2008 NWAACC Baseball Championships

                                               Final Tournament Stats

 

BATTING STATS -----------------------------------------------------------------

Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT

 

Travis Warnock, PIERCE..... 1.000   1-0      1   1   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   1-1  

De'Andre Wheeler, LCC...... 1.000   1-0      1   1   1   1   0   0   0    2 2.000   0   0   0   0 1.000   0   0   0-0  

Trevor Smith, LBCC.........  .571   2-2      7   1   4   0   0   0   1    4  .571   1   0   1   0  .625   0   0   0-0  

Luke Fieser, CBC...........  .471   4-4     17   2   8   2   1   0   4   12  .706   1   0   2   0  .500   0   0   0-0  

Shawn Peterson, LCC........  .435   6-6     23   4  10   4   0   0   3   14  .609   3   3   4   0  .552   0   0   0-0  

Gage Wollerman, PIERCE.....  .429   2-2      7   1   3   0   0   0   0    3  .429   0   0   1   0  .429   0   1   0-1  

Ben Thielsen, EDCC.........  .421   6-6     19   9   8   2   0   0   1   10  .526   8   3   1   0  .633   0   1   3-4  

Bo Lybeck, LCC.............  .417   5-5     12   3   5   0   0   0   2    5  .417   3   0   1   0  .500   1   0   0-0  

Mike Chiarelli, SCV........  .417   3-3     12   1   5   0   0   0   2    5  .417   4   0   2   0  .562   0   0   0-0  

Mike Cero, MHCC............  .400   4-4     15   2   6   1   0   0   2    7  .467   3   0   0   0  .500   0   1   0-0  

Adam Ladwig, EDCC..........  .400   2-1      5   1   2   0   0   0   0    2  .400   1   0   2   0  .500   0   0   0-0  

Kyle Boe, SCV..............  .375   3-3     16   3   6   0   0   0   2    6  .375   2   0   2   0  .444   0   0   0-0  

Bracken Howerton, WVC......  .375   2-2      8   0   3   0   0   0   0    3  .375   0   0   1   0  .375   0   0   0-0  

Curran Redal, WVC..........  .375   2-2      8   2   3   1   0   0   0    4  .500   1   0   0   0  .444   0   1   0-0   

Dan Ninomiya, EDCC.........  .360   6-6     25   4   9   1   1   0   5   12  .480   3   1   3   0  .448   0   0   2-2  

Brett Bochsler, CBC........  .357   4-4     14   1   5   2   0   0   1    7  .500   3   0   5   0  .471   0   0   0-0  

Trent Henderson, SCV.......  .357   3-3     14   2   5   1   0   0   6    6  .429   0   0   1   0  .333   1   1   0-0  

Josh Hogan, MHCC...........  .333   4-4     15   3   5   0   0   0   3    5  .333   4   1   3   0  .476   1   0   0-0  

 

Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT

 

Aaron Headrick, SCV........  .333   3-3      9   3   3   1   0   0   0    4  .444   4   2   1   0  .600   0   1   0-0  

Daryl Schlepp, PIERCE......  .333   2-2      6   2   2   0   0   0   0    2  .333   0   1   2   0  .429   0   0   2-3  

Steve Ockerman, CBC........  .333   2-1      3   0   1   0   0   0   1    1  .333   1   0   0   0  .500   0   0   0-0  

Kirby Young, EDCC..........  .320   6-6     25   7   8   1   0   1   5   12  .480   4   0   3   0  .414   0   1   2-2  

Brad Walters, MHCC.........  .316   4-4     19   3   6   1   0   0   5    7  .368   1   0   1   0  .350   0   0   0-0  

Kurt Snowley, MHCC.........  .316   4-4     19   4   6   2   0   0   1    8  .421   0   0   1   0  .316   0   0   0-2  

Mitchell Nelson, LBCC......  .308   3-3     13   1   4   1   0   0   2    5  .385   2   0   3   0  .400   0   0   0-1  

Tyler Reeves, CBC..........  .308   4-4     13   3   4   1   0   0   0    5  .385   3   2   1   0  .500   0   0   1-2  

Brooks Lindsley, LCC.......  .300   6-6     20   4   6   0   0   0   4    6  .300   5   2   4   0  .448   2   0   1-1  

Shane Garrett, LBCC........  .300   3-3     10   1   3   0   0   0   2    3  .300   2   0   1   0  .417   0   0   0-1  

Brett Davis, MHCC..........  .294   4-4     17   3   5   0   0   1   4    8  .471   3   0   2   0  .400   0   0   0-0  

Jett Hart, LCC.............  .286   6-6     21   7   6   0   0   0   3    6  .286   8   1   5   0  .500   0   2   4-4  

Phil Liniger, CBC..........  .286   4-4     14   3   4   0   1   0   2    6  .429   2   1   1   0  .412   0   0   0-0  

Kyle Humphrey, SCV.........  .286   3-3     14   3   4   2   0   0   2    6  .429   2   0   5   0  .375   0   0   0-0  

Jeremy Lorence, LCC........  .286   4-2      7   2   2   0   0   0   0    2  .286   1   0   3   0  .375   0   1   0-0  

Keola Rubin, PIERCE........  .286   2-2      7   1   2   1   0   0   0    3  .429   0   1   0   0  .375   0   0   1-1  

Edward Rodriguez, WVC......  .286   2-2      7   1   2   0   0   0   1    2  .286   3   0   0   0  .500   0   0   1-1  

Blaine Goodwin, LBCC.......  .273   3-3     11   2   3   1   0   0   1    4  .364   2   1   2   0  .429   0   0   1-1  

Nick Pizzuto, EDCC.........  .261   6-6     23   6   6   0   0   0   2    6  .261   1   2   5   0  .346   0   4   0-0  

Zach Hamilton, PIERCE......  .250   2-2      8   0   2   0   0   0   0    2  .250   0   1   2   0  .333   0   0   0-0  

Baz Nooij, LCC.............  .250   4-1      8   1   2   0   0   0   0    2  .250   3   1   1   0  .500   0   0   0-0  

Colt Savage, LBCC..........  .250   1-1      4   0   1   0   0   0   0    1  .250   0   0   1   0  .250   0   0   0-0  

Chase Doughty, PIERCE......  .250   2-1      4   0   1   0   0   0   1    1  .250   0   1   3   0  .400   0   0   0-0  

 

Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT

 

Nick Meehan, EDCC..........  .231   6-6     26   3   6   0   1   0   3    8  .308   2   0   5   0  .286   0   0   0-0  

Tyler Davis, LCC...........  .231   6-3     13   1   3   1   0   0   2    4  .308   1   1   0   0  .333   0   0   0-0  

Cam Softli, EDCC...........  .227   6-6     22   1   5   1   0   0   2    6  .273   1   0   0   0  .261   0   2   0-1  

Eric Copenhagen, MHCC......  .222   4-4     18   5   4   1   0   1   2    8  .444   2   0   6   0  .300   0   0   0-0  

Bill Clontz, MHCC..........  .222   4-4     18   1   4   1   0   0   2    5  .278   2   0   3   0  .300   0   0   1-1  

Adam Johnson, CBC..........  .222   3-3      9   2   2   0   0   0   2    2  .222   1   0   3   0  .273   1   0   0-0  

Seth Anderson, WVC.........  .222   2-2      9   0   2   0   0   0   1    2  .222   0   0   1   0  .222   0   0   0-0  

Dylan Jones, MHCC..........  .222   3-3      9   2   2   0   0   0   0    2  .222   4   1   4   0  .500   0   1   1-1  

Drew Goodman, CBC..........  .214   4-4     14   2   3   2   0   0   3    5  .357   2   0   1   0  .294   1   0   1-1  

Richie Allen, LCC..........  .200   6-6     25   4   5   3   0   0   7    8  .320   2   1   2   0  .286   0   1   1-1  

Alex Poff, LBCC............  .200   3-2     10   0   2   2   0   0   0    4  .400   0   0   3   0  .200   0   0   0-0  

Sean Winston, LCC..........  .190   6-6     21   1   4   0   0   0   2    4  .190   1   2   2   0  .292   0   6   1-1  

Vaughan Prow, CBC..........  .182   4-4     11   0   2   0   0   0   1    2  .182   2   1   7   0  .357   0   0   1-1  

Ricky Klontz, CBC..........  .182   4-4     11   3   2   1   0   0   0    3  .273   2   2   2   0  .400   0   0   1-1  

Luke Zirkle, LCC...........  .174   6-6     23   3   4   1   0   0   3    5  .217   2   1   3   0  .269   0   1   0-0  

Eddie Sobczak, SCV.........  .167   3-3     12   0   2   0   0   0   1    2  .167   2   1   3   0  .312   1   0   0-0  

Tucker Whitten, LBCC.......  .167   3-1      6   2   1   0   0   0   0    1  .167   1   0   2   0  .286   0   0   0-0  

Joe Intermill, WVC.........  .167   2-2      6   1   1   1   0   0   0    2  .333   2   0   0   0  .375   0   2   0-0  

Kyle Kanaeholo, LBCC.......  .154   3-3     13   0   2   0   0   0   0    2  .154   1   0   5   0  .214   0   1   0-0  

Taylor Hudson, EDCC........  .150   5-5     20   0   3   0   0   0   3    3  .150   0   0   2   0  .150   0   0   0-0  

Brady Farrington, CBC......  .143   4-4     14   3   2   0   0   0   0    2  .143   2   1   5   0  .294   0   1   0-0  

 

Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT

 

Kyle Pease, SCV............  .143   3-3     14   4   2   0   0   0   3    2  .143   4   0   1   0  .333   0   0   0-0  

Ben Harty, SCV.............  .143   3-3     14   2   2   1   0   1   2    6  .429   2   1   2   0  .294   0   0   0-0  

Kody Gibson, PIERCE........  .143   2-2      7   0   1   0   0   0   2    1  .143   0   0   1   0  .143   0   1   0-0  

Justin Cooper, WVC.........  .143   2-2      7   0   1   0   0   0   0    1  .143   2   0   2   0  .333   0   0   0-0  

Nic Shadle, LCC............  .136   6-6     22   3   3   0   1   0   0    5  .227   2   3   3   0  .296   0   0   1-1  

Sean McClurken, EDCC.......  .133   5-4     15   0   2   0   0   0   0    2  .133   4   0   2   0  .316   0   0   0-0  

Tanner Leighton, SCV.......  .133   3-3     15   3   2   1   0   0   1    3  .200   3   0   2   0  .278   0   1   0-0  

Chris Richey, EDCC.........  .125   6-6     24   0   3   2   0   0   3    5  .208   2   0   7   0  .185   1   0   0-0  

Dylan Durrell, LBCC........  .100   3-3     10   1   1   0   0   0   0    1  .100   0   0   0   0  .100   0   0   0-0  

Nate Shaver, MHCC..........  .067   4-4     15   1   1   1   0   0   1    2  .133   3   0   7   0  .222   0   1   0-0  

Josh Reed, EDCC............  .000   4-2      7   0   0   0   0   0   0    0  .000   1   0   0   0  .125   0   2   0-0  

Craig Dolmage, LBCC........  .000   3-3      7   0   0   0   0   0   0    0  .000   4   1   3   0  .417   0   0   1-1  

Zane Bator, WVC............  .000   2-2      7   0   0   0   0   0   0    0  .000   2   0   2   0  .222   0   0   0-0  

Travis Stultz, PIERCE......  .000   2-2      7   0   0   0   0   0   0    0  .000   1   0   2   0  .125   0   0   0-0  

Josh Serrick, PIERCE.......  .000   2-2      5   1   0   0   0   0   1    0  .000   2   0   3   0  .286   0   0   1-1  

Garrett Cochran, PIERCE....  .000   2-2      5   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0  

Tyson Smith, MHCC..........  .000   3-1      5   3   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0  

Brent Trask, LBCC..........  .000   3-2      5   1   0   0   0   0   0    0  .000   1   0   2   0  .167   0   0   0-0  

 

Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT

 

Alex Lovell, LCC...........  .000   2-1      4   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0  

Mike Mills, LBCC...........  .000   2-1      3   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0  

Mark Morse, PIERCE.........  .000   2-1      3   0   0   0   0   0   0    0  .000   1   0   1   0  .250   0   0   0-1  

Brad Miller, WVC...........  .000   1-1      3   0   0   0   0   0   0    0  .000   1   0   0   0  .250   0   0   0-0  

Dominic Bouvier, WVC.......  .000   1-1      3   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   1   0-0  

Tyler Slesk, WVC...........  .000   1-1      2   0   0   0   0   0   0    0  .000   0   1   1   0  .333   0   1   0-0  

Brandon Lehman, WVC........  .000   1-1      2   0   0   0   0   0   0    0  .000   2   0   0   0  .500   0   0   0-1  

Alex Barbee, SCV...........  .000   2-0      2   1   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0  

Rory Johnson, CBC..........  .000   1-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0  

Anthony Sanelli, CBC.......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0  

Tyler Lichty, LCC..........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0  

AJ Allen, LBCC.............  .000   2-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0  

Tim Spivey, PIERCE.........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0  

Jake Rasmussen, LBCC.......  .000   2-0      1   1   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0  

Taylor Schenck, LCC........  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0  

Kurt Haakenstad, EDCC......  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0  

Sonny Jones, LBCC..........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0  

Matt Parsons, PIERCE.......  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0  

Josh Werkau, EDCC..........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0  

 

PITCHING STATS ---------------------------------------------------------------------

Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK 

 

Bryce Hjellum, CBC.........  0.00   1-0     1   1   0   0/0    0   7.0   4   1   0   4   8   0   0   0   25  .160    0   0   0 

Chad Gert, SCV.............  0.00   0-0     2   0   0   0/0    0   4.0   4   0   0   4   1   1   0   0   13  .308    0   1   0 

Kody Koopmans, SCV.........  0.00   0-1     2   0   0   0/0    0   3.2   2   1   0   6   6   0   0   0   13  .154    1   1   0 

Rye Phillips, LCC..........  0.00   0-0     2   0   0   0/0    0   2.2   2   0   0   1   1   1   0   0    9  .222    0   0   0 

Mark Hunter, MHCC..........  0.00   0-0     1   0   0   0/0    0   2.2   1   0   0   0   1   0   0   0    8  .125    0   0   0 

Brooks Lindsley, LCC.......  0.00   0-0     2   0   0   0/0    1   2.0   1   0   0   0   1   0   0   0    7  .143    0   0   0 

Trevor Smith, LBCC.........  0.00   1-0     1   0   0   0/0    0   2.0   1   0   0   1   1   0   0   0    7  .143    0   0   0 

Bobby Jackson, CBC.........  0.00   0-0     2   0   0   0/0    1   1.2   1   0   0   0   1   0   0   0    4  .250    0   0   0 

Ryan Ricard, CBC...........  0.00   0-0     1   0   0   0/0    0   1.1   3   3   0   0   3   1   0   0    8  .375    0   1   0 

Jake Fenwick, MHCC.........  0.00   0-0     1   0   0   0/0    0   1.0   1   0   0   0   0   1   0   0    4  .250    1   1   0 

Lucas Christie, WVC........  0.00   0-1     1   0   0   0/0    0   0.2   1   1   0   0   1   0   1   0    4  .250    0   0   0 

Ricky Pankey, PIERCE.......  0.00   0-0     1   0   0   0/0    0   0.2   1   0   0   0   2   0   0   0    3  .333    0   0   0 

Ryan Otto, EDCC............  0.00   0-0     1   0   0   0/0    0   0.2   0   0   0   0   0   0   0   0    1  .000    0   0   0 

Ian MacDougall, CBC........  0.00   0-0     1   0   0   0/0    0   0.1   2   0   0   0   1   0   0   0    3  .667    1   0   0  

Kurt Haakenstad, EDCC......  0.00   0-0     1   0   0   0/0    0   0.0   0   0   0   1   0   0   0   0    0  .000    1   0   0 

Mike Greene, LCC...........  0.79   1-0     3   0   0   0/0    0  11.1   4   2   1   4   4   0   0   0   38  .105    1   0   0 

Tyler Rogstad, EDCC........  1.00   1-0     1   1   1   0/0    0   9.0   6   1   1   3   4   0   0   0   33  .182    0   0   0 

Zach Swart, WVC............  1.12   0-0     1   1   0   0/0    0   8.0   4   2   1   4   5   0   0   0   26  .154    1   1   0 

Paris Shewey, EDCC.........  1.17   1-0     4   0   0   0/0    1   7.2   8   3   1   8   8   1   0   0   29  .276    0   0   0 

Zack Gallagher, CBC........  1.17   1-0     1   1   0   0/0    0   7.2   6   3   1   0   8   1   0   0   29  .207    1   1   0 

Brian Guyett, PIERCE.......  1.29   0-1     1   1   0   0/0    0   7.0  11   5   1   4   2   1   0   1   30  .367    0   2   1 

 

Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK 

 

Jerad Thompson, MHCC.......  1.29   0-0     1   1   0   0/0    0   7.0   3   4   1   6  11   1   0   0   25  .120    1   1   0 

Jordan Harrison, EDCC......  1.42   0-0     2   0   0   0/0    1   6.1   2   1   1   5   4   1   0   0   18  .111    1   2   0 

Kyle Wuestenfeld, WVC......  1.42   0-0     1   1   0   0/0    0   6.1   5   2   1   2   4   1   0   0   27  .185    0   0   0 

Chris Dennis, EDCC.........  1.50   1-1     2   1   0   0/0    0  12.0   7   3   2   9   7   1   0   0   42  .167    0   1   0 

Ben Rosen, LCC.............  1.50   1-0     1   1   0   0/0    0   6.0   3   1   1   2   7   1   0   0   19  .158    0   2   0 

Chad Wagner, LCC...........  1.69   0-0     2   2   0   0/0    0  10.2   9   3   2   6  10   2   0   0   41  .220    1   2   0 

Darryl Morrow, PIERCE......  1.80   0-0     1   0   0   0/0    0   5.0   1   2   1   4   8   1   0   0   15  .067    1   1   0 

Trent Line, SCV............  2.16   1-0     1   1   0   0/0    0   8.1   6   3   2   3   6   0   0   0   26  .231    0   3   0 

Tyler Rice, EDCC...........  2.19   1-0     2   2   0   0/0    0  12.1   8   3   3   5  10   0   0   0   43  .186    0   2   0 

Scott Allred, LBCC.........  2.57   0-0     1   1   0   0/0    0   7.0   6   2   2   5   1   1   0   0   24  .250    1   0   2 

Tyler Lichty, LCC..........  2.79   1-0     2   1   0   0/0    0   9.2   7   3   3   1   9   4   0   0   32  .219    0   0   0 

Brandon Kizer, EDCC........  3.12   1-0     2   2   0   0/0    0   8.2   9  10   3   4   2   1   0   0   36  .250    1   2   2 

Dylan Jones, MHCC..........  3.38   1-0     1   1   1   0/0    0   8.0   8   3   3   1   1   0   0   0   31  .258    0   1   0 

Chad Hanson, LBCC..........  3.52   0-0     2   0   0   0/0    0   7.2   9   3   3   5   7   3   1   0   31  .290    1   0   0 

Jay Newton, MHCC...........  3.60   1-0     1   0   0   0/0    0   5.0   6   2   2   1   0   2   0   0   20  .300    0   0   0 

Luke Zirkle, LCC...........  3.60   0-0     2   0   0   0/0    1   5.0   2   2   2   3   2   0   0   1   16  .125    0   1   0 

Tyrell Poggemeyer, SCV.....  3.86   0-0     1   1   0   0/0    0   7.0   6   4   3   7   5   1   0   0   27  .222    2   0   0 

Brad Rutherford, CBC.......  3.86   0-0     2   0   0   0/0    0   2.1   3   1   1   1   5   1   0   0   11  .273    1   1   0 

JJ McLeod, SCV.............  3.86   0-1     1   0   0   0/0    0   2.1   2   1   1   3   1   0   0   0    7  .286    0   0   0 

Kyle Gourley, EDCC.........  3.86   0-0     2   0   0   0/0    0   2.1   3   3   1   1   1   1   0   0   10  .300    1   1   0 

Liam Baron, LBCC...........  4.05   0-1     1   1   0   0/0    0   6.2   6   5   3   1   2   1   1   0   27  .222    0   2   0 

Cody Fassold, LCC..........  4.50   0-0     2   0   0   0/0    0   2.0   1   1   1   1   2   0   0   0    6  .167    1   0   0 

Brian Erickson, LCC........  6.00   1-1     2   2   0   0/0    0   6.0   6   4   4   5   3   0   0   0   22  .273    2   0   0 

Chris Vitus, MHCC..........  6.35   0-1     1   1   0   0/0    0   5.2   5   4   4   5   4   1   0   0   18  .278    0   4   0 

 

Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK 

 

Hunter Herrin, CBC.........  6.75   0-0     1   0   0   0/0    0   1.1   0   1   1   1   0   0   0   0    5  .000    1   0   0 

Jake Peden, CBC............  8.44   0-0     2   0   0   0/0    0   5.1   7   8   5   3   3   0   0   0   24  .292    2   1   0 

Nick Opitz, MHCC...........  8.53   0-1     1   1   0   0/0    0   6.1   8   6   6   4   1   1   0   0   24  .333    0   0   0 

Chad Nading, SCV...........  9.00   0-0     1   1   0   0/0    0   5.0   8   7   5   3   4   1   1   0   21  .381    0   1   0 

Kyle McClellan, PIERCE.....  9.00   0-0     1   0   0   0/0    0   1.0   1   2   1   2   1   1   0   0    5  .200    0   0   0 

Dan Maurer, LBCC........... 10.80   0-1     1   1   0   0/0    0   1.2   5   2   2   0   0   0   0   0    7  .714    0   2   0 

Derrick Chavez, WVC........ 10.80   0-1     1   0   0   0/0    0   1.2   3   2   2   1   1   1   0   0    7  .429    0   0   0 

Steve Ames, CBC............ 15.43   0-2     2   2   0   0/0    0   7.0  14  13  12   3   7   3   0   2   32  .438    2   1   0 

Ryan Graves, LCC........... 16.20   0-1     2   0   0   0/0    0   1.2   5   3   3   1   1   2   0   0    9  .556    1   0   0 

Nick Hutson, PIERCE........ 18.00   0-0     1   0   0   0/0    0   1.0   3   2   2   1   0   1   0   0    5  .600    0   0   0 

Travis Stultz, PIERCE...... 18.00   0-0     1   0   0   0/0    0   1.0   2   2   2   0   0   0   0   0    5  .400    0   1   0 

Chris Hibler, MHCC......... 20.25   0-0     1   0   0   0/0    0   1.1   3   4   3   2   2   2   0   0    9  .333    2   0   0 

Jer Atkinson, PIERCE....... 27.00   0-0     1   0   0   0/0    0   0.1   1   1   1   1   0   0   0   0    1 1.000    0   0   0 

Bobby Wassman, PIERCE...... 45.00   0-1     1   1   0   0/0    0   1.0   4   6   5   4   0   1   1   0    7  .571    0   1   1 

Brett Ferguson, SCV........ 54.00   0-0     1   0   0   0/0    0   0.1   1   2   2   1   0   1   0   0    2  .500    0   0   0 

 

PB - Prow CBC 6, Hudson EDCC 3, Serrick PIER 2, Chiarelli SKTV 1, Cero MHCC 1, Lybeck LCC 1, Nooij LCC 1. Pickoffs - Dennis

EDCC 1, Prow CBC 1, Hunter MHCC 1, Thompson MHCC 1, Hjellum CBC 1, Hudson EDCC 1.

 

 

Defensive Stats ----------------------------------------------

Player                          C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI 

 

Shawn Peterson, LCC........    74   67   7   0  1.000    5    0   0    ---    0   0 

Kirby Young, EDCC..........    67   64   3   0  1.000    8    0   0    ---    0   0 

Brett Bochsler, CBC........    38   37   1   0  1.000    1    0   0    ---    0   0 

Brett Davis, MHCC..........    37   29   8   0  1.000    3    0   0    ---    0   0 

Justin Cooper, WVC.........    23   22   1   0  1.000    2    0   0    ---    0   0 

Sean McClurken, EDCC.......    22    5  17   0  1.000    3    0   0    ---    0   0 

Josh Serrick, PIERCE.......    17   15   2   0  1.000    0    2   1   .667    2   0 

Dylan Durrell, LBCC........    15    7   8   0  1.000    3    0   0    ---    0   0 

Eric Copenhagen, MHCC......    14   14   0   0  1.000    0    0   0    ---    0   0 

Nick Meehan, EDCC..........    14   14   0   0  1.000    0    0   0    ---    0   0 

Baz Nooij, LCC.............    14   12   2   0  1.000    0    2   1   .667    1   0 

Dan Ninomiya, EDCC.........    14   14   0   0  1.000    0    0   0    ---    0   0 

Nate Shaver, MHCC..........    12   11   1   0  1.000    0    0   0    ---    0   0 

Keola Rubin, PIERCE........    12    6   6   0  1.000    3    0   0    ---    0   0 

Gage Wollerman, PIERCE.....    11    1  10   0  1.000    3    0   0    ---    0   0 

Garrett Cochran, PIERCE....    10   10   0   0  1.000    2    0   0    ---    0   0 

Tyler Davis, LCC...........     9    9   0   0  1.000    0    0   0    ---    0   0 

Kyle Boe, SCV..............     8    7   1   0  1.000    0    0   0    ---    0   0 

Nic Shadle, LCC............     8    8   0   0  1.000    0    0   0    ---    0   0 

 

Player                          C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI 

 

Edward Rodriguez, WVC......     8    7   1   0  1.000    0    2   0  1.000    0   0 

Mitchell Nelson, LBCC......     7    6   1   0  1.000    0    0   0    ---    0   0 

Blaine Goodwin, LBCC.......     7    6   1   0  1.000    0    0   0    ---    0   0 

Trevor Smith, LBCC.........     7    1   6   0  1.000    0    0   0    ---    0   0 

Tyson Smith, MHCC..........     6    6   0   0  1.000    0    0   0    ---    0   0 

Dominic Bouvier, WVC.......     6    5   1   0  1.000    0    1   0  1.000    0   0 

Kody Gibson, PIERCE........     6    5   1   0  1.000    3    0   0    ---    0   0 

Ricky Klontz, CBC..........     5    5   0   0  1.000    0    0   0    ---    0   0 

Tanner Leighton, SCV.......     5    5   0   0  1.000    0    0   0    ---    0   0 

Chad Gert, SCV.............     4    2   2   0  1.000    0    0   1   .000    0   0 

Trent Line, SCV............     4    0   4   0  1.000    0    5   2   .714    0   0 

Chris Dennis, EDCC.........     4    0   4   0  1.000    0    1   0  1.000    0   0 

Tyler Rice, EDCC...........     4    2   2   0  1.000    0    1   1   .500    0   0 

Tyler Rogstad, EDCC........     4    1   3   0  1.000    1    0   0    ---    0   0 

Brad Miller, WVC...........     3    3   0   0  1.000    0    0   0    ---    0   0 

Brandon Kizer, EDCC........     3    2   1   0  1.000    0    1   0  1.000    0   0 

Drew Goodman, CBC..........     3    3   0   0  1.000    0    0   0    ---    0   0 

Liam Baron, LBCC...........     3    1   2   0  1.000    0    1   0  1.000    0   0 

Alex Lovell, LCC...........     3    3   0   0  1.000    0    0   0    ---    0   0 

 

Player                          C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI 

 

Zach Swart, WVC............     3    0   3   0  1.000    0    2   0  1.000    0   0 

Craig Dolmage, LBCC........     3    3   0   0  1.000    0    0   0    ---    0   0 

Nick Opitz, MHCC...........     2    1   1   0  1.000    0    1   0  1.000    0   0 

Josh Werkau, EDCC..........     2    2   0   0  1.000    0    0   0    ---    0   0 

Steve Ockerman, CBC........     2    2   0   0  1.000    0    0   0    ---    0   0 

Bobby Wassman, PIERCE......     2    1   1   0  1.000    1    0   0    ---    0   0 

Eddie Sobczak, SCV.........     2    2   0   0  1.000    0    0   0    ---    0   0 

Hunter Herrin, CBC.........     2    1   1   0  1.000    0    0   0    ---    0   0 

Travis Warnock, PIERCE.....     2    2   0   0  1.000    0    0   0    ---    0   0 

Chad Wagner, LCC...........     2    1   1   0  1.000    0    1   1   .500    0   0 

Chris Vitus, MHCC..........     2    0   2   0  1.000    0    1   0  1.000    0   0 

Paris Shewey, EDCC.........     2    0   2   0  1.000    0    0   0    ---    0   0 

Daryl Schlepp, PIERCE......     2    2   0   0  1.000    0    0   0    ---    0   0 

Luke Zirkle, LCC...........     2    0   2   0  1.000    0    0   0    ---    0   0 

Colt Savage, LBCC..........     2    2   0   0  1.000    0    0   0    ---    0   0 

Kyle Gourley, EDCC.........     2    0   2   0  1.000    0    0   0    ---    0   0 

Mark Hunter, MHCC..........     2    0   2   0  1.000    0    1   0  1.000    0   0 

Jeremy Lorence, LCC........     2    2   0   0  1.000    0    0   0    ---    0   0 

Chase Doughty, PIERCE......     1    1   0   0  1.000    0    0   0    ---    0   0 

Steve Ames, CBC............     1    0   1   0  1.000    0    2   0  1.000    0   0 

Bobby Jackson, CBC.........     1    0   1   0  1.000    1    0   0    ---    0   0 

 

Player                          C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI 

 

Zack Gallagher, CBC........     1    0   1   0  1.000    0    0   1   .000    0   0 

Jerad Thompson, MHCC.......     1    0   1   0  1.000    0    0   0    ---    0   0 

Bryce Hjellum, CBC.........     1    0   1   0  1.000    0    1   1   .500    0   0 

Brandon Lehman, WVC........     1    1   0   0  1.000    0    0   0    ---    0   0 

Tyler Slesk, WVC...........     1    0   1   0  1.000    0    0   0    ---    0   0 

Jay Newton, MHCC...........     1    0   1   0  1.000    0    0   0    ---    0   0 

Chad Nading, SCV...........     1    0   1   0  1.000    0    1   0  1.000    0   0 

JJ McLeod, SCV.............     1    0   1   0  1.000    0    0   0    ---    0   0 

Kyle Humphrey, SCV.........    39   35   3   1   .974    5    0   0    ---    0   0 

Bo Lybeck, LCC.............    29   24   4   1   .966    0    2   1   .667    1   0 

Mike Cero, MHCC............    22   21   0   1   .955    0    4   0  1.000    1   0 

