2009 NWAACC Baseball Championship
Individual Statistics
Overall Statistics
2009 NWAACC Baseball Championship
Conference Overall Statistics (as of May 25, 2009)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jason Jones, CBC........... 1.000 1-1 2 3 2 1 1 0 2 5 2.500 2 0 0 0 1.000 0 0 0-0
Anthony Rossetto, GRIVER... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Christian Jolley, TRVALLEY. .750 1-1 4 1 3 0 0 0 1 3 .750 1 0 0 0 .800 0 0 0-0
Joe Paxton, CBC............ .571 3-2 7 1 4 0 0 0 4 4 .571 1 0 0 0 .625 0 0 0-0
Ian Parmley, BELL.......... .522 6-6 23 4 12 0 1 0 3 14 .609 6 0 1 0 .621 0 2 6-8
Maxx Garrett, CBC.......... .467 5-4 15 4 7 1 0 0 3 8 .533 2 1 4 0 .556 0 0 0-0
Brady Locker, SVALLEY...... .462 3-3 13 3 6 1 0 0 4 7 .538 1 1 1 0 .533 0 0 1-1
Taylor Ard, MHOOD.......... .444 4-4 18 2 8 1 0 1 4 12 .667 3 0 4 0 .524 0 0 0-0
Hunter Beaty, BELL......... .407 6-6 27 3 11 1 0 1 8 15 .556 1 0 2 0 .429 0 1 4-4
Rayce Belmont, CLACK....... .400 3-3 10 0 4 1 0 0 0 5 .500 1 0 1 0 .455 0 1 0-0
Tyler Reeves, CBC.......... .400 2-1 5 2 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-0
Dan Johansen, BELL......... .400 3-1 5 2 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 2-2
Brodie McCormack, BELL..... .385 4-4 13 2 5 0 0 0 4 5 .385 0 0 1 1 .385 0 0 0-0
Lucas Shaw, BELL........... .375 6-6 24 4 9 0 0 2 6 15 .625 2 3 3 1 .467 1 0 0-0
Tyler Davis, LCC........... .375 2-2 8 0 3 3 0 0 2 6 .750 1 0 0 0 .444 0 0 0-0
Perry Wilkinson, TRVALLEY.. .375 2-2 8 1 3 0 0 0 0 3 .375 0 0 2 0 .375 0 0 0-0
Brenden Landwehr, CLACK.... .364 3-3 11 0 4 1 0 0 2 5 .455 1 0 3 0 .417 0 0 0-0
Zack Gagnon, GRIVER........ .333 4-4 15 2 5 1 0 0 1 6 .400 2 0 2 0 .412 0 0 1-1
Sam Richter, SVALLEY....... .333 3-3 9 2 3 0 0 0 1 3 .333 2 1 1 0 .462 1 0 0-0
Chaz Ocbina, LCC........... .333 2-2 6 0 2 1 0 0 1 3 .500 1 0 2 0 .429 0 0 0-0
Dan Harrington, TRVALLEY... .333 2-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Grant Glover, MHOOD........ .300 4-4 20 3 6 1 0 0 4 7 .350 0 0 4 0 .286 1 0 0-1
Will George, SVALLEY....... .300 3-3 10 2 3 1 0 0 1 4 .400 1 0 1 0 .364 0 0 0-0
Cody Edwarads, BELL........ .292 6-6 24 6 7 2 0 0 4 9 .375 4 1 8 1 .414 0 0 1-1
Bryan Barnes, BELL......... .286 6-6 28 3 8 0 0 0 1 8 .286 2 0 0 1 .333 0 1 3-4
Chris Pierce, LCC.......... .286 2-2 7 1 2 0 0 0 1 2 .286 0 1 1 0 .375 0 0 1-1
Mike Tevlin, TRVALLEY...... .286 2-2 7 0 2 1 0 0 0 3 .429 1 0 1 0 .375 0 0 0-1
Eric Lane, LCC............. .286 2-2 7 1 2 0 0 0 1 2 .286 2 0 1 0 .444 0 0 0-0
Nigel Morton, TRVALLEY..... .286 2-2 7 0 2 0 0 0 0 2 .286 0 0 1 0 .286 0 0 1-2
Jackson Evans, CBC......... .273 6-6 22 2 6 1 0 1 6 10 .455 1 0 3 0 .304 0 0 1-1
Corwin Patis, GRIVER....... .273 4-4 11 4 3 0 0 0 0 3 .273 1 1 2 0 .385 0 0 1-1
Aaron Headrick, SVALLEY.... .273 3-3 11 0 3 0 0 0 1 3 .273 0 1 3 0 .333 0 0 0-0
Kurt Snowley, MHOOD........ .263 4-4 19 3 5 1 0 0 3 6 .316 0 2 4 0 .333 0 0 0-0
Darrell Ceciliani, CBC..... .250 5-5 20 5 5 2 0 0 1 7 .350 2 1 2 0 .348 0 0 2-2
Cody Brooks, GRIVER........ .250 4-4 16 2 4 0 0 0 1 4 .250 1 0 1 0 .294 0 0 1-1
Aaron Johnson, GRIVER...... .250 4-4 12 4 3 0 0 1 7 6 .500 5 0 7 0 .471 0 0 3-3
A J Christensen, CLACK..... .250 3-3 12 1 3 2 0 0 1 5 .417 1 0 1 0 .308 0 0 0-0
Josh Kalalau, TRVALLEY..... .250 2-2 8 0 2 0 0 0 1 2 .250 0 0 2 0 .250 0 0 0-0
Sean Cowland, TRVALLEY..... .250 2-2 8 0 2 1 0 0 1 3 .375 0 0 1 0 .250 0 0 0-0
David Greenstein, CLACK.... .231 3-3 13 2 3 1 0 0 3 4 .308 2 0 0 0 .333 0 0 0-0
Connor Cook, GRIVER........ .231 4-4 13 0 3 2 0 0 2 5 .385 1 0 3 0 .286 0 0 0-0
Jesse Mayfield, GRIVER..... .231 4-4 13 1 3 1 0 0 3 4 .308 2 0 2 1 .333 0 2 1-1
Kyle Baskett, GRIVER....... .231 4-4 13 4 3 1 0 0 0 4 .308 5 0 6 0 .444 0 0 1-1
Keegan Acker, BELL......... .227 6-6 22 4 5 0 0 0 0 5 .227 6 0 2 1 .393 0 0 4-4
Ezra Dickerson, CBC........ .217 5-5 23 1 5 0 0 0 4 5 .217 0 1 7 0 .250 0 0 1-1
Austin Potter, SVALLEY..... .214 3-3 14 0 3 1 0 0 3 4 .286 1 0 2 0 .267 0 0 0-0
Eric Copenhagen, MHOOD..... .214 4-4 14 4 3 0 0 0 0 3 .214 2 1 1 0 .353 0 0 1-1
Davis Johnson, CBC......... .208 6-6 24 3 5 0 1 0 4 7 .292 1 0 3 0 .240 0 0 3-3
Marcelino Morales, CBC..... .200 6-5 15 3 3 1 1 0 1 6 .400 3 1 0 0 .368 0 1 2-3
Nic Shadle, LCC............ .200 2-2 10 2 2 2 0 0 0 4 .400 0 0 1 0 .200 0 0 0-0
Steve Ockerman, CBC........ .200 3-1 5 1 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
Brett Dvorak, BELL......... .200 2-1 5 1 1 0 0 1 1 4 .800 0 0 1 0 .200 0 0 0-0
Brady Farrington, CBC...... .190 6-5 21 1 4 1 0 0 2 5 .238 2 0 8 0 .240 2 0 0-0
Ryan Shelton, BELL......... .188 5-4 16 5 3 1 0 0 1 4 .250 4 0 5 0 .350 0 1 1-1
Drew Goodman, CBC.......... .188 6-5 16 2 3 0 0 0 1 3 .188 3 0 3 0 .316 0 1 1-1
Johnny Wade, CLACK......... .182 3-3 11 0 2 0 0 0 1 2 .182 1 0 0 1 .250 0 0 2-2
Dylan Jones, MHOOD......... .182 3-3 11 1 2 0 0 0 0 2 .182 2 0 5 0 .308 0 1 0-0
Mike Cero, MHOOD........... .182 4-3 11 0 2 0 0 0 0 2 .182 0 0 2 0 .182 0 0 0-1
Travis Shreve, SVALLEY..... .167 3-3 12 5 2 0 0 0 1 2 .167 3 0 2 0 .333 0 0 5-5
Tyler Conklin, GRIVER...... .167 4-4 12 1 2 1 0 0 1 3 .250 2 0 4 0 .286 0 0 0-0
Joe Bray, CLACK............ .167 3-3 12 1 2 0 0 0 0 2 .167 0 1 3 0 .231 0 0 0-1
Michael Robertson, BELL.... .160 6-6 25 2 4 1 1 0 3 7 .280 0 1 7 1 .185 1 2 3-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Giuseppe Baffaro, CLACK.... .154 3-3 13 1 2 0 0 0 0 2 .154 0 0 3 0 .154 0 0 0-0
Andy Chriscaden, SVALLEY... .143 3-3 14 2 2 1 0 0 2 3 .214 0 0 4 0 .133 1 0 0-0
Corey Davis, MHOOD......... .143 3-3 7 2 1 0 0 0 0 1 .143 2 0 1 0 .333 0 1 0-0
Aaron Grenz, LCC........... .143 2-2 7 0 1 0 0 0 2 1 .143 2 0 0 0 .333 0 0 0-0
Mario Sanelli, CBC......... .143 3-2 7 2 1 0 0 0 0 1 .143 2 0 3 0 .333 0 1 0-0
Jeremy Lorence, LCC........ .143 2-2 7 1 1 0 0 0 0 1 .143 1 0 1 0 .250 0 0 0-0
Derek Howerton, TRVALLEY... .143 2-2 7 0 1 0 0 0 0 1 .143 0 1 3 0 .250 0 0 0-0
Phil Liniger, CBC.......... .133 6-5 15 2 2 0 0 0 1 2 .133 3 0 4 0 .278 0 0 0-0
Ben Grubb, LCC............. .125 2-2 8 1 1 0 0 0 0 1 .125 0 1 1 0 .222 0 0 0-0
John Rohde, TRVALLEY....... .125 2-2 8 0 1 0 0 0 0 1 .125 0 0 3 2 .125 0 1 0-0
Cody Garner, LCC........... .125 2-2 8 1 1 1 0 0 0 2 .250 1 0 3 0 .222 0 0 0-0
Isaiah Ferrer, CLACK....... .111 3-3 9 1 1 0 0 0 1 1 .111 0 2 6 0 .250 1 0 0-0
Tanner Hodges, MHOOD....... .105 4-4 19 4 2 0 0 0 2 2 .105 2 0 1 0 .190 0 0 0-0
Kyle Elkins, CLACK......... .100 3-3 10 1 1 0 0 0 0 1 .100 2 0 6 0 .250 0 0 0-0
Nick Struck, MHOOD......... .091 3-2 11 0 1 0 0 0 0 1 .091 1 0 2 0 .167 0 0 0-0
Tanner Leighton, SVALLEY... .083 3-3 12 3 1 1 0 0 0 2 .167 2 0 1 0 .214 0 1 1-2
Daniel Johnson, MHOOD...... .071 4-4 14 1 1 0 0 1 5 4 .286 1 1 4 1 .188 0 0 0-0
Grady Small, SVALLEY....... .000 3-3 9 1 0 0 0 0 0 0 .000 2 1 2 0 .250 0 2 0-1
Shane Colbert, GRIVER...... .000 4-4 8 0 0 0 0 0 0 0 .000 3 0 3 0 .273 0 1 0-1
Matt Comer, TRVALLEY....... .000 2-2 7 0 0 0 0 0 0 0 .000 1 0 2 0 .125 0 0 0-0
Thomas Henderson, CBC...... .000 3-1 5 1 0 0 0 0 0 0 .000 0 1 2 0 .167 0 0 0-0
Markus Lindsey, MHOOD...... .000 3-1 5 0 0 0 0 0 1 0 .000 2 1 4 0 .375 0 1 0-0
Zach Miller, GRIVER........ .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Andrew Stephenson, BELL.... .000 3-1 3 1 0 0 0 0 1 0 .000 2 0 0 0 .333 1 1 0-0
Michael Blake, MHOOD....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Kaylor Hasbargen, BELL..... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Mike Stone, BELL........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Derrick Webb, LCC.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mark Howell, GRIVER........ .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Aaron Smothers, LCC........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ian McKay, BELL............ .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
David Trent Seamons, TRVALL .000 2-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Derrick Hough, MHOOD....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Beau Balmer, SVALLEY....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Michael Wheeler, GRIVER.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brandon Voelkel, GRIVER.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Kasey Geertz, MHOOD........ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tom Jaworski, MHOOD........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Joe Benish, SVALLEY........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Matt Blankenship, SVALLEY.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brian Embery, LCC.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Matt Brause, CLACK......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Karlis Liepa, LCC.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Wade Elliot, TRVALLEY...... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sam Lawless, TRVALLEY...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2009 NWAACC Baseball Championship
Conference Overall Statistics (as of May 25, 2009)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Kyle Long, BELL............ 0.00 1-0 1 1 1 1/0 0 9.0 3 0 0 4 4
Kirk Wetmore, BELL......... 0.00 2-0 2 1 0 0/0 0 9.0 4 0 0 5 10
Chris Needham, TRVALLEY.... 0.00 0-0 2 0 0 0/0 0 6.0 2 0 0 2 2
Kaylor Hasbargen, BELL..... 0.00 0-0 2 0 0 0/0 0 5.0 2 1 0 2 5
Ian Parmley, BELL.......... 0.00 1-0 1 0 0 0/0 0 5.0 3 0 0 2 4
Ian MacDougall, CBC........ 0.00 1-0 1 0 0 0/0 0 3.2 0 0 0 1 3
Kyle Olson, SVALLEY........ 0.00 0-0 1 0 0 0/0 0 3.0 2 0 0 1 4
Jay Newton, MHOOD.......... 0.00 0-0 1 0 0 0/0 0 2.0 4 6 0 2 3
Matt Brause, CLACK......... 0.00 0-0 1 0 0 0/0 0 1.2 1 0 0 0 2
Vince Schuetz, MHOOD....... 0.00 0-0 2 0 0 0/0 0 1.2 1 0 0 1 1
Kody Koopmans, SVALLEY..... 0.00 0-0 2 0 0 0/0 0 1.1 0 0 0 1 2
Pat Forgette, CBC.......... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 3
Matt Prescott, GRIVER...... 0.00 0-0 2 0 0 0/0 0 1.0 3 3 0 1 0
Alex Phillips, LCC......... 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 0 1
Derek Speigner, LCC........ 0.00 0-0 1 0 0 0/0 0 0.2 3 4 0 0 0
Alex Shimkus, GRIVER....... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 1
Derek Davis, CLACK......... 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 1
Joey Hart, CLACK........... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 1
Eric Anderson, GRIVER...... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 1
Zach Miller, GRIVER........ 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 1 0
Ronnie Johnson, BELL....... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 2 0
Brian Buckham, BELL........ 1.00 0-0 1 1 0 0/0 0 9.0 6 2 1 3 9
Nick Opitz, MHOOD.......... 1.12 1-0 1 1 0 0/0 0 8.0 6 1 1 1 9
Taylor Hill, CLACK......... 1.17 0-1 2 1 0 0/0 1 7.2 12 4 1 0 6
Jake Shadle, GRIVER........ 1.29 1-0 1 1 0 0/0 0 7.0 7 1 1 1 7
Nick Struck, MHOOD......... 1.29 1-0 1 1 0 0/0 0 7.0 7 1 1 2 6
Cody Fassold, LCC.......... 1.50 0-1 1 1 0 0/0 0 6.0 4 1 1 5 6
Chad Priamos, GRIVER....... 1.50 0-0 1 1 0 0/0 0 6.0 3 2 1 2 0
Jake Peden, CBC............ 1.93 0-0 3 0 0 0/0 1 4.2 4 1 1 0 3
Corey Davis, MHOOD......... 2.00 0-0 1 1 0 0/0 0 9.0 10 2 2 5 2
BryceHjellum, CBC.......... 2.03 1-1 2 2 1 0/1 0 13.1 10 3 3 7 9
Braden Tullis, SVALLEY..... 2.45 1-0 1 1 0 0/0 0 7.1 5 2 2 2 6
Michael Greene, LCC........ 2.45 0-0 2 0 0 0/0 0 3.2 2 1 1 1 3
Tyrell Poggemeyer, SVALLEY. 2.57 0-0 1 1 0 0/0 0 7.0 4 2 2 2 8
Elliott Van Gaver, CBC..... 2.79 0-0 2 1 0 0/1 1 9.2 10 4 3 3 6
Phil Hymas, CBC............ 2.84 1-0 1 1 0 0/0 0 6.1 7 2 2 1 4
Antone Saltvick, GRIVER.... 2.84 1-1 4 0 0 0/0 1 6.1 5 4 2 2 7
Seafth Howe, BELL.......... 3.00 0-0 1 0 0 0/0 0 3.0 3 4 1 0 0
Mitch Keller, MHOOD........ 3.68 0-1 3 0 0 0/0 0 7.1 5 3 3 1 2
Zach Gallagher, CBC........ 4.50 1-1 2 1 0 0/0 0 10.0 10 8 5 5 10
Jake Boyd, CLACK........... 4.50 0-1 1 1 0 0/0 0 6.0 5 5 3 2 7
Cody Ching, CLACK.......... 4.91 0-0 2 0 0 0/0 0 3.2 3 2 2 2 2
T J Parthemer, BELL........ 5.06 0-1 1 1 0 0/0 0 5.1 6 5 3 1 5
Jay Taylor, BELL........... 5.25 1-0 2 2 0 0/0 0 12.0 13 9 7 8 10
Bryce Bowell, GRIVER....... 5.40 0-0 2 1 0 0/0 0 5.0 5 3 3 1 1
Dylan Jones, MHOOD......... 5.40 0-1 1 1 0 0/0 0 5.0 8 4 3 2 5
Jason VanSkike, TRVALLEY... 6.14 0-1 1 1 0 0/0 0 7.1 3 5 5 5 9
Matt Eames, CBC............ 6.23 0-0 1 1 0 0/0 0 4.1 6 3 3 5 2
Travis Iverson, CLACK...... 6.23 0-0 1 1 0 0/0 0 4.1 5 3 3 3 0
Tyler Lichty, LCC.......... 6.75 0-0 1 1 0 0/0 0 5.1 5 4 4 2 6
David Macey, GRIVER........ 7.50 0-1 1 1 0 0/0 0 6.0 11 8 5 3 1
Brett Ferguson, SVALLEY.... 9.00 0-1 2 0 0 0/0 1 2.0 4 2 2 1 2
Sean Goforth, GRIVER....... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 0 3
John Kiggins, MHOOD........ 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 0 1
Darin Johnson, TRVALLEY.... 13.50 0-1 1 1 0 0/0 0 2.2 5 5 4 2 2
Casey Albright, CLACK...... 13.50 1-0 3 0 0 0/0 0 1.1 2 2 2 2 1
Alex Besaw, SVALLEY........ 14.54 0-1 1 1 0 0/0 0 4.1 8 7 7 3 4
Levi Dean, LCC............. 27.00 0-1 1 0 0 0/0 0 1.0 3 3 3 1 1
Nathan O'Bryan, GRIVER..... 27.00 0-0 2 0 0 0/0 0 0.2 1 2 2 1 0
Jeff Bethke, BELL.......... 27.00 0-0 1 0 0 0/0 0 0.2 2 2 2 2 1
Drew Pettit, LCC........... 27.00 0-0 1 0 0 0/0 0 0.1 0 2 1 1 0
Jake Waker, CLACK.......... 54.00 0-0 1 0 0 0/0 0 0.1 1 2 2 1 0
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Tim Culligan, LCC.......... 99.00 0-0 1 0 0 0/0 0 0.0 0 2 2 2 0
PB - Garrett CBC 4, George SVAL 2, McCormack BELL 1, Paxton CBC 1, Dvorak BELL 1, Conklin GRIV 1. Pickoffs - Landwehr CLAC 1,
Jones MHOO 1, Needham TRVA 1.
2009 NWAACC Baseball Championship
Conference Overall Statistics (as of May 25, 2009)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Taylor Ard, MHOOD.......... 62 58 4 0 1.000 5 0 0 --- 0 0
Phil Liniger, CBC.......... 35 33 2 0 1.000 4 0 0 --- 0 0
Maxx Garrett, CBC.......... 31 26 5 0 1.000 2 6 2 .750 4 0
Andy Chriscaden, SVALLEY... 31 27 4 0 1.000 0 0 0 --- 0 0
Will George, SVALLEY....... 29 26 3 0 1.000 0 6 0 1.000 2 0
Brodie McCormack, BELL..... 26 26 0 0 1.000 0 4 0 1.000 1 0
Bryan Barnes, BELL......... 26 8 18 0 1.000 0 0 0 --- 0 0
Brenden Landwehr, CLACK.... 23 19 4 0 1.000 0 2 1 .667 0 0
Derek Howerton, TRVALLEY... 21 20 1 0 1.000 0 0 0 --- 0 0
Cody Garner, LCC........... 20 20 0 0 1.000 0 0 0 --- 0 0
Drew Goodman, CBC.......... 20 19 1 0 1.000 1 0 0 --- 0 0
Ben Grubb, LCC............. 19 17 2 0 1.000 0 6 1 .857 0 0
Joe Paxton, CBC............ 17 15 2 0 1.000 0 3 1 .750 1 0
Keegan Acker, BELL......... 16 6 10 0 1.000 1 0 0 --- 0 0
Andrew Stephenson, BELL.... 16 14 2 0 1.000 0 0 1 .000 0 0
Kyle Baskett, GRIVER....... 15 14 1 0 1.000 0 0 0 --- 0 0
Johnny Wade, CLACK......... 13 2 11 0 1.000 0 0 0 --- 0 0
Ryan Shelton, BELL......... 13 13 0 0 1.000 0 0 0 --- 0 0
Ezra Dickerson, CBC........ 12 12 0 0 1.000 0 0 0 --- 0 0
Travis Shreve, SVALLEY..... 11 4 7 0 1.000 0 0 0 --- 0 0
Marcelino Morales, CBC..... 9 7 2 0 1.000 1 0 0 --- 0 0
Jesse Mayfield, GRIVER..... 9 9 0 0 1.000 0 0 0 --- 0 0
Perry Wilkinson, TRVALLEY.. 8 0 8 0 1.000 0 0 0 --- 0 0
Mario Sanelli, CBC......... 8 4 4 0 1.000 0 0 0 --- 0 0
Markus Lindsey, MHOOD...... 8 6 2 0 1.000 0 4 1 .800 0 0
Michael Robertson, BELL.... 8 8 0 0 1.000 0 0 0 --- 0 0
Eric Copenhagen, MHOOD..... 7 7 0 0 1.000 0 0 0 --- 0 0
Dylan Jones, MHOOD......... 7 6 1 0 1.000 0 2 0 1.000 0 0
Nigel Morton, TRVALLEY..... 7 2 5 0 1.000 1 0 0 --- 0 0
Eric Lane, LCC............. 6 2 4 0 1.000 0 0 0 --- 0 0
Tyler Davis, LCC........... 6 5 1 0 1.000 0 0 0 --- 0 0
Elliott Van Gaver, CBC..... 5 2 3 0 1.000 0 2 2 .500 0 0
Brian Buckham, BELL........ 5 1 4 0 1.000 0 0 0 --- 0 0
Steve Ockerman, CBC........ 5 4 1 0 1.000 1 0 0 --- 0 0
Nic Shadle, LCC............ 5 5 0 0 1.000 0 0 0 --- 0 0
Jeremy Lorence, LCC........ 4 4 0 0 1.000 0 0 0 --- 0 0
Austin Potter, SVALLEY..... 4 0 4 0 1.000 0 0 0 --- 0 0
Rayce Belmont, CLACK....... 4 4 0 0 1.000 0 0 0 --- 0 0
Chaz Ocbina, LCC........... 4 0 4 0 1.000 0 0 0 --- 0 0
Dan Johansen, BELL......... 4 4 0 0 1.000 0 0 0 --- 0 0
Brady Locker, SVALLEY...... 4 4 0 0 1.000 0 0 0 --- 0 0
Mitch Keller, MHOOD........ 4 0 4 0 1.000 0 3 0 1.000 0 0
Matt Comer, TRVALLEY....... 3 3 0 0 1.000 0 0 0 --- 0 0
Chris Needham, TRVALLEY.... 3 0 3 0 1.000 0 2 0 1.000 0 0
Christian Jolley, TRVALLEY. 3 3 0 0 1.000 0 0 0 --- 0 0
Kyle Olson, SVALLEY........ 3 1 2 0 1.000 0 0 0 --- 0 0
Joe Benish, SVALLEY........ 2 2 0 0 1.000 0 0 0 --- 0 0
Chad Priamos, GRIVER....... 2 0 2 0 1.000 0 1 1 .500 0 0
Zach Gallagher, CBC........ 2 0 2 0 1.000 0 2 1 .667 0 0
Tanner Leighton, SVALLEY... 2 2 0 0 1.000 0 0 0 --- 0 0
Ian McKay, BELL............ 2 2 0 0 1.000 0 0 0 --- 0 0
Anthony Rossetto, GRIVER... 2 2 0 0 1.000 0 0 0 --- 0 0
Tyrell Poggemeyer, SVALLEY. 2 1 1 0 1.000 0 1 0 1.000 0 0
David Trent Seamons, TRVALL 2 2 0 0 1.000 0 0 0 --- 0 0
Kyle Long, BELL............ 2 1 1 0 1.000 0 0 0 --- 0 0
Michael Greene, LCC........ 2 0 2 0 1.000 0 1 0 1.000 0 0
Alex Phillips, LCC......... 1 0 1 0 1.000 0 0 0 --- 0 0
Phil Hymas, CBC............ 1 0 1 0 1.000 0 2 0 1.000 0 0
Matt Brause, CLACK......... 1 1 0 0 1.000 0 0 0 --- 0 0
Seafth Howe, BELL.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Derrick Hough, MHOOD....... 1 1 0 0 1.000 0 0 0 --- 0 0
Darin Johnson, TRVALLEY.... 1 1 0 0 1.000 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Tyler Reeves, CBC.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Kaylor Hasbargen, BELL..... 1 0 1 0 1.000 0 2 0 1.000 0 0
Nathan O'Bryan, GRIVER..... 1 0 1 0 1.000 0 0 0 --- 0 0
Vince Schuetz, MHOOD....... 1 0 1 0 1.000 0 1 0 1.000 0 0
Kirk Wetmore, BELL......... 1 0 1 0 1.000 0 0 1 .000 0 0
Bryce Bowell, GRIVER....... 1 1 0 0 1.000 0 1 0 1.000 0 0
Sam Lawless, TRVALLEY...... 1 1 0 0 1.000 1 0 0 --- 0 0
Sean Cowland, TRVALLEY..... 1 1 0 0 1.000 0 0 0 --- 0 0
Alex Shimkus, GRIVER....... 1 0 1 0 1.000 0 0 0 --- 0 0
Brett Ferguson, SVALLEY.... 1 0 1 0 1.000 0 1 0 1.000 0 0
Braden Tullis, SVALLEY..... 1 1 0 0 1.000 0 0 0 --- 0 0
Brian Embery, LCC.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Matt Eames, CBC............ 1 1 0 0 1.000 0 2 1 .667 0 0
BryceHjellum, CBC.......... 1 1 0 0 1.000 0 1 0 1.000 0 0
Jay Taylor, BELL........... 1 0 1 0 1.000 0 4 0 1.000 0 0
Aaron Johnson, GRIVER...... 35 32 2 1 .971 2 0 0 --- 0 0
Corey Davis, MHOOD......... 27 23 3 1 .963 0 4 1 .800 0 0
Tanner Hodges, MHOOD....... 27 7 19 1 .963 5 0 0 --- 0 0
Brady Farrington, CBC...... 26 9 16 1 .962 3 0 0 --- 0 0
A J Christensen, CLACK..... 26 22 3 1 .962 0 0 0 --- 0 0
Tyler Conklin, GRIVER...... 24 21 2 1 .958 0 14 2 .875 1 0
Lucas Shaw, BELL........... 57 52 2 3 .947 1 0 0 --- 0 0
Darrell Ceciliani, CBC..... 16 15 0 1 .938 0 0 0 --- 0 0
Mike Tevlin, TRVALLEY...... 14 10 3 1 .929 0 2 0 1.000 0 0
Cody Brooks, GRIVER........ 13 5 7 1 .923 1 0 0 --- 0 0
Giuseppe Baffaro, CLACK.... 13 7 5 1 .923 0 0 0 --- 0 0
Joe Bray, CLACK............ 13 11 1 1 .923 0 0 0 --- 0 0
Kurt Snowley, MHOOD........ 35 10 22 3 .914 5 0 0 --- 0 0
Brett Dvorak, BELL......... 11 9 1 1 .909 0 3 0 1.000 1 0
