2009 NWAACC Baseball Championship
Standings & Leaders
Standings
2009 NWAACC Baseball Championship
STANDINGS (as of May 25, 2009)
Team W L T Pct
Bellevue............ 5 1 0 .833
Columbia Basin...... 4 2 0 .667
Green River......... 2 2 0 .500
Mt Hood............. 2 2 0 .500
Clackamas........... 1 2 0 .333
Skagit Valley....... 1 2 0 .333
Lower Columbia...... 0 2 0 .000
Treasure Valley..... 0 2 0 .000
Leaders Summary
2009 NWAACC Baseball Championship
Conference Leaders Summary as of May 25, 2009
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Bellevue............ 6 .306 219 37 67 5 2 4 27 35 24-27
Treasure Valley..... 2 .250 68 3 17 2 0 0 4 17 1-3
Columbia Basin...... 6 .248 202 33 50 7 3 1 22 43 10-11
Green River......... 4 .225 120 18 27 6 0 1 22 34 8-9
Skagit Valley....... 3 .219 105 18 23 5 0 0 12 18 7-9
Clackamas........... 3 .218 101 8 22 5 0 0 8 23 2-3
Lower Columbia...... 2 .214 70 7 15 7 0 0 8 10 1-1
Mt Hood............. 4 .204 152 20 31 3 0 2 15 34 1-3
Totals.............. 15 .243 1037 144 252 40 5 8 118 214 54-66
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Bellevue............ 6 2.17 5 1 0 58.0 42 23 14 29 48
Mt Hood............. 4 2.41 2 2 0 41.0 43 18 11 14 29
Columbia Basin...... 6 2.89 4 2 2 53.0 48 21 17 22 40
Green River......... 4 3.97 2 2 1 34.0 37 24 15 12 21
Clackamas........... 3 4.50 1 2 1 26.0 30 18 13 10 20
Skagit Valley....... 3 4.68 1 2 1 25.0 23 13 13 10 26
Treasure Valley..... 2 5.06 0 2 0 16.0 10 10 9 9 13
Lower Columbia...... 2 6.00 0 2 0 18.0 19 17 12 12 17
Totals.............. 15 3.45 15 15 5 271.0 252 144 104 118 214
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Skagit Valley....... 3 75 34 3 .973 0 2 6-7
Treasure Valley..... 2 48 24 2 .973 1 0 2-2
Columbia Basin...... 6 159 53 6 .972 7 5 9-13
Mt Hood............. 4 123 69 9 .955 6 0 8-9
Lower Columbia...... 2 54 21 4 .949 0 0 6-7
Bellevue............ 6 174 62 13 .948 1 2 7-8
Green River......... 4 102 37 10 .933 2 1 14-17
Clackamas........... 3 78 28 8 .930 0 0 2-3
Totals.............. 15 813 328 55 .954 17 10 54-66
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Jason Jones CBC........... 1 1.000 2 3 2 2 1 1 0 2
Anthony Rossetto GRIVE.... 1 1.000 1 0 1 0 0 0 0 0
Christian Jolley TRVAL.... 1 .750 4 1 3 1 0 0 0 1
Joe Paxton CBC............ 3 .571 7 1 4 4 0 0 0 1
Ian Parmley BELL.......... 6 .522 23 4 12 3 0 1 0 6
Maxx Garrett CBC.......... 5 .467 15 4 7 3 1 0 0 2
Brady Locker SVALL........ 3 .462 13 3 6 4 1 0 0 1
Taylor Ard MHOOD.......... 4 .444 18 2 8 4 1 0 1 3
Hunter Beaty BELL......... 6 .407 27 3 11 8 1 0 1 1
Rayce Belmont CLACK....... 3 .400 10 0 4 0 1 0 0 1
Tyler Reeves CBC.......... 2 .400 5 2 2 0 0 0 0 0
Dan Johansen BELL......... 3 .400 5 2 2 0 0 0 0 0
Brodie McCormack BELL..... 4 .385 13 2 5 4 0 0 0 0
Lucas Shaw BELL........... 6 .375 24 4 9 6 0 0 2 2
Tyler Davis LCC........... 2 .375 8 0 3 2 3 0 0 1
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Kirk Wetmore BELL......... 2 0.00 2-0 0 9.0 4 0 0 5 10
Kyle Long BELL............ 1 0.00 1-0 0 9.0 3 0 0 4 4
Chris Needham TRVAL....... 2 0.00 0-0 0 6.0 2 0 0 2 2
Ian Parmley BELL.......... 1 0.00 1-0 0 5.0 3 0 0 2 4
Kaylor Hasbargen BELL..... 2 0.00 0-0 0 5.0 2 1 0 2 5
Ian MacDougall CBC........ 1 0.00 1-0 0 3.2 0 0 0 1 3
Kyle Olson SVALL.......... 1 0.00 0-0 0 3.0 2 0 0 1 4
Jay Newton MHOOD.......... 1 0.00 0-0 0 2.0 4 6 0 2 3
Vince Schuetz MHOOD....... 2 0.00 0-0 0 1.2 1 0 0 1 1
Matt Brause CLACK......... 1 0.00 0-0 0 1.2 1 0 0 0 2
Kody Koopmans SVALL....... 2 0.00 0-0 0 1.1 0 0 0 1 2
Pat Forgette CBC.......... 1 0.00 0-0 0 1.0 1 0 0 0 3
Matt Prescott GRIVE....... 2 0.00 0-0 0 1.0 3 3 0 1 0
Alex Phillips LCC......... 1 0.00 0-0 0 1.0 2 0 0 0 1
Alex Shimkus GRIVE........ 1 0.00 0-0 0 0.2 0 0 0 0 1
HITS
----
Ian Parmley BELL.......... 12
Hunter Beaty BELL......... 11
Lucas Shaw BELL........... 9
Bryan Barnes BELL......... 8
Taylor Ard MHOOD.......... 8
RUNS SCORED
-----------
Cody Edwarads BELL........ 6
Ryan Shelton BELL......... 5
Travis Shreve SVALL....... 5
Darrell Ceciliani CBC..... 5
9 tied with 4 run(s) scored
RUNS BATTED IN
--------------
Hunter Beaty BELL......... 8
Aaron Johnson GRIVE....... 7
Jackson Evans CBC......... 6
Lucas Shaw BELL........... 6
Daniel Johnson MHOOD...... 5
DOUBLES
-------
Tyler Davis LCC........... 3
5 tied with 2 double(s)
TRIPLES
-------
Michael Robertson BELL.... 1
Jason Jones CBC........... 1
Davis Johnson CBC......... 1
Ian Parmley BELL.......... 1
Marcelino Morales CBC..... 1
HOME RUNS
---------
Lucas Shaw BELL........... 2
6 tied with 1 home run(s)
TOTAL BASES
-----------
Lucas Shaw BELL........... 15
Hunter Beaty BELL......... 15
Ian Parmley BELL.......... 14
Taylor Ard MHOOD.......... 12
Jackson Evans CBC......... 10
STOLEN BASES SB-ATT
----------------------------------
Ian Parmley BELL.......... 6-8
Travis Shreve SVALL....... 5-5
Keegan Acker BELL......... 4-4
Hunter Beaty BELL......... 4-4
4 tied with 3 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Jay Taylor BELL........... 12.0 10
Zach Gallagher CBC........ 10.0 10
Kirk Wetmore BELL......... 9.0 10
4 tied with 9 strikeout(s)