| Clackamas Cougars vs Southwestern Lakers |
| 01/10/2009 - Southwestern |
| Clackamas Cougars | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 44/ 71 | 8/20 | 23/16 | 112 | 10 | 19 | 33 | 23 | 35 | 58 | 22 | 26 | 200 | |||||
| 10 | Shane Fife | 1/ 1 | 0/0 | 1/1 | 3 | 2 | 3 | 2 | 0 | 2 | 2 | 4 | 0 | 14:04 | ||||
| 12 | JC Cook | 11/ 16 | 3/6 | 4/3 | 28 | 1 | 4 | 7 | 2 | 4 | 6 | 3 | 2 | 31:55 | ||||
| 15 | Jonny Brainard | 2/ 2 | 2/2 | 0/0 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9:47 | ||||
| 20 | Justin Steinke | 0/ 2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6:32 | ||||
| 21 | Jeff Dorman | 4/ 11 | 0/4 | 3/1 | 9 | 0 | 3 | 5 | 1 | 3 | 4 | 3 | 3 | 23:32 | ||||
| 22 | Scott Martin | 4/ 7 | 1/3 | 0/0 | 9 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 3 | 16:17 | ||||
| 23 | Chelales Tapscott | 8/ 9 | 0/0 | 5/3 | 19 | 4 | 3 | 2 | 4 | 5 | 9 | 2 | 5 | 20:48 | ||||
| 25 | EJ Manley | 2/ 4 | 1/2 | 0/0 | 5 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 2 | 13:33 | ||||
| 30 | Austin Dunn | 8/ 13 | 0/1 | 6/6 | 22 | 0 | 4 | 8 | 4 | 4 | 8 | 4 | 1 | 29:55 | ||||
| 32 | Zach Wilde | 3/ 5 | 1/2 | 2/1 | 8 | 0 | 2 | 6 | 4 | 6 | 10 | 1 | 3 | 18:29 | ||||
| 33 | Josh Weatherman | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2:24 | ||||
| 40 | Brad King | 1/ 1 | 0/0 | 2/1 | 3 | 3 | 0 | 0 | 2 | 4 | 6 | 4 | 3 | 12:44 | ||||
| Southwestern Lakers | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 28/ 60 | 9/20 | 32/19 | 84 | 2 | 6 | 8 | 13 | 20 | 33 | 19 | 18 | 200 | |||||
| 0 | Parris Hill | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 1 | Deleon McBride | 1/ 5 | 0/1 | 4/3 | 5 | 0 | 0 | 4 | 2 | 1 | 3 | 4 | 2 | 25:15 | ||||
| 2 | Tyler Bryant | 0/ 1 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 14:45 | ||||
| 3 | Roland Watts | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 4 | Zach Bell | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 5 | Demario Dorsey | 2/ 4 | 1/3 | 5/2 | 7 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 17:02 | ||||
| 12 | Logan Peterson | 1/ 1 | 1/1 | 0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 12:07 | ||||
| 13 | Alex Demith | 2/ 11 | 2/7 | 0/0 | 6 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 2 | 27:34 | ||||
| 21 | Lee Van Pelt | 5/ 8 | 1/2 | 1/1 | 12 | 0 | 2 | 0 | 2 | 3 | 5 | 1 | 3 | 17:31 | ||||
| 23 | Kevin Reynolds | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 32 | Ryan Flynn | 8/ 13 | 4/6 | 0/0 | 20 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 24:14 | ||||
| 33 | Justin King | 7/ 13 | 0/0 | 13/7 | 21 | 2 | 0 | 1 | 3 | 7 | 10 | 2 | 2 | 33:07 | ||||
| 34 | Tyler Leman | 2/ 4 | 0/0 | 7/4 | 8 | 0 | 0 | 0 | 4 | 2 | 6 | 2 | 3 | 28:25 | ||||
| 44 | Mike Shepard | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| Team | Final | 1st Half | 2nd Half | OT | OT2 |
|---|---|---|---|---|---|
| Clackamas Cougars | 112 | 54 | 58 | ||
| Southwestern Lakers | 84 | 37 | 47 |
Team| Pts Off TO | 2nd Chance Pts
| Bench Pts | |
|---|---|---|---|
| Clackamas Cougars | 20 | 17 | 26 |
| Southwestern Lakers | 18 | 6 | 24 |
| Starters | |||||||||
| Deleon McBride, SOCC; | Alex Demith, SOCC; | Ryan Flynn, SOCC; | Justin King, SOCC; | Tyler Leman, SOCC; | , ; | Jeff Dorman, ClCC; | Chehales Tapscott, ClCC; | , ; | , ; |