SWOCC vs Clackamas
01/31/2009 - Unknown


SWOCC
#NameFGM/FGAFGM3/FGA3FTM/FTATPBLKSTLASTOREBDREBTREBTOPFMIN
Team Totals 34/ 905/2712/258517122729561412199:45
1D McBride 2/ 70/02/260040332130:51
2T Bryant 0/ 10/10/00012000109:06
4Z Bell 0/ 00/00/0000000000DNP
5D Dorsey 4/ 80/40/081010221319:12
12L Peterson 0/ 30/20/00001000208:23
13A Demith 4/ 130/44/61203055101128:58
21L Pelt 4/ 142/80/1100112131129:11
23K Reynolds 0/ 00/00/0000000000DNP
32R Flynn 3/ 132/72/2100015491122:58
33J King 12/ 211/13/9280004373328:26
34T Leman 5/ 100/01/51100256111222:40

Clackamas
#NameFGM/FGAFGM3/FGA3FTM/FTATPBLKSTLASTOREBDREBTREBTOPFMIN
Team Totals 47/ 8818/376/14118910261738551019199:45
10S Fife 0/ 00/00/002020441210:32
12JC Cook 6/ 175/120/0170150550131:55
15J Brainard 4/ 84/70/0120130112017:59
20J Steinke 0/ 20/00/00103101027:59
21C Rodrigues 0/ 00/00/0000000000DNP
21Jeff Dorman 6/ 105/81/2181000000416:47
22Scott Martin 3/ 71/30/070101231213:49
23C Tapscott 12/ 180/01/425244810183230:48
25EJ Manley 0/ 00/00/00001000003:09
30A Dunn 4/ 102/54/4140241782028:32
32Z Wilde 6/ 80/10/0121043471420:21
33J Weatherman 2/ 21/10/05000000002:58
40B King 4/ 60/00/482002460214:56

TeamFinal1st Half 2nd HalfOTOT2
SWOCC 85 44 41
Clackamas 118 56 62
TeamPts Off TO2nd Chance Pts Bench Pts
SWOCC 101518
Clackamas 181632
Starters
, ; Jeff Dorman, ClCC; Chehales Tapscott, ClCC; , ; , ; Demario Dorsey, SOCC; Alex Demith, SOCC; Ryan Flynn, SOCC; Justin King, SOCC; Tyler Leman, SOCC; Deleon McBride, SOCC;