| Clackamas C.C. Cougars vs Mt. Hood C.C. Saints |
| 06/29/2005 - Unknown |
| Clackamas C.C. Cougars | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 30/ 73 | 5/24 | 22/27 | 87 | 6 | 16 | 15 | 18 | 22 | 40 | 17 | 23 | 200 | |||||
| 10 | Shane Fife | 0/ 1 | 0/0 | 0/0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 10:44 | ||||
| 12 | JC Cook | 4/ 15 | 2/8 | 7/7 | 17 | 1 | 4 | 6 | 1 | 1 | 2 | 2 | 2 | 34:47 | ||||
| 15 | Jonny Brainard | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 20 | Justin Steinke | 0/ 1 | 0/0 | 2/2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 12:25 | ||||
| 21 | Jeff Dorman | 3/ 9 | 0/4 | 2/3 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 27:43 | ||||
| 22 | Scott Martin | 1/ 4 | 1/3 | 0/0 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 15:30 | ||||
| 23 | Chehales Tapscott | 11/ 22 | 0/1 | 7/9 | 29 | 2 | 2 | 1 | 6 | 7 | 13 | 4 | 4 | 34:53 | ||||
| 25 | EJ Manley | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:06 | ||||
| 30 | Austin Dunn | 8/ 15 | 1/6 | 2/4 | 19 | 0 | 3 | 3 | 4 | 1 | 5 | 5 | 2 | 34:40 | ||||
| 32 | Zach Wilde | 2/ 5 | 1/2 | 2/2 | 7 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 1 | 27:22 | ||||
| 33 | Josh Weatherman | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 40 | Brad King | 1/ 1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1:50 | ||||
| Mt. Hood C.C. Saints | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 34/ 70 | 4/17 | 22/29 | 94 | 2 | 14 | 16 | 17 | 28 | 45 | 17 | 23 | 200 | |||||
| 1 | Earl Jones | 6/ 15 | 1/6 | 6/9 | 19 | 0 | 2 | 9 | 0 | 3 | 3 | 4 | 0 | 40:00 | ||||
| 3 | Cody Mortenson | 10/ 14 | 0/0 | 4/7 | 24 | 0 | 0 | 1 | 6 | 5 | 11 | 2 | 2 | 34:04 | ||||
| 4 | Trevor Bybee | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 5 | Andre Norman | 0/ 1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6:13 | ||||
| 10 | Mike Wohlers | 5/ 12 | 2/6 | 1/2 | 13 | 1 | 2 | 2 | 3 | 4 | 7 | 2 | 3 | 37:12 | ||||
| 11 | Jamar Johnson | 6/ 11 | 1/2 | 5/5 | 18 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 5 | 26:27 | ||||
| 15 | Chris Williams | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 20 | Mattie Salsgiver | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 22 | Clint Bahme | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 23 | Taylor Leitze | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 32 | Jeremy Jones | 3/ 11 | 0/2 | 0/0 | 6 | 1 | 0 | 2 | 2 | 2 | 4 | 1 | 3 | 19:48 | ||||
| 33 | Curtis Papenfuss | 2/ 3 | 0/0 | 4/4 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 15:12 | ||||
| 40 | Garrett Strasburg | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 3 | 5 | 12:29 | ||||
| 42 | Adam Nielson | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 44 | Chris Weitzel | 2/ 3 | 0/0 | 2/2 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 5 | 8:35 | ||||
| Team | Final | 1st Half | 2nd Half | OT | OT2 |
|---|---|---|---|---|---|
| Clackamas C.C. Cougars | 87 | 32 | 55 | ||
| Mt. Hood C.C. Saints | 94 | 40 | 54 |
Team| Pts Off TO | 2nd Chance Pts
| Bench Pts | |
|---|---|---|---|
| Clackamas C.C. Cougars | 18 | 12 | 7 |
| Mt. Hood C.C. Saints | 21 | 21 | 14 |
| Starters | |||||||||
| Earl Jones, MHCC; | Cody Mortensen, MHCC; | Mike Wohlers, MHCC; | Jamar Johnson, MHCC; | Chris Weitzel, MHCC; | , ; | Chehales Tapscott, ClCC; | , ; | Jeff Dorman, ClCC; | , ; |