| Treasure Valley CC Chukars vs Community Colleges of Spokane CC of Spokane |
| 01/24/2009 - SCC |
| Treasure Valley CC Chukars | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 17/ 47 | 2/11 | 18/6 | 42 | 1 | 3 | 10 | 12 | 21 | 33 | 18 | 16 | 200 | |||||
| 1 | Robert Moss | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 2 | Mychael Harris | 2/ 7 | 0/4 | 0/0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24:02 | ||||
| 3 | Fabian Ybarra | 0/ 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6:50 | ||||
| 5 | Pat Blanchard | 0/ 2 | 0/2 | 2/0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 2 | 1 | 14:45 | ||||
| 10 | Daniel Collins | 1/ 4 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 17:54 | ||||
| 11 | Justin Smith | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 15 | Jordan Jones | 0/ 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10:05 | ||||
| 20 | Austin Potts | 0/ 2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10:56 | ||||
| 21 | Nick Brothers | 4/ 9 | 2/3 | 1/0 | 10 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 0 | 26:58 | ||||
| 23 | Kyle Hart | 2/ 6 | 0/0 | 5/1 | 5 | 0 | 1 | 0 | 3 | 2 | 5 | 1 | 1 | 23:20 | ||||
| 24 | Aaron Snooks | 1/ 2 | 0/0 | 0/0 | 2 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 4 | 13:03 | ||||
| 30 | Jacob King | 1/ 2 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 5:47 | ||||
| 32 | Eric Gardzina | 2/ 5 | 0/0 | 2/0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 4 | 17:56 | ||||
| 42 | Manny Lopez | 4/ 6 | 0/0 | 8/5 | 13 | 0 | 1 | 1 | 4 | 1 | 5 | 2 | 2 | 28:24 | ||||
| 44 | Jason Mumm | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| Community Colleges of Spokane CC of Spokane | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 28/ 63 | 10/26 | 10/8 | 74 | 2 | 8 | 20 | 14 | 24 | 38 | 8 | 15 | 200 | |||||
| 1 | Leo Avila | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 2 | Derek Gianukakis | 4/ 5 | 1/1 | 2/2 | 11 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 3 | 23:51 | ||||
| 3 | Kevin Cameron | 2/ 5 | 2/3 | 0/0 | 6 | 0 | 1 | 4 | 0 | 3 | 3 | 1 | 2 | 20:57 | ||||
| 4 | Chris Pynch | 2/ 5 | 1/2 | 2/2 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 19:03 | ||||
| 5 | Donald Gaines | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 10 | Brendan Ingebritsen | 4/ 9 | 3/6 | 0/0 | 11 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 16:11 | ||||
| 15 | Luke Clift | 0/ 3 | 0/2 | 0/0 | 0 | 0 | 3 | 4 | 0 | 2 | 2 | 1 | 2 | 24:17 | ||||
| 20 | Zach Humphrey | 3/ 9 | 3/8 | 0/0 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15:38 | ||||
| 22 | Brad Johnson | 1/ 8 | 0/3 | 4/3 | 5 | 0 | 2 | 0 | 4 | 1 | 5 | 0 | 1 | 20:40 | ||||
| 23 | Cary Conklin | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 33 | Cole Youngers | 1/ 2 | 0/0 | 0/0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4:33 | ||||
| 32 | Damal Neil | 7/ 10 | 0/0 | 2/1 | 15 | 1 | 0 | 2 | 1 | 4 | 5 | 1 | 2 | 21:12 | ||||
| 33 | Danny Marshall | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 40 | Griffon Jones | 1/ 2 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 4 | 4 | 8 | 3 | 2 | 20:29 | ||||
| 42 | Justin Anderson | 1/ 1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:33 | ||||
| 50 | Kevin Bond | 2/ 4 | 0/1 | 0/0 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 8:36 | ||||
| Team | Final | 1st Half | 2nd Half | OT | OT2 |
|---|---|---|---|---|---|
| Treasure Valley CC Chukars | 42 | 20 | 22 | ||
| Community Colleges of Spokane CC of Spokane | 74 | 30 | 44 |
Team| Pts Off TO | 2nd Chance Pts
| Bench Pts | |
|---|---|---|---|
| Treasure Valley CC Chukars | 5 | 13 | 15 |
| Community Colleges of Spokane CC of Spokane | 13 | 14 | 37 |
| Starters | |||||||||
| Derek Gianukakis, CCS; | Kevin Cameron, CCS; | Luke Clift, CCS; | Brad Johnson, CCS; | Damal Neil, CCS; | Pat Blanchard, TVCC; | Nick Brothers, TVCC; | Aaron Snooks, TVCC; | Jacob King, TVCC; | Manny Lopez, TVCC; |