| Lane Community College/Eugene Titans vs Clackamas |
| 01/24/2009 - Unknown |
| Lane Community College/Eugene Titans | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 22/ 49 | 4/12 | 18/25 | 66 | 1 | 3 | 8 | 9 | 20 | 29 | 24 | 17 | 200 | |||||
| 0 | Quentin Guidry | 1/ 3 | 0/0 | 1/2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 13:06 | ||||
| 2 | Stephen Christensen | 1/ 4 | 0/0 | 0/0 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 1 | 5 | 19:22 | ||||
| 3 | DeMario Harris | 1/ 1 | 0/0 | 2/2 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 11:08 | ||||
| 4 | Brent Jones | 7/ 11 | 0/1 | 3/5 | 17 | 0 | 1 | 1 | 2 | 2 | 4 | 2 | 3 | 20:15 | ||||
| 5 | Jake Wiles | 4/ 8 | 2/3 | 7/10 | 17 | 1 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 26:49 | ||||
| 10 | Travis Dorn | 0/ 2 | 0/0 | 2/2 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 15:05 | ||||
| 12 | Cody Britton | 4/ 10 | 2/5 | 0/0 | 10 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 27:57 | ||||
| 15 | Ben Whitrock | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:01 | ||||
| 20 | Matt Munther | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:45 | ||||
| 23 | Elias Eave | 3/ 6 | 0/0 | 0/0 | 6 | 0 | 0 | 2 | 1 | 2 | 3 | 2 | 3 | 25:05 | ||||
| 30 | Maurice Peterson | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4:53 | ||||
| 32 | Darrell Wilcox | 1/ 4 | 0/3 | 3/4 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 7 | 1 | 24:34 | ||||
| 33 | Alex Montgomery | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 50 | Justin Hartford | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| Clackamas | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 36/ 63 | 13/28 | 16/19 | 101 | 4 | 21 | 31 | 11 | 22 | 33 | 11 | 19 | 200 | |||||
| 10 | S Fife | 2/ 4 | 0/1 | 1/1 | 5 | 0 | 3 | 4 | 0 | 1 | 1 | 1 | 3 | 14:44 | ||||
| 12 | JC Cook | 6/ 12 | 3/7 | 1/2 | 16 | 0 | 4 | 2 | 0 | 4 | 4 | 1 | 0 | 27:06 | ||||
| 15 | J Brainard | 4/ 6 | 3/4 | 0/0 | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 12:25 | ||||
| 20 | J Steinke | 1/ 2 | 0/1 | 0/0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 15:51 | ||||
| 21 | C Rodrigues | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 21 | Jeff Dorman | 6/ 13 | 3/7 | 4/4 | 19 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 25:16 | ||||
| 22 | Scott Martin | 2/ 3 | 1/2 | 0/0 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 13:38 | ||||
| 23 | C Tapscott | 6/ 8 | 0/0 | 7/9 | 19 | 3 | 1 | 3 | 3 | 5 | 8 | 1 | 3 | 23:22 | ||||
| 25 | EJ Manley | 0/ 0 | 0/0 | 2/2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 9:26 | ||||
| 30 | A Dunn | 7/ 9 | 2/3 | 1/1 | 17 | 0 | 4 | 7 | 3 | 3 | 6 | 0 | 0 | 29:51 | ||||
| 32 | Z Wilde | 2/ 5 | 1/2 | 0/0 | 5 | 1 | 2 | 1 | 1 | 4 | 5 | 4 | 2 | 14:56 | ||||
| 33 | J Weatherman | 0/ 1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3:33 | ||||
| 40 | B King | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 9:52 | ||||
| Team | Final | 1st Half | 2nd Half | OT | OT2 |
|---|---|---|---|---|---|
| Lane Community College/Eugene Titans | 66 | 33 | 33 | ||
| Clackamas | 101 | 42 | 59 |
Team| Pts Off TO | 2nd Chance Pts
| Bench Pts | |
|---|---|---|---|
| Lane Community College/Eugene Titans | 13 | 11 | 26 |
| Clackamas | 35 | 15 | 25 |
| Starters | |||||||||
| , ; | Jeff Dorman, ClCC; | Chehales Tapscott, ClCC; | , ; | , ; | Jake Wiles, Lane; | Travis Dorn, Lane; | Cody Britton, Lane; | Elias Eave, Lane; | Darrell Wilcox, Lane; |