| Portland Panthers vs Clackamas |
| 02/25/2009 - Unknown |
| Portland Panthers | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 29/ 62 | 5/16 | 13/19 | 76 | 1 | 9 | 8 | 11 | 21 | 32 | 24 | 17 | 200 | |||||
| 1 | Demetrius Jones | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 2 | Scottie Taylor | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 3 | Mike Richmond | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 5 | Russell Millage | 6/ 11 | 0/0 | 2/3 | 14 | 0 | 1 | 1 | 1 | 3 | 4 | 7 | 1 | 37:19 | ||||
| 10 | Anthony Steward | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 11 | Bentley Collins | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 12 | Jonathan Hall | 1/ 2 | 0/1 | 0/0 | 2 | 0 | 3 | 3 | 1 | 2 | 3 | 1 | 0 | 20:18 | ||||
| 20 | Demarcus Gentle | 1/ 3 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 16:00 | ||||
| 23 | David McNair | 6/ 8 | 1/1 | 4/4 | 17 | 0 | 0 | 1 | 3 | 2 | 5 | 5 | 4 | 21:44 | ||||
| 30 | Clark Ransom | 1/ 10 | 0/7 | 2/2 | 4 | 0 | 2 | 0 | 1 | 3 | 4 | 3 | 3 | 35:09 | ||||
| 32 | Jordan Inge | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 32 | Carl Appelton | 8/ 17 | 0/0 | 4/8 | 20 | 0 | 0 | 1 | 1 | 5 | 6 | 3 | 5 | 32:03 | ||||
| 40 | Sam Jurgenson | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 42 | Cedric Stewart | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 44 | Tom Creasey | 6/ 11 | 4/7 | 1/2 | 17 | 1 | 1 | 2 | 4 | 2 | 6 | 5 | 2 | 37:27 | ||||
| Clackamas | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 38/ 67 | 10/21 | 20/25 | 106 | 5 | 11 | 10 | 11 | 26 | 37 | 14 | 15 | 200 | |||||
| 10 | S Fife | 0/ 0 | 0/0 | 1/2 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 11:27 | ||||
| 12 | JC Cook | 13/ 18 | 7/8 | 2/2 | 35 | 0 | 4 | 0 | 1 | 1 | 2 | 2 | 2 | 27:20 | ||||
| 15 | J Brainard | 1/ 3 | 1/3 | 0/0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 17:18 | ||||
| 20 | J Steinke | 3/ 5 | 0/2 | 4/4 | 10 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 11:35 | ||||
| 21 | C Rodrigues | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 21 | Jeff Dorman | 3/ 5 | 1/3 | 1/1 | 8 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 18:28 | ||||
| 22 | Scott Martin | 1/ 2 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 14:20 | ||||
| 23 | C Tapscott | 6/ 9 | 0/0 | 7/8 | 19 | 2 | 3 | 0 | 3 | 4 | 7 | 2 | 3 | 20:39 | ||||
| 25 | EJ Manley | 2/ 5 | 0/1 | 1/3 | 5 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 3 | 11:37 | ||||
| 30 | A Dunn | 4/ 11 | 1/2 | 0/0 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 26:10 | ||||
| 32 | Z Wilde | 3/ 4 | 0/1 | 1/2 | 7 | 0 | 1 | 1 | 1 | 5 | 6 | 3 | 1 | 24:17 | ||||
| 33 | J Weatherman | 0/ 0 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4:54 | ||||
| 40 | B King | 2/ 5 | 0/0 | 1/1 | 5 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 11:55 | ||||
| Team | Final | 1st Half | 2nd Half | OT | OT2 |
|---|---|---|---|---|---|
| Portland Panthers | 76 | 40 | 36 | ||
| Clackamas | 106 | 57 | 49 |
Team| Pts Off TO | 2nd Chance Pts
| Bench Pts | |
|---|---|---|---|
| Portland Panthers | 4 | 7 | 19 |
| Clackamas | 32 | 14 | 52 |
| Starters | |||||||||
| , ; | , ; | , ; | , ; | , ; | Russell Millage, PCC; | Jonathan Hall, PCC; | Clark Ransom, PCC; | , ; | Tom Creasey, PCC; |