| Skagit Valley Community College Cardinals vs Clackamas |
| 12/13/2008 - Clackamas CC |
| Skagit Valley Community College Cardinals | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 28/ 62 | 6/10 | 11/8 | 70 | 1 | 5 | 6 | 13 | 26 | 39 | 22 | 15 | 200:05 | |||||
| 2 | DeVoe, Sergio | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 3 | Devery, Stephan | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:50 | ||||
| 5 | Martz, Max | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 10 | Sturgeon, Levi | 1/ 4 | 0/0 | 0/0 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 4 | 0 | 16:53 | ||||
| 12 | Beatty, Andrew | 5/ 6 | 1/1 | 1/1 | 12 | 0 | 0 | 0 | 0 | 4 | 4 | 9 | 4 | 27:20 | ||||
| 15 | Cook, Steve | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 21 | Davidson, Daniel | 8/ 15 | 2/3 | 3/0 | 18 | 0 | 0 | 0 | 1 | 7 | 8 | 5 | 1 | 34:48 | ||||
| 22 | Freeman, Jordan | 1/ 3 | 0/1 | 2/2 | 4 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 19:52 | ||||
| 23 | Hall, Trevar | 0/ 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9:02 | ||||
| 24 | Church, Travis | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 33 | Koorn, Caleb | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 9:32 | ||||
| 34 | Kok, Chas | 5/ 12 | 2/4 | 1/1 | 13 | 0 | 0 | 2 | 0 | 4 | 4 | 1 | 4 | 24:11 | ||||
| 42 | Leach, Trent | 1/ 6 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 3 | 21:27 | ||||
| 55 | Balch, Brad | 7/ 15 | 1/1 | 4/4 | 19 | 1 | 1 | 1 | 4 | 2 | 6 | 0 | 1 | 34:10 | ||||
| Clackamas | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 30/ 69 | 10/25 | 22/17 | 87 | 8 | 16 | 25 | 19 | 23 | 42 | 11 | 16 | 200:05 | |||||
| 10 | S Fife | 0/ 0 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 9:04 | ||||
| 12 | JC Cook | 5/ 14 | 2/6 | 6/5 | 17 | 2 | 3 | 6 | 1 | 4 | 5 | 3 | 0 | 32:04 | ||||
| 15 | J Brainard | 3/ 5 | 2/4 | 0/0 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 15:37 | ||||
| 20 | J Steinke | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 21 | C Rodrigues | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 21 | Jeff Dorman | 4/ 9 | 2/5 | 6/5 | 15 | 0 | 1 | 4 | 1 | 2 | 3 | 0 | 2 | 27:33 | ||||
| 22 | Scott Martin | 2/ 5 | 1/4 | 0/0 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 19:30 | ||||
| 23 | C Tapscott | 7/ 17 | 0/1 | 6/4 | 18 | 4 | 3 | 4 | 8 | 10 | 18 | 1 | 3 | 32:56 | ||||
| 25 | EJ Manley | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 8:15 | ||||
| 30 | A Dunn | 8/ 15 | 2/4 | 2/2 | 20 | 0 | 0 | 6 | 4 | 5 | 9 | 2 | 1 | 35:11 | ||||
| 32 | Z Wilde | 1/ 4 | 1/1 | 0/0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 15:17 | ||||
| 33 | J Weatherman | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 40 | B King | 0/ 0 | 0/0 | 2/1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4:38 | ||||
| Team | Final | 1st Half | 2nd Half | OT | OT2 |
|---|---|---|---|---|---|
| Skagit Valley Community College Cardinals | 70 | 70 | 0 | ||
| Clackamas | 87 | 87 | 0 |
Team| Pts Off TO | 2nd Chance Pts
| Bench Pts | |
|---|---|---|---|
| Skagit Valley Community College Cardinals | 7 | 6 | 6 |
| Clackamas | 30 | 23 | 14 |
| Starters | ||||||||||
| , ; | Jeff Dorman, ClCC; | Chehales Tapscott, ClCC; | , ; | , ; | Andrew Beatty, SVC; | Daniel Davidson, SVC; | Caleb Koorn, SVC; | Chas Kok, SVC; | Trent Leach, SVC; | Brad Balch, SVC; |