| Clackamas Cougars vs Columbia Basin College Hawks |
| 12/16/2008 - Unknown |
| Clackamas Cougars | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 29/ 64 | 9/23 | 14/18 | 81 | 5 | 7 | 3 | 15 | 26 | 41 | 17 | 14 | 200 | |||||
| 10 | Shane Fife | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 12 | JC Cook | 5/ 11 | 2/6 | 0/0 | 12 | 1 | 3 | 1 | 1 | 4 | 5 | 1 | 2 | 34:08 | ||||
| 15 | Jonny Brainard | 1/ 2 | 1/2 | 0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11:44 | ||||
| 20 | Justin Steinke | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 21 | Jeff Dorman | 5/ 10 | 3/6 | 2/2 | 15 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 1 | 34:07 | ||||
| 22 | Scott Martin | 0/ 2 | 0/2 | 2/2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 20:12 | ||||
| 23 | Chelales Tapscott | 9/ 15 | 0/0 | 4/8 | 22 | 2 | 2 | 0 | 4 | 10 | 14 | 4 | 5 | 35:09 | ||||
| 25 | EJ Manley | 1/ 1 | 0/0 | 4/4 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 8:38 | ||||
| 30 | Austin Dunn | 5/ 16 | 2/5 | 2/2 | 14 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 29:49 | ||||
| 32 | Zach Wilde | 3/ 6 | 1/2 | 0/0 | 7 | 0 | 1 | 0 | 1 | 3 | 4 | 3 | 2 | 22:55 | ||||
| 33 | Josh Weatherman | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:01 | ||||
| 40 | Brad King | 0/ 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:17 | ||||
| Columbia Basin College Hawks | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 31/ 64 | 14/26 | 8/15 | 84 | 2 | 9 | 8 | 11 | 23 | 34 | 15 | 17 | 200 | |||||
| 1 | Robbie Mitchell | 6/ 9 | 0/0 | 1/5 | 13 | 1 | 4 | 1 | 3 | 1 | 4 | 4 | 3 | 35:16 | ||||
| 3 | Jerome Houf | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 10 | Andrew Swartz | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 4:44 | ||||
| 11 | Skylar Montoya | 7/ 12 | 7/11 | 0/0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 24:01 | ||||
| 12 | Ryan Simpson | 0/ 1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3:48 | ||||
| 20 | Mike McGee | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 22 | Andy Maxwell | 5/ 10 | 3/6 | 0/0 | 13 | 0 | 0 | 3 | 2 | 3 | 5 | 0 | 0 | 29:51 | ||||
| 23 | Jordan Elmo | 5/ 9 | 4/5 | 4/6 | 18 | 0 | 1 | 2 | 0 | 3 | 3 | 2 | 1 | 33:57 | ||||
| 24 | Nick Hardrick | 0/ 1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 11:15 | ||||
| 30 | Max Fenwick | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 33 | Ross Thoelke | 5/ 14 | 0/0 | 3/4 | 13 | 1 | 3 | 0 | 2 | 7 | 9 | 1 | 3 | 32:13 | ||||
| 34 | Morgan Hyslop | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:51 | ||||
| 40 | Travis Iverson | 2/ 6 | 0/3 | 0/0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 13:08 | ||||
| 42 | Drew Church | 1/ 2 | 0/0 | 0/0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8:56 | ||||
| Team | Final | 1st Half | 2nd Half | OT | OT2 |
|---|---|---|---|---|---|
| Clackamas Cougars | 81 | 39 | 42 | ||
| Columbia Basin College Hawks | 84 | 35 | 49 |
Team| Pts Off TO | 2nd Chance Pts
| Bench Pts | |
|---|---|---|---|
| Clackamas Cougars | 21 | 13 | 11 |
| Columbia Basin College Hawks | 16 | 13 | 23 |
| Starters | ||||||||||
| Robbie Mitchell, CBC; | Andy Maxwell, CBC; | Jordan Elmo, CBC; | Morgan Hyslop, CBC; | Ross Thoelke, CBC; | Travis Iverson, CBC; | , ; | Jeff Dorman, ClCC; | Chehales Tapscott, ClCC; | , ; | , ; |