| BMCC/Pendleton Timberwolves vs Community Colleges of Spokane CC of Spokane |
| 01/23/2009 - SCC |
| BMCC/Pendleton Timberwolves | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 28/ 48 | 1/6 | 10/7 | 64 | 1 | 13 | 8 | 4 | 25 | 29 | 20 | 14 | 200 | |||||
| 1 | Treavone Bowie | 2/ 4 | 0/0 | 0/0 | 4 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 20:08 | ||||
| 25 | Grant Cobb | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 44 | Bryce Doherty | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3:31 | ||||
| 14 | Sam Grogan | 6/ 8 | 1/2 | 2/0 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 27:01 | ||||
| 34 | Jesse Jordan | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 3 | Khabir Muhammad | 3/ 5 | 0/1 | 2/2 | 8 | 0 | 0 | 2 | 1 | 3 | 4 | 3 | 2 | 20:56 | ||||
| 32 | Mack O'Connor | 2/ 3 | 0/0 | 4/3 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 19:16 | ||||
| 23 | Josh O'Gorman | 2/ 5 | 0/1 | 0/0 | 4 | 0 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 26:59 | ||||
| 22 | Jamar Ransome | 5/ 10 | 0/0 | 2/2 | 12 | 0 | 1 | 0 | 1 | 4 | 5 | 3 | 2 | 34:15 | ||||
| 33 | Nick Ridling | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 12 | Robert Turner | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 35 | Shann West | 0/ 1 | 0/1 | 0/0 | 0 | 0 | 2 | 0 | 1 | 4 | 5 | 3 | 0 | 18:39 | ||||
| 40 | Richard Williams | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 10 | Mykal Wright | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 20 | Roshun Wynne | 8/ 12 | 0/1 | 0/0 | 16 | 0 | 5 | 5 | 0 | 2 | 2 | 4 | 4 | 29:15 | ||||
| Community Colleges of Spokane CC of Spokane | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 25/ 54 | 6/20 | 12/6 | 62 | 0 | 7 | 13 | 9 | 17 | 26 | 21 | 14 | 200 | |||||
| 1 | Leo Avila | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 2 | Derek Gianukakis | 1/ 6 | 1/4 | 0/0 | 3 | 0 | 1 | 0 | 3 | 1 | 4 | 3 | 2 | 11:49 | ||||
| 3 | Kevin Cameron | 3/ 6 | 0/2 | 2/0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 29:18 | ||||
| 4 | Chris Pynch | 1/ 3 | 0/0 | 0/0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 10:42 | ||||
| 5 | Donald Gaines | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 10 | Brendan Ingebritsen | 2/ 8 | 0/3 | 0/0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 13:48 | ||||
| 15 | Luke Clift | 2/ 6 | 1/4 | 1/0 | 5 | 0 | 2 | 5 | 2 | 2 | 4 | 4 | 3 | 32:10 | ||||
| 20 | Zach Humphrey | 6/ 9 | 3/5 | 2/2 | 17 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 26:28 | ||||
| 22 | Brad Johnson | 4/ 6 | 1/2 | 2/2 | 11 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 2 | 32:16 | ||||
| 23 | Cary Conklin | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 33 | Cole Youngers | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 32 | Damal Neil | 3/ 6 | 0/0 | 4/2 | 8 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 4 | 21:19 | ||||
| 33 | Danny Marshall | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 40 | Griffon Jones | 3/ 4 | 0/0 | 1/0 | 6 | 0 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 19:12 | ||||
| 42 | Justin Anderson | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 50 | Kevin Bond | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2:58 | ||||
| Team | Final | 1st Half | 2nd Half | OT | OT2 |
|---|---|---|---|---|---|
| BMCC/Pendleton Timberwolves | 64 | 34 | 30 | ||
| Community Colleges of Spokane CC of Spokane | 62 | 31 | 31 |
Team| Pts Off TO | 2nd Chance Pts
| Bench Pts | |
|---|---|---|---|
| BMCC/Pendleton Timberwolves | 28 | 6 | 12 |
| Community Colleges of Spokane CC of Spokane | 19 | 11 | 29 |
| Starters | |||||||||
| Derek Gianukakis, CCS; | Kevin Cameron, CCS; | Luke Clift, CCS; | Brad Johnson, CCS; | Damal Neil, CCS; | Sam Grogan, BMCC; | Roshun Wynne, BMCC; | Jamar Ransome, BMCC; | Josh O'Gorman, BMCC; | Mack O'Connor, BMCC; |