| Community Colleges of Spokane CC of Spokane vs BMCC/Pendleton Timberwolves |
| 02/13/2009 - Unknown |
| Community Colleges of Spokane CC of Spokane | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 20/ 55 | 6/27 | 19/27 | 65 | 0 | 14 | 12 | 13 | 22 | 35 | 16 | 23 | 200 | |||||
| 1 | Leo Avila | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 2 | Derek Gianukakis | 3/ 8 | 1/4 | 0/0 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 21:07 | ||||
| 3 | Kevin Cameron | 1/ 3 | 1/3 | 0/0 | 3 | 0 | 1 | 2 | 2 | 1 | 3 | 5 | 3 | 24:43 | ||||
| 4 | Chris Pynch | 1/ 1 | 0/0 | 2/4 | 4 | 0 | 0 | 2 | 0 | 3 | 3 | 2 | 4 | 15:17 | ||||
| 10 | Brendan Ingebritsen | 2/ 6 | 0/3 | 0/0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 12:23 | ||||
| 15 | Luke Clift | 1/ 7 | 1/5 | 3/4 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 21:35 | ||||
| 20 | Zach Humphrey | 1/ 9 | 1/7 | 3/4 | 6 | 0 | 2 | 1 | 1 | 2 | 3 | 2 | 0 | 26:01 | ||||
| 22 | Brad Johnson | 2/ 6 | 2/5 | 4/4 | 10 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 4 | 28:18 | ||||
| 23 | Cary Conklin | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 33 | Cole Youngers | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 32 | Damal Neil | 9/ 13 | 0/0 | 4/5 | 22 | 0 | 1 | 0 | 1 | 5 | 6 | 1 | 4 | 29:40 | ||||
| 33 | Danny Marshall | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 40 | Griffon Jones | 0/ 2 | 0/0 | 3/6 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 17:55 | ||||
| 42 | Justin Anderson | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 50 | Kevin Bond | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3:01 | ||||
| BMCC/Pendleton Timberwolves | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 24/ 54 | 2/14 | 18/28 | 68 | 5 | 15 | 16 | 14 | 27 | 41 | 16 | 19 | 200 | |||||
| 1 | Treavone Bowie | 6/ 12 | 1/5 | 0/0 | 13 | 2 | 4 | 3 | 1 | 3 | 4 | 1 | 2 | 36:59 | ||||
| 25 | Grant Cobb | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 44 | Bryce Doherty | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 14 | Sam Grogan | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 3 | Khabir Muhammad | 4/ 10 | 0/3 | 9/13 | 17 | 0 | 0 | 6 | 2 | 4 | 6 | 5 | 3 | 36:59 | ||||
| 32 | Mack O'Connor | 0/ 2 | 0/1 | 2/2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7:03 | ||||
| 23 | Josh O'Gorman | 1/ 4 | 1/3 | 0/0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 10:46 | ||||
| 22 | Jamar Ransome | 7/ 13 | 0/0 | 4/9 | 18 | 2 | 2 | 0 | 3 | 4 | 7 | 2 | 4 | 40:00 | ||||
| 12 | Robert Turner | 3/ 5 | 0/1 | 2/2 | 8 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 3 | 16:52 | ||||
| 35 | Shann West | 1/ 3 | 0/1 | 1/2 | 3 | 1 | 3 | 3 | 2 | 7 | 9 | 2 | 1 | 30:53 | ||||
| 10 | Mykal Wright | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 20 | Roshun Wynne | 2/ 5 | 0/0 | 0/0 | 4 | 0 | 3 | 1 | 0 | 4 | 4 | 4 | 3 | 20:28 | ||||
| Team | Final | 1st Half | 2nd Half | OT | OT2 |
|---|---|---|---|---|---|
| Community Colleges of Spokane CC of Spokane | 65 | 28 | 37 | ||
| BMCC/Pendleton Timberwolves | 68 | 28 | 40 |
Team| Pts Off TO | 2nd Chance Pts
| Bench Pts | |
|---|---|---|---|
| Community Colleges of Spokane CC of Spokane | 16 | 6 | 17 |
| BMCC/Pendleton Timberwolves | 16 | 11 | 13 |
| Starters | |||||||||
| Treavone Bowie, BMCC; | Khabir Muhammad, BMCC; | Roshun Wynne, BMCC; | Jamar Ransome, BMCC; | Josh O'Gorman, BMCC; | Derek Gianukakis, CCS; | Kevin Cameron, CCS; | Luke Clift, CCS; | Brad Johnson, CCS; | Damal Neil, CCS; |