| Walla Walla Warriors vs Community Colleges of Spokane CC of Spokane |
| 02/18/2009 - Unknown |
| Walla Walla Warriors | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 22/ 66 | 8/30 | 8/14 | 60 | 1 | 2 | 6 | 13 | 26 | 39 | 15 | 14 | 200 | |||||
| 2 | Alex Roll | 0/ 3 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8:57 | ||||
| 3 | Tyler Bollman | 3/ 9 | 0/4 | 2/2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 26:27 | ||||
| 4 | Chibuike Opara | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 5 | Jimmy Williams | 5/ 11 | 3/5 | 0/2 | 13 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 16:17 | ||||
| 10 | Lakeith Gardner | 1/ 1 | 0/0 | 0/0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 19:36 | ||||
| 11 | Kody Fullerton | 2/ 4 | 0/0 | 2/2 | 6 | 0 | 0 | 1 | 2 | 5 | 7 | 1 | 1 | 11:16 | ||||
| 12 | Aaron Van de Graaf | 1/ 4 | 1/3 | 0/0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 8:12 | ||||
| 13 | Ray Stout | 1/ 1 | 0/0 | 0/3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 5 | 9:46 | ||||
| 14 | Ben Searle | 1/ 8 | 1/3 | 0/0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 22:03 | ||||
| 20 | Cameron Stevenson | 3/ 14 | 2/8 | 3/3 | 11 | 0 | 0 | 1 | 1 | 4 | 5 | 1 | 1 | 28:58 | ||||
| 21 | DJ Wright | 1/ 6 | 1/5 | 0/0 | 3 | 1 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 25:25 | ||||
| 22 | Emery Henning | 4/ 5 | 0/0 | 1/2 | 9 | 0 | 0 | 1 | 3 | 2 | 5 | 2 | 3 | 23:03 | ||||
| Community Colleges of Spokane CC of Spokane | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 36/ 73 | 6/18 | 13/18 | 91 | 2 | 7 | 16 | 14 | 34 | 48 | 9 | 13 | 200 | |||||
| 1 | Leo Avila | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 2 | Derek Gianukakis | 5/ 14 | 1/4 | 0/0 | 11 | 0 | 1 | 0 | 4 | 3 | 7 | 2 | 3 | 20:38 | ||||
| 3 | Kevin Cameron | 4/ 4 | 0/0 | 4/4 | 12 | 0 | 2 | 4 | 0 | 2 | 2 | 0 | 1 | 18:02 | ||||
| 4 | Chris Pynch | 2/ 7 | 0/2 | 3/4 | 7 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 21:58 | ||||
| 5 | Donald Gaines | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 10 | Brendan Ingebritsen | 2/ 5 | 1/3 | 0/0 | 5 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 18:12 | ||||
| 15 | Luke Clift | 0/ 4 | 0/3 | 0/0 | 0 | 0 | 1 | 4 | 2 | 3 | 5 | 2 | 0 | 20:37 | ||||
| 20 | Zach Humphrey | 3/ 4 | 3/3 | 0/0 | 9 | 1 | 0 | 2 | 1 | 5 | 6 | 2 | 0 | 19:23 | ||||
| 22 | Brad Johnson | 2/ 5 | 1/2 | 0/0 | 5 | 0 | 2 | 1 | 1 | 3 | 4 | 0 | 2 | 22:31 | ||||
| 23 | Cary Conklin | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 33 | Cole Youngers | 1/ 3 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:19 | ||||
| 32 | Damal Neil | 12/ 18 | 0/0 | 3/6 | 27 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 2 | 19:35 | ||||
| 33 | Danny Marshall | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 40 | Griffon Jones | 3/ 4 | 0/0 | 3/4 | 9 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 12:47 | ||||
| 42 | Justin Anderson | 1/ 2 | 0/0 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 8:26 | ||||
| 50 | Kevin Bond | 1/ 3 | 0/1 | 0/0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 11:32 | ||||
| Team | Final | 1st Half | 2nd Half | OT | OT2 |
|---|---|---|---|---|---|
| Walla Walla Warriors | 60 | 23 | 37 | ||
| Community Colleges of Spokane CC of Spokane | 91 | 56 | 35 |
Team| Pts Off TO | 2nd Chance Pts
| Bench Pts | |
|---|---|---|---|
| Walla Walla Warriors | 6 | 8 | 34 |
| Community Colleges of Spokane CC of Spokane | 12 | 16 | 36 |
| Starters | ||||||||||
| Derek Gianukakis, CCS; | Kevin Cameron, CCS; | Luke Clift, CCS; | Brad Johnson, CCS; | Griffon Jones, CCS; | Tyler Bollman, WWCC; | Lakeith Gardner, WWCC; | Ray Stout, WWCC; | Ben Searle, WWCC; | Cameron Stevenson, WWCC; | Damal Neil, CCS; |