| BMCC/Pendleton Timberwolves vs Tacoma CC Titans |
| 03/05/2009 - Toyota Center |
| BMCC/Pendleton Timberwolves | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 25/ 78 | 5/15 | 10/20 | 65 | 7 | 14 | 15 | 27 | 22 | 49 | 14 | 26 | 200 | |||||
| 1 | Treavone Bowie | 2/ 9 | 1/4 | 0/0 | 5 | 0 | 0 | 1 | 4 | 2 | 6 | 2 | 2 | 18:43 | ||||
| 3 | Khabir Muhammad | 3/ 10 | 1/2 | 3/4 | 10 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 4 | 30:17 | ||||
| 10 | Mykal Wright | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:34 | ||||
| 12 | Robert Turner | 2/ 6 | 1/1 | 0/0 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 20:39 | ||||
| 14 | Sam Grogan | 4/ 13 | 1/4 | 4/7 | 13 | 1 | 1 | 1 | 4 | 5 | 9 | 0 | 2 | 30:35 | ||||
| 20 | Roshun Wynne | 6/ 12 | 0/1 | 2/5 | 14 | 2 | 7 | 6 | 3 | 4 | 7 | 5 | 4 | 34:34 | ||||
| 22 | Jamar Ransome | 5/ 20 | 0/1 | 1/3 | 11 | 0 | 2 | 2 | 10 | 1 | 11 | 2 | 5 | 30:58 | ||||
| 23 | Josh O'Gorman | 2/ 4 | 1/1 | 0/0 | 5 | 0 | 2 | 1 | 1 | 2 | 3 | 1 | 5 | 22:13 | ||||
| 25 | Grant Cobb | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 32 | Mack O'Connor | 0/ 1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 3:42 | ||||
| 35 | Shann West | 1/ 3 | 0/1 | 0/1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:45 | ||||
| 44 | Bryce Doherty | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| Tacoma CC Titans | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 30/ 70 | 1/10 | 22/36 | 83 | 7 | 5 | 15 | 27 | 31 | 58 | 18 | 20 | 200 | |||||
| 1 | Anthony Enriquez | 1/ 6 | 0/3 | 1/2 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 6 | 3 | 17:42 | ||||
| 2 | Kienta Jackson | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 3 | Royal Tee Lexing | 1/ 3 | 1/2 | 0/0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 29:21 | ||||
| 4 | Tyree Williams | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:58 | ||||
| 5 | Anthony Gittens | 4/ 7 | 0/0 | 2/4 | 10 | 2 | 1 | 2 | 4 | 4 | 8 | 1 | 3 | 27:21 | ||||
| 20 | Mario Peters | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1:14 | ||||
| 22 | Erik Evans | 1/ 1 | 0/0 | 0/0 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 8:40 | ||||
| 23 | TeAire Bell | 2/ 6 | 0/0 | 0/3 | 4 | 0 | 0 | 3 | 4 | 3 | 7 | 0 | 2 | 21:14 | ||||
| 24 | Kevin Dancer | 12/ 23 | 0/3 | 7/10 | 31 | 5 | 1 | 2 | 7 | 11 | 18 | 2 | 1 | 36:59 | ||||
| 32 | Darious Walker | 4/ 9 | 0/0 | 1/2 | 9 | 0 | 0 | 2 | 4 | 3 | 7 | 2 | 3 | 17:18 | ||||
| 33 | Toussaint Tyler | 3/ 9 | 0/2 | 11/14 | 17 | 0 | 1 | 2 | 0 | 2 | 2 | 7 | 4 | 26:34 | ||||
| 34 | Anthony Gibbs | 1/ 3 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1:46 | ||||
| 44 | Derrick Davis | 1/ 3 | 0/0 | 0/1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 10:53 | ||||
| Team | Final | 1st Half | 2nd Half | OT | OT2 |
|---|---|---|---|---|---|
| BMCC/Pendleton Timberwolves | 65 | 29 | 36 | ||
| Tacoma CC Titans | 83 | 41 | 42 |
Team| Pts Off TO | 2nd Chance Pts
| Bench Pts | |
|---|---|---|---|
| BMCC/Pendleton Timberwolves | 26 | 11 | 20 |
| Tacoma CC Titans | 15 | 20 | 13 |
| Starters | |||||||||
| Treavone Bowie, BMCC; | Royal Tee Lexing, TCC; | Khabir Muhammad, BMCC; | Anthony Gittens, TCC; | Roshun Wynne, BMCC; | Kevin Dancer, TCC; | Jamar Ransome, BMCC; | Darious Walker, TCC; | Josh O'Gorman, BMCC; | Toussaint Tyler, TCC; |