| Chemeketa Storm vs Lower Columbia RED DEVILS |
| 03/06/2009 - Toyota Center |
| Chemeketa Storm | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 21/ 60 | 3/14 | 12/22 | 57 | 1 | 12 | 8 | 12 | 23 | 35 | 12 | 18 | 200 | |||||
| 1 | Danny Derry | 2/ 8 | 0/1 | 0/2 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 27:15 | ||||
| 3 | Arthur Potts | 2/ 4 | 1/2 | 0/0 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 12:05 | ||||
| 5 | Suquan Gary | 5/ 10 | 0/0 | 1/4 | 11 | 1 | 2 | 1 | 2 | 3 | 5 | 4 | 1 | 31:26 | ||||
| 11 | Landon Boucher | 2/ 7 | 1/4 | 0/0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 27:46 | ||||
| 12 | Danny Berger | 1/ 9 | 0/3 | 2/2 | 4 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 23:25 | ||||
| 13 | Patrick Adelman | 0/ 1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 12:52 | ||||
| 20 | DeVon Richardson | 0/ 1 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 6:07 | ||||
| 23 | Carson Frantz | 0/ 5 | 0/1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 12:49 | ||||
| 24 | John Berger | 6/ 9 | 1/2 | 6/7 | 19 | 0 | 3 | 1 | 1 | 3 | 4 | 2 | 1 | 24:23 | ||||
| 32 | Seiji Blume | 2/ 3 | 0/0 | 1/3 | 5 | 0 | 1 | 0 | 3 | 5 | 8 | 0 | 3 | 16:06 | ||||
| 33 | Brady Martin | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 34 | Paul Carter | 1/ 3 | 0/1 | 1/2 | 3 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 5:46 | ||||
| Lower Columbia RED DEVILS | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 29/ 55 | 7/20 | 9/17 | 74 | 6 | 5 | 22 | 9 | 32 | 41 | 17 | 19 | 200 | |||||
| 3 | Tim Roffler | 2/ 7 | 0/2 | 0/3 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 26:49 | ||||
| 4 | Jyles Petersen | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 5 | Jeray Key | 6/ 10 | 2/3 | 3/6 | 17 | 0 | 1 | 4 | 0 | 3 | 3 | 3 | 1 | 28:44 | ||||
| 10 | Clint Burgoyne | 1/ 5 | 0/4 | 0/0 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 4 | 19:35 | ||||
| 11 | Conrad Ritchie | 5/ 8 | 4/7 | 0/1 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14:33 | ||||
| 15 | Garrett DeGraaff | 1/ 1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7:43 | ||||
| 21 | Alex King | 9/ 11 | 0/0 | 2/2 | 20 | 2 | 1 | 3 | 4 | 12 | 16 | 2 | 1 | 28:08 | ||||
| 23 | Ryan Freeman | 0/ 4 | 0/2 | 0/0 | 0 | 0 | 0 | 4 | 1 | 3 | 4 | 1 | 2 | 22:36 | ||||
| 24 | Marice Tolliver | 3/ 4 | 0/0 | 2/2 | 8 | 1 | 1 | 3 | 1 | 5 | 6 | 1 | 2 | 22:06 | ||||
| 30 | Kekoa Carvalho | 1/ 2 | 1/2 | 0/0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 13:09 | ||||
| 32 | Jerald Ardoin | 1/ 1 | 0/0 | 2/3 | 4 | 0 | 0 | 3 | 1 | 3 | 4 | 2 | 4 | 12:26 | ||||
| 33 | Jeremee Tyler | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 41 | Al Dickerson | 0/ 2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:11 | ||||
| Team | Final | 1st Half | 2nd Half | OT | OT2 |
|---|---|---|---|---|---|
| Chemeketa Storm | 57 | 27 | 30 | ||
| Lower Columbia RED DEVILS | 74 | 36 | 38 |
Team| Pts Off TO | 2nd Chance Pts
| Bench Pts | |
|---|---|---|---|
| Chemeketa Storm | 14 | 11 | 14 |
| Lower Columbia RED DEVILS | 20 | 7 | 25 |
| Starters | |||||||||
| Tim Roffler, LCC; | Jeray Key, LCC; | Alex King, LCC; | Ryan Freeman, LCC; | Marice Tolliver, LCC; | Danny Derry, ChCC; | Suquan Gary, ChCC; | Landon Boucher, ChCC; | Danny Berger, ChCC; | John Berger, ChCC; |