| Tacoma CC Titans vs Bellevue CC Bulldogs |
| 03/07/2009 - Toyota Center |
| Tacoma CC Titans | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 20/ 44 | 3/10 | 17/31 | 60 | 1 | 7 | 17 | 6 | 29 | 35 | 23 | 18 | 200 | |||||
| 1 | Anthony Enriquez | 2/ 8 | 2/6 | 2/2 | 8 | 0 | 1 | 3 | 0 | 4 | 4 | 2 | 3 | 34:37 | ||||
| 2 | Kienta Jackson | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 3 | Royal Tee Lexing | 2/ 9 | 1/2 | 2/2 | 7 | 0 | 1 | 6 | 0 | 1 | 1 | 5 | 3 | 39:17 | ||||
| 4 | Tyree Williams | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:43 | ||||
| 5 | Anthony Gittens | 1/ 1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 8:28 | ||||
| 20 | Mario Peters | 0/ 0 | 0/0 | 0/2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1:05 | ||||
| 22 | Erik Evans | 0/ 2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8:47 | ||||
| 23 | TeAire Bell | 0/ 0 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 7:12 | ||||
| 24 | Kevin Dancer | 4/ 8 | 0/0 | 3/6 | 11 | 1 | 1 | 4 | 3 | 7 | 10 | 6 | 1 | 35:55 | ||||
| 32 | Darious Walker | 6/ 8 | 0/1 | 4/7 | 16 | 0 | 1 | 2 | 0 | 8 | 8 | 4 | 2 | 32:24 | ||||
| 33 | Toussaint Tyler | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 34 | Anthony Gibbs | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 44 | Derrick Davis | 5/ 8 | 0/0 | 4/10 | 14 | 0 | 2 | 2 | 0 | 7 | 7 | 4 | 3 | 31:32 | ||||
| Bellevue CC Bulldogs | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 26/ 59 | 5/14 | 18/28 | 75 | 2 | 10 | 15 | 9 | 26 | 35 | 14 | 21 | 200 | |||||
| 1 | David Maddock | 4/ 7 | 1/2 | 2/3 | 11 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 18:47 | ||||
| 2 | Curron Singleton | 0/ 8 | 0/1 | 2/4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 19:39 | ||||
| 3 | Bren Hobzek | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6:38 | ||||
| 4 | Josiah Brensdal | 6/ 8 | 1/2 | 1/2 | 14 | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 3 | 21:31 | ||||
| 5 | Matt Lapasin | 3/ 3 | 1/1 | 3/4 | 10 | 0 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 23:19 | ||||
| 12 | Jordan Starr | 0/ 1 | 0/0 | 2/2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4:23 | ||||
| 20 | Rukari Austin | 2/ 3 | 0/0 | 1/2 | 5 | 0 | 3 | 2 | 1 | 2 | 3 | 1 | 2 | 19:00 | ||||
| 22 | Sam Cartmell | 3/ 10 | 1/4 | 0/0 | 7 | 0 | 0 | 1 | 2 | 1 | 3 | 3 | 1 | 26:10 | ||||
| 24 | Pete Harris | 1/ 3 | 0/1 | 0/0 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 21:04 | ||||
| 30 | Sean Day | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1:05 | ||||
| 32 | Blake Pankow | 1/ 4 | 0/0 | 2/6 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 13:40 | ||||
| 40 | Rahiti Marere | 6/ 12 | 1/3 | 5/5 | 18 | 1 | 1 | 3 | 2 | 8 | 10 | 2 | 4 | 24:44 | ||||
| Team | Final | 1st Half | 2nd Half | OT | OT2 |
|---|---|---|---|---|---|
| Tacoma CC Titans | 60 | 29 | 31 | ||
| Bellevue CC Bulldogs | 75 | 30 | 45 |
Team| Pts Off TO | 2nd Chance Pts
| Bench Pts | |
|---|---|---|---|
| Tacoma CC Titans | 12 | 8 | 16 |
| Bellevue CC Bulldogs | 21 | 7 | 42 |
| Starters | ||||||||||
| David Maddock, BCC; | Sam Cartmell, BCC; | Pete Harris, BCC; | Blake Pankow, BCC; | Rahiti Marere, BCC; | Anthony Enriquez, TCC; | Royal Tee Lexing, TCC; | Anthony Gittens, TCC; | Kevin Dancer, TCC; | Darious Walker, TCC; | Curron Singleton, BCC; |