| Chemeketa Storm vs Olympic College Rangers |
| 03/07/2009 - Toyota Center |
| Chemeketa Storm | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 30/ 64 | 7/15 | 12/16 | 79 | 1 | 4 | 22 | 14 | 30 | 44 | 19 | 17 | 200 | |||||
| 1 | Danny Derry | 5/ 11 | 0/0 | 1/3 | 11 | 0 | 2 | 5 | 1 | 7 | 8 | 3 | 1 | 30:40 | ||||
| 3 | Arthur Potts | 1/ 2 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6:23 | ||||
| 5 | Suquan Gary | 6/ 11 | 0/0 | 5/6 | 17 | 1 | 0 | 1 | 5 | 7 | 12 | 1 | 2 | 34:36 | ||||
| 11 | Landon Boucher | 5/ 13 | 1/4 | 2/2 | 13 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | 36:41 | ||||
| 12 | Danny Berger | 7/ 13 | 4/7 | 0/0 | 18 | 0 | 0 | 3 | 0 | 5 | 5 | 5 | 4 | 28:15 | ||||
| 13 | Patrick Adelman | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3:11 | ||||
| 20 | DeVon Richardson | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4:59 | ||||
| 23 | Carson Frantz | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4:47 | ||||
| 24 | John Berger | 5/ 13 | 2/3 | 3/4 | 15 | 0 | 1 | 4 | 4 | 3 | 7 | 4 | 2 | 30:48 | ||||
| 32 | Seiji Blume | 1/ 1 | 0/0 | 1/1 | 3 | 0 | 1 | 4 | 0 | 2 | 2 | 3 | 3 | 19:40 | ||||
| 33 | Brady Martin | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 34 | Paul Carter | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| Olympic College Rangers | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 32/ 81 | 6/16 | 11/23 | 81 | 4 | 9 | 19 | 25 | 23 | 48 | 10 | 16 | 200 | |||||
| 3 | Leavitt, Caleb | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 5 | Artis, Justin | 3/ 11 | 0/3 | 0/0 | 6 | 0 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 31:46 | ||||
| 10 | Perkins, Glenn | 3/ 9 | 0/1 | 1/3 | 7 | 1 | 3 | 1 | 3 | 5 | 8 | 4 | 4 | 21:00 | ||||
| 11 | King, Jimmy | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 12 | Rios, Dietrich | 1/ 2 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8:09 | ||||
| 20 | Thompson, Brandon | 0/ 3 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8:49 | ||||
| 22 | Curry, Tysaih | 4/ 9 | 0/0 | 2/5 | 10 | 1 | 0 | 2 | 5 | 2 | 7 | 1 | 1 | 18:46 | ||||
| 23 | Jones, Duntae | 5/ 18 | 1/5 | 0/0 | 11 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 35:15 | ||||
| 31 | Neloms, L.P. | 5/ 10 | 4/5 | 1/4 | 15 | 1 | 2 | 5 | 4 | 1 | 5 | 0 | 2 | 23:34 | ||||
| 32 | Moore, Jamil | 6/ 8 | 1/1 | 3/4 | 16 | 0 | 1 | 1 | 3 | 1 | 4 | 3 | 1 | 17:10 | ||||
| 34 | Cranshaw, Rayshon | 1/ 1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3:01 | ||||
| 40 | Delange, Adam | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 42 | LeMay, Zach | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 44 | Pillard, J.B. | 2/ 6 | 0/0 | 1/2 | 5 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 13:42 | ||||
| 50 | Lewis, Patrick | 2/ 4 | 0/0 | 3/5 | 7 | 1 | 0 | 0 | 4 | 3 | 7 | 0 | 1 | 18:48 | ||||
| Laws, Jerry | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||
| Team | Final | 1st Half | 2nd Half | OT | OT2 |
|---|---|---|---|---|---|
| Chemeketa Storm | 79 | 33 | 46 | ||
| Olympic College Rangers | 81 | 35 | 46 |
Team| Pts Off TO | 2nd Chance Pts
| Bench Pts | |
|---|---|---|---|
| Chemeketa Storm | 13 | 7 | 5 |
| Olympic College Rangers | 10 | 23 | 31 |
| Starters | |||||||||
| Justin Artis, OC; | Tysaih Curry, OC; | Duntae Jones, OC; | Jamil Moore, OC; | Patrick Lewis, OC; | Danny Derry, ChCC; | Suquan Gary, ChCC; | Landon Boucher, ChCC; | Danny Berger, ChCC; | John Berger, ChCC; |