| Whatcom Community College Orcas vs Mt. Hood C.C. Saints |
| 03/08/2009 - Toyota Center |
| Whatcom Community College Orcas | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 32/ 64 | 8/18 | 10/14 | 82 | 5 | 8 | 18 | 16 | 27 | 43 | 16 | 17 | 199:59 | |||||
| 1 | Tyler Monroe | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6:59 | ||||
| 3 | Zac Andrus | 6/ 10 | 2/4 | 0/0 | 14 | 0 | 2 | 5 | 2 | 5 | 7 | 4 | 3 | 31:37 | ||||
| 13 | Jeremiah Larson | 3/ 8 | 1/3 | 0/0 | 7 | 0 | 2 | 2 | 4 | 1 | 5 | 2 | 3 | 25:00 | ||||
| 14 | Jason Brown | 1/ 3 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8:03 | ||||
| 20 | Phil Cason | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 21 | Royal Prendergast | 0/ 2 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6:24 | ||||
| 22 | Steve Webb | 0/ 2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5:05 | ||||
| 23 | Pierce Shaw | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 25 | Conner Oldham | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 32 | Steve Ehrlich | 3/ 8 | 1/2 | 0/0 | 7 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 17:58 | ||||
| 33 | Jesse Mortensen | 4/ 7 | 0/0 | 2/2 | 10 | 2 | 0 | 3 | 2 | 2 | 4 | 2 | 3 | 20:48 | ||||
| 34 | Don Perconti | 5/ 9 | 3/6 | 1/1 | 14 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 26:05 | ||||
| 35 | Sean Green | 2/ 3 | 0/1 | 0/1 | 4 | 0 | 0 | 3 | 0 | 5 | 5 | 2 | 1 | 22:16 | ||||
| 44 | Ryan Sweet | 8/ 12 | 1/1 | 5/8 | 22 | 2 | 1 | 2 | 5 | 7 | 12 | 1 | 2 | 29:44 | ||||
| Mt. Hood C.C. Saints | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 29/ 62 | 8/16 | 9/17 | 75 | 2 | 8 | 16 | 12 | 19 | 31 | 15 | 15 | 200 | |||||
| 1 | Earl Jones | 8/ 20 | 3/7 | 2/2 | 21 | 0 | 3 | 5 | 1 | 2 | 3 | 4 | 1 | 34:44 | ||||
| 3 | Cody Mortenson | 6/ 9 | 2/2 | 1/2 | 15 | 1 | 2 | 2 | 1 | 4 | 5 | 1 | 1 | 29:58 | ||||
| 4 | Trevor Bybee | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 5 | Andre Norman | 1/ 2 | 1/2 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:47 | ||||
| 10 | Mike Wohlers | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 11 | Jamar Johnson | 5/ 10 | 0/0 | 0/3 | 10 | 0 | 0 | 3 | 2 | 1 | 3 | 3 | 3 | 27:34 | ||||
| 15 | Chris Williams | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 20 | Mattie Salsgiver | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3:04 | ||||
| 22 | Clint Bahme | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 23 | Taylor Leitze | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 32 | Jeremy Jones | 1/ 4 | 0/1 | 2/4 | 4 | 1 | 0 | 2 | 1 | 3 | 4 | 2 | 1 | 25:10 | ||||
| 33 | Curtis Papenfuss | 2/ 8 | 2/4 | 0/0 | 6 | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 26:54 | ||||
| 40 | Garrett Strasburg | 1/ 1 | 0/0 | 1/2 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 4 | 16:34 | ||||
| 42 | Adam Nielson | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 44 | Chris Weitzel | 5/ 8 | 0/0 | 3/4 | 13 | 0 | 3 | 2 | 2 | 3 | 5 | 2 | 3 | 19:15 | ||||
| Team | Final | 1st Half | 2nd Half | OT | OT2 |
|---|---|---|---|---|---|
| Whatcom Community College Orcas | 82 | 29 | 53 | ||
| Mt. Hood C.C. Saints | 75 | 40 | 35 |
Team| Pts Off TO | 2nd Chance Pts
| Bench Pts | |
|---|---|---|---|
| Whatcom Community College Orcas | 9 | 20 | 25 |
| Mt. Hood C.C. Saints | 22 | 8 | 12 |
| Starters | |||||||||
| Earl Jones, MHCC; | Cody Mortensen, MHCC; | Jamar Johnson, MHCC; | Jeremy Jones, MHCC; | Chris Weitzel, MHCC; | Tyler Monroe, WCC; | Zac Andrus, WCC; | Steve Ehrlich, WCC; | Don Perconti, WCC; | Ryan Sweet, WCC; |