| Yakima Valley Yaks vs Highline Thunderbirds |
| 03/08/2009 - Toyota Center |
| Yakima Valley Yaks | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 28/ 68 | 10/25 | 15/25 | 81 | 1 | 8 | 24 | 17 | 26 | 43 | 12 | 22 | 200 | |||||
| 0 | Ben Wilson | 2/ 4 | 1/2 | 0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10:47 | ||||
| 2 | Mario Allen | 2/ 4 | 1/1 | 1/2 | 6 | 0 | 0 | 1 | 3 | 1 | 4 | 3 | 3 | 23:20 | ||||
| 3 | Rico Wilkins | 6/ 14 | 4/12 | 2/4 | 18 | 0 | 0 | 4 | 1 | 4 | 5 | 2 | 3 | 33:10 | ||||
| 4 | Jody Johnson | 6/ 14 | 1/2 | 7/9 | 20 | 0 | 3 | 0 | 4 | 8 | 12 | 0 | 2 | 36:04 | ||||
| 5 | Dennis Wilson | 1/ 4 | 0/1 | 0/2 | 2 | 0 | 2 | 5 | 3 | 0 | 3 | 1 | 2 | 19:27 | ||||
| 11 | Julian Holliday | 1/ 4 | 1/2 | 0/0 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 7:26 | ||||
| 20 | Nico Sandoval | 8/ 15 | 2/5 | 5/6 | 23 | 0 | 2 | 12 | 3 | 2 | 5 | 3 | 3 | 37:06 | ||||
| 22 | Gerald Thornton | 0/ 1 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 3:42 | ||||
| 23 | Skyler Gillispie | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 24 | Antonio Snadifer | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 25 | LeMar Anglin | 2/ 6 | 0/0 | 0/2 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 22:16 | ||||
| 33 | Trent Spellmen | 0/ 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2:54 | ||||
| 40 | DJ Whitsett | 0/ 1 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3:48 | ||||
| Highline Thunderbirds | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 28/ 58 | 2/8 | 15/29 | 73 | 7 | 5 | 19 | 11 | 27 | 38 | 14 | 20 | 200 | |||||
| 0 | Dustin Bowser | 1/ 1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:47 | ||||
| 1 | Vaughn Gaines | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:44 | ||||
| 2 | Paul Mickelson | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 3 | Brandon Brown | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 5 | Stedman Richardson | 3/ 8 | 0/0 | 0/2 | 6 | 1 | 1 | 2 | 4 | 8 | 12 | 2 | 3 | 29:42 | ||||
| 13 | Evan Berndt | 0/ 2 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8:53 | ||||
| 15 | Coby Gibler | 5/ 7 | 0/0 | 1/2 | 11 | 0 | 0 | 3 | 1 | 2 | 3 | 1 | 4 | 24:57 | ||||
| 22 | Aaron Stevens | 2/ 2 | 0/0 | 2/2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 9:59 | ||||
| 23 | Shedrick Nelson | 4/ 8 | 1/3 | 1/4 | 10 | 0 | 0 | 4 | 1 | 3 | 4 | 2 | 2 | 33:06 | ||||
| 24 | Julian Fernandez | 1/ 4 | 1/1 | 0/2 | 3 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 24:16 | ||||
| 30 | John Morine | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:24 | ||||
| 34 | Kelly Edwards | 5/ 11 | 0/3 | 6/10 | 16 | 1 | 1 | 6 | 1 | 3 | 4 | 4 | 2 | 31:20 | ||||
| 42 | Dan Young | 5/ 8 | 0/0 | 4/5 | 14 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 15:33 | ||||
| 44 | Kyle Perry | 2/ 7 | 0/0 | 1/2 | 5 | 3 | 0 | 0 | 1 | 3 | 4 | 1 | 4 | 18:19 | ||||
| Jerome Bland | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||
| Team | Final | 1st Half | 2nd Half | OT | OT2 |
|---|---|---|---|---|---|
| Yakima Valley Yaks | 81 | 30 | 51 | ||
| Highline Thunderbirds | 73 | 32 | 41 |
Team| Pts Off TO | 2nd Chance Pts
| Bench Pts | |
|---|---|---|---|
| Yakima Valley Yaks | 9 | 8 | 11 |
| Highline Thunderbirds | 19 | 17 | 30 |
| Starters | |||||||||
| , ; | , ; | , ; | , ; | , ; | Ben Wilson, YVCC; | Rico Wilkins, YVCC; | Jody Johnson, YVCC; | Nico Sandoval, YVCC; | LeMar Anglin, YVCC; |