| Lower Columbia RED DEVILS vs Clackamas |
| 03/08/2009 - Toyota Center |
| Lower Columbia RED DEVILS | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 27/ 74 | 6/17 | 9/12 | 69 | 6 | 3 | 17 | 20 | 31 | 51 | 14 | 18 | 225 | |||||
| 3 | Tim Roffler | 1/ 1 | 0/0 | 0/0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 19:36 | ||||
| 4 | Jyles Petersen | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 5 | Jeray Key | 9/ 15 | 1/3 | 2/2 | 21 | 1 | 1 | 3 | 2 | 4 | 6 | 3 | 3 | 42:30 | ||||
| 10 | Clint Burgoyne | 4/ 9 | 3/5 | 2/2 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 34:50 | ||||
| 11 | Conrad Ritchie | 1/ 7 | 1/5 | 0/0 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 23:30 | ||||
| 15 | Garrett DeGraaff | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 21 | Alex King | 7/ 14 | 0/0 | 1/2 | 15 | 0 | 1 | 1 | 5 | 8 | 13 | 1 | 3 | 28:03 | ||||
| 23 | Ryan Freeman | 0/ 7 | 0/2 | 0/0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 14:34 | ||||
| 24 | Marice Tolliver | 3/ 16 | 0/1 | 2/2 | 8 | 1 | 1 | 7 | 4 | 11 | 15 | 4 | 2 | 36:41 | ||||
| 30 | Kekoa Carvalho | 1/ 2 | 1/1 | 1/2 | 4 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 12:05 | ||||
| 32 | Jerald Ardoin | 1/ 3 | 0/0 | 1/2 | 3 | 3 | 0 | 1 | 4 | 1 | 5 | 2 | 0 | 10:14 | ||||
| 33 | Jeremee Tyler | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 41 | Al Dickerson | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2:57 | ||||
| Clackamas | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 27/ 64 | 4/14 | 13/20 | 71 | 6 | 12 | 13 | 10 | 30 | 40 | 10 | 14 | 225 | |||||
| 10 | S Fife | 1/ 1 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 12:17 | ||||
| 12 | JC Cook | 2/ 11 | 2/4 | 5/6 | 11 | 0 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 39:47 | ||||
| 15 | J Brainard | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 20 | J Steinke | 2/ 4 | 1/1 | 0/0 | 5 | 0 | 4 | 1 | 0 | 1 | 1 | 3 | 3 | 20:55 | ||||
| 21 | C Rodrigues | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 21 | Jeff Dorman | 2/ 8 | 0/4 | 0/1 | 4 | 1 | 2 | 3 | 1 | 5 | 6 | 0 | 2 | 29:51 | ||||
| 22 | Scott Martin | 0/ 1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:38 | ||||
| 23 | C Tapscott | 7/ 15 | 0/1 | 4/6 | 18 | 3 | 3 | 2 | 6 | 10 | 16 | 1 | 1 | 42:34 | ||||
| 25 | EJ Manley | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 30 | A Dunn | 8/ 16 | 0/0 | 3/6 | 19 | 1 | 0 | 4 | 1 | 3 | 4 | 3 | 0 | 42:13 | ||||
| 32 | Z Wilde | 5/ 8 | 1/3 | 1/1 | 12 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 4 | 33:34 | ||||
| 33 | J Weatherman | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 40 | B King | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1:11 | ||||
| Team | Final | 1st Half | 2nd Half | OT | OT2 |
|---|---|---|---|---|---|
| Lower Columbia RED DEVILS | 69 | 29 | 34 | 6 | |
| Clackamas | 71 | 29 | 34 | 8 |
Team| Pts Off TO | 2nd Chance Pts
| Bench Pts | |
|---|---|---|---|
| Lower Columbia RED DEVILS | 15 | 15 | 23 |
| Clackamas | 14 | 15 | 7 |
| Starters | |||||||||
| Jeray Key, LCC; | Alex King, LCC; | Marice Tolliver, LCC; | Ryan Freeman, LCC; | Tim Roffler, LCC; | , ; | Jeff Dorman, ClCC; | Chehales Tapscott, ClCC; | , ; | , ; |