| Highline Thunderbirds vs Walla Walla Warriors |
| 03/05/2009 - Toyota Center |
| Highline Thunderbirds | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 21/ 59 | 6/20 | 2/6 | 50 | 1 | 5 | 10 | 9 | 20 | 29 | 16 | 17 | 199:52 | |||||
| 10 | Jordan Beale | 1/ 4 | 1/4 | 0/0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10:59 | ||||
| 12 | Dani Carlman | 3/ 9 | 2/5 | 1/3 | 9 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 25:37 | ||||
| 20 | Randi Olson | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 22 | Ariassa Wilson | 2/ 6 | 1/1 | 0/0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 18:02 | ||||
| 24 | Jazzmn Montgomery | 5/ 11 | 0/0 | 0/0 | 10 | 1 | 2 | 3 | 0 | 1 | 1 | 4 | 1 | 26:10 | ||||
| 30 | Lauren Hill | 0/ 1 | 0/1 | 1/2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 27:19 | ||||
| 40 | Adriana Aukusitino | 0/ 4 | 0/4 | 0/0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 11:14 | ||||
| 42 | Jaki Fairfield | 0/ 1 | 0/1 | 0/0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 3 | 2 | 16:15 | ||||
| 44 | Garlena Tavoa-Fiatoa | 1/ 1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4:35 | ||||
| 45 | Patrice McKinnon | 3/ 7 | 2/3 | 0/0 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 16:22 | ||||
| 50 | Tera McCann-Soushek | 1/ 4 | 0/0 | 0/1 | 2 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 4 | 18:07 | ||||
| 52 | Kameka Nolen | 5/ 11 | 0/1 | 0/0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 25:12 | ||||
| 54 | Cassie Fontenot | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| Walla Walla Warriors | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 27/ 61 | 7/15 | 12/21 | 73 | 0 | 11 | 16 | 17 | 31 | 48 | 14 | 10 | 200 | |||||
| 3 | Emma Hawn | 1/ 2 | 1/2 | 0/0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 17:17 | ||||
| 10 | Nicole Duncan | 1/ 8 | 1/4 | 0/0 | 3 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 1 | 28:49 | ||||
| 12 | Jeni Gabriel | 4/ 5 | 2/2 | 0/0 | 10 | 0 | 2 | 7 | 0 | 3 | 3 | 4 | 2 | 31:14 | ||||
| 15 | Reagan Snow | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 20 | Shelbi Isham | 1/ 4 | 1/1 | 0/0 | 3 | 0 | 3 | 1 | 0 | 2 | 2 | 1 | 2 | 20:38 | ||||
| 22 | Annie Mackenzie | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:08 | ||||
| 23 | Layne Tucker | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 24 | Kati Isham | 6/ 19 | 2/6 | 4/7 | 18 | 0 | 3 | 1 | 6 | 6 | 12 | 2 | 1 | 36:13 | ||||
| 32 | Jadey Jones | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 33 | Nancy Johnson | 8/ 13 | 0/0 | 4/6 | 20 | 0 | 0 | 3 | 1 | 4 | 5 | 1 | 1 | 29:53 | ||||
| 34 | Kayla Hutcheson | 5/ 8 | 0/0 | 2/2 | 12 | 0 | 3 | 1 | 1 | 4 | 5 | 1 | 1 | 23:41 | ||||
| 35 | Tressa Robins | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 50 | Jaimie Berghammer | 1/ 2 | 0/0 | 2/6 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 10:07 | ||||
| Team | Final | 1st Half | 2nd Half | OT | OT2 |
|---|---|---|---|---|---|
| Highline Thunderbirds | 50 | 21 | 29 | ||
| Walla Walla Warriors | 73 | 42 | 31 |
Team| Pts Off TO | 2nd Chance Pts
| Bench Pts | |
|---|---|---|---|
| Highline Thunderbirds | 15 | 5 | 12 |
| Walla Walla Warriors | 8 | 14 | 10 |
| Starters | |||||||||
| Nicole Duncan, WWCC; | Jeni Gabriel, WWCC; | Kati Isham, WWCC; | Nancy Johnson, WWCC; | Kayla Hutcheson, WWCC; | Dani Carlman, HCC; | , ; | Lauren Hill, HCC; | Patrice McKinnon, HCC; | , ; |