| Mt Hood CC Saints vs Skagit Valley Cardinals |
| 03/05/2009 - Toyota Center |
| Mt Hood CC Saints | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 26/ 73 | 11/31 | 9/18 | 72 | 7 | 12 | 22 | 19 | 21 | 40 | 21 | 23 | 200 | |||||
| 1 | Shawnelle Campbell | 0/ 1 | 0/0 | 0/0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 2 | 9:41 | ||||
| 3 | Chelsey Ramos | 4/ 8 | 3/6 | 0/0 | 11 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 13:37 | ||||
| 10 | Jacki Cunningham | 1/ 6 | 1/6 | 0/0 | 3 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 11:41 | ||||
| 11 | Brooklyn Bahme | 6/ 11 | 3/4 | 2/3 | 17 | 1 | 2 | 7 | 6 | 3 | 9 | 1 | 2 | 24:34 | ||||
| 12 | Brittney Yates | 3/ 6 | 1/3 | 2/4 | 9 | 0 | 3 | 1 | 0 | 2 | 2 | 4 | 1 | 19:59 | ||||
| 13 | Tiffany Bennett | 1/ 3 | 0/2 | 0/0 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 14:06 | ||||
| 14 | Alexandra Melonson | 2/ 15 | 1/4 | 0/0 | 5 | 0 | 2 | 6 | 1 | 2 | 3 | 5 | 2 | 26:44 | ||||
| 21 | Mackenzie Hodges | 1/ 2 | 0/0 | 0/1 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 4:44 | ||||
| 22 | Kathryn Beus | 1/ 5 | 0/0 | 4/6 | 6 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 1 | 23:49 | ||||
| 23 | Brittany Burroughs | 2/ 6 | 2/6 | 0/0 | 6 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 11:19 | ||||
| 24 | Ericka Ziegler | 1/ 2 | 0/0 | 0/0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 18:50 | ||||
| 33 | Katie Smith | 4/ 8 | 0/0 | 1/4 | 9 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 4 | 20:56 | ||||
| Skagit Valley Cardinals | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 29/ 67 | 3/10 | 18/31 | 79 | 0 | 12 | 18 | 26 | 32 | 58 | 25 | 17 | 200 | |||||
| 4 | Trisha Dykstra | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:40 | ||||
| 10 | Alex Love | 2/ 8 | 0/1 | 3/3 | 7 | 0 | 4 | 3 | 3 | 3 | 6 | 4 | 2 | 23:46 | ||||
| 12 | Brittany Janz | 8/ 19 | 2/5 | 7/8 | 25 | 0 | 2 | 6 | 3 | 8 | 11 | 2 | 2 | 36:38 | ||||
| 20 | Adrianne Ridenhour | 3/ 5 | 0/0 | 0/4 | 6 | 0 | 0 | 2 | 3 | 0 | 3 | 2 | 1 | 16:22 | ||||
| 21 | Keri Arendse | 8/ 16 | 1/4 | 3/5 | 20 | 0 | 0 | 4 | 4 | 10 | 14 | 4 | 1 | 32:19 | ||||
| 22 | Bryana Manchester | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2:40 | ||||
| 24 | Karly Joseph | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 32 | Ashley Grater | 3/ 7 | 0/0 | 2/5 | 8 | 0 | 2 | 2 | 2 | 1 | 3 | 2 | 4 | 24:04 | ||||
| 34 | Natalie Moreno | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 13:59 | ||||
| 42 | Alyssa Koller | 2/ 7 | 0/0 | 2/4 | 6 | 0 | 1 | 0 | 4 | 1 | 5 | 2 | 1 | 24:19 | ||||
| 44 | Shante Scott | 3/ 5 | 0/0 | 1/2 | 7 | 0 | 3 | 1 | 2 | 4 | 6 | 6 | 4 | 23:13 | ||||
| Team | Final | 1st Half | 2nd Half | OT | OT2 |
|---|---|---|---|---|---|
| Mt Hood CC Saints | 72 | 33 | 39 | ||
| Skagit Valley Cardinals | 79 | 37 | 42 |
Team| Pts Off TO | 2nd Chance Pts
| Bench Pts | |
|---|---|---|---|
| Mt Hood CC Saints | 18 | 20 | 26 |
| Skagit Valley Cardinals | 22 | 19 | 13 |
| Starters | |||||||||
| Brooklyn Bahme, MHCC; | Brittney Yates, MHCC; | Alexandra Melonson, MHCC; | Kathryn Beus, MHCC; | Katie Smith, MHCC; | Brittany Janz, SVC; | Keri Arendse, SVC; | Ashley Grater, SVC; | Alyssa Koller, SVC; | Shante Scott, SVC; |