| East All-Stars vs West All Stars |
| 03/15/2009 - Pierce College |
| East All-Stars | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 32/ 79 | 7/25 | 11/20 | 82 | 1 | 11 | 24 | 27 | 32 | 59 | 16 | 10 | 200 | |||||
| 10 | Nicole Duncan | 3/ 7 | 1/4 | 1/1 | 8 | 0 | 0 | 2 | 3 | 1 | 4 | 2 | 0 | 22:09 | ||||
| 12 | Katie Harris | 2/ 3 | 0/0 | 5/6 | 9 | 0 | 1 | 3 | 3 | 3 | 6 | 2 | 1 | 25:43 | ||||
| 12 | Jeni Gabriel | 0/ 2 | 0/1 | 0/0 | 0 | 0 | 0 | 3 | 1 | 3 | 4 | 2 | 0 | 20:02 | ||||
| 13 | Maria Rustemeyer | 3/ 4 | 0/0 | 1/4 | 7 | 0 | 5 | 0 | 2 | 3 | 5 | 2 | 3 | 18:08 | ||||
| 21 | Katlin Mc Bride | 5/ 10 | 1/1 | 3/6 | 14 | 0 | 3 | 6 | 5 | 2 | 7 | 4 | 1 | 26:23 | ||||
| 30 | Chelsey Nill | 6/ 23 | 2/10 | 0/0 | 14 | 1 | 0 | 4 | 3 | 2 | 5 | 2 | 1 | 23:11 | ||||
| 32 | Kelsay Stillar | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 40 | Hope Williams | 6/ 10 | 1/1 | 1/2 | 14 | 0 | 0 | 1 | 4 | 9 | 13 | 0 | 3 | 21:54 | ||||
| 42 | Lauren Daling | 6/ 17 | 1/5 | 0/1 | 13 | 0 | 0 | 3 | 2 | 7 | 9 | 2 | 0 | 23:00 | ||||
| 44 | Kylie Shaw | 1/ 3 | 1/3 | 0/0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 19:30 | ||||
| West All Stars | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 26/ 71 | 9/23 | 2/5 | 63 | 1 | 11 | 13 | 15 | 25 | 40 | 16 | 18 | 200 | |||||
| 3 | Heidi Jackson | 4/ 7 | 3/5 | 0/0 | 11 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 19:57 | ||||
| 4 | Mandy Wall | 0/ 6 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 19:57 | ||||
| 5 | Megan Block | 2/ 8 | 0/2 | 0/1 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 20:03 | ||||
| 10 | Ciara Honore | 4/ 9 | 3/5 | 0/0 | 11 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 19:57 | ||||
| 12 | Brittany Duerr | 1/ 6 | 1/3 | 0/0 | 3 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 3 | 19:57 | ||||
| 22 | Micha Pringle | 2/ 7 | 1/5 | 0/0 | 5 | 0 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 20:03 | ||||
| 24 | Jazzmn Montgomery | 6/ 13 | 0/1 | 0/0 | 12 | 0 | 6 | 3 | 4 | 2 | 6 | 1 | 1 | 20:03 | ||||
| 24 | Saundra Polk | 3/ 7 | 0/1 | 0/0 | 6 | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 1 | 20:03 | ||||
| 30 | Alicia Richardson | 3/ 5 | 1/1 | 0/0 | 7 | 0 | 1 | 0 | 2 | 3 | 5 | 1 | 4 | 20:03 | ||||
| 44 | Deanna Riffe | 1/ 3 | 0/0 | 2/4 | 4 | 0 | 0 | 1 | 1 | 6 | 7 | 1 | 3 | 19:57 | ||||
| Team | Final | 1st Half | 2nd Half | OT | OT2 |
|---|---|---|---|---|---|
| East All-Stars | 82 | 44 | 38 | ||
| West All Stars | 63 | 25 | 38 |
Team| Pts Off TO | 2nd Chance Pts
| Bench Pts | |
|---|---|---|---|
| East All-Stars | 15 | 19 | 18 |
| West All Stars | 16 | 12 | 34 |
| Starters |