| Whatcom Community College Orcas vs Centralia College Lady Blazers |
| 03/06/2009 - Toyota Center |
| Whatcom Community College Orcas | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 13/ 56 | 2/16 | 11/16 | 39 | 8 | 9 | 8 | 14 | 23 | 37 | 17 | 18 | 200 | |||||
| 10 | Deborah Hill | 1/ 1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2:54 | ||||
| 12 | Jackie Zender | 1/ 3 | 1/3 | 1/2 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 26:15 | ||||
| 13 | Brittney Finkbonner | 3/ 13 | 1/4 | 2/2 | 9 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 4 | 35:31 | ||||
| 15 | Lui Gue | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 23 | Leah Froehlich | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:10 | ||||
| 22 | Sue Gill | 0/ 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:31 | ||||
| 20 | Kat Binder | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 23 | Kat Binder | 0/ 2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4:03 | ||||
| 25 | Sarah Cicchitti | 1/ 12 | 0/4 | 5/6 | 7 | 1 | 4 | 2 | 1 | 9 | 10 | 5 | 4 | 37:13 | ||||
| 30 | Taria Cicchitti | 1/ 5 | 0/0 | 2/2 | 4 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 1 | 23:30 | ||||
| 32 | Kim Barton | 0/ 2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 5:31 | ||||
| 33 | Tiffany Tyler | 1/ 6 | 0/3 | 1/4 | 3 | 1 | 0 | 1 | 3 | 3 | 6 | 2 | 4 | 22:53 | ||||
| 35 | Tara Visser | 5/ 11 | 0/0 | 0/0 | 10 | 5 | 1 | 0 | 6 | 4 | 10 | 0 | 2 | 35:29 | ||||
| Centralia College Lady Blazers | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 20/ 53 | 4/17 | 18/20 | 62 | 1 | 8 | 11 | 11 | 30 | 41 | 16 | 15 | 200 | |||||
| 3 | Corina Allen | 1/ 2 | 0/0 | 6/7 | 8 | 0 | 0 | 1 | 1 | 5 | 6 | 5 | 4 | 15:02 | ||||
| 5 | Megan Peabody | 4/ 14 | 1/5 | 4/4 | 13 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 30:07 | ||||
| 10 | Hillary Peters | 1/ 1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:37 | ||||
| 12 | Brittany Duerr | 3/ 13 | 2/9 | 1/2 | 9 | 0 | 0 | 2 | 0 | 5 | 5 | 5 | 2 | 35:00 | ||||
| 20 | Molly Erven | 0/ 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 11:21 | ||||
| 22 | Courtney May | 6/ 10 | 1/3 | 3/3 | 16 | 0 | 4 | 3 | 1 | 4 | 5 | 2 | 1 | 33:14 | ||||
| 23 | Katie Patchin | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:09 | ||||
| 32 | Terassa Wren | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 19:04 | ||||
| 35 | Ariel Norheim | 0/ 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4:49 | ||||
| 42 | Stevie Isaac | 2/ 3 | 0/0 | 0/0 | 4 | 1 | 0 | 0 | 1 | 5 | 6 | 1 | 3 | 18:02 | ||||
| 44 | Deanna Riffe | 3/ 8 | 0/0 | 4/4 | 10 | 0 | 2 | 3 | 3 | 5 | 8 | 1 | 1 | 29:35 | ||||
| Team | Final | 1st Half | 2nd Half | OT | OT2 |
|---|---|---|---|---|---|
| Whatcom Community College Orcas | 39 | 19 | 20 | ||
| Centralia College Lady Blazers | 62 | 27 | 35 |
Team| Pts Off TO | 2nd Chance Pts
| Bench Pts | |
|---|---|---|---|
| Whatcom Community College Orcas | 11 | 5 | 6 |
| Centralia College Lady Blazers | 18 | 12 | 10 |
| Starters | ||||||||||
| Hillary Peters, CenC; | Megan Peabody, CenC; | Brittany Duerr, CenC; | Courtney May, CenC; | Stevie Isaac, CenC; | Deanna Riffe, CenC; | Brittney Finkbonner, WCC; | Sarah Cicchitti, WCC; | Taria Cicchitti, WCC; | Tiffany Tyler, WCC; | Tara Visser, WCC; |