| Mt Hood CC Saints vs Highline Thunderbirds |
| 03/06/2009 - Toyota Center |
| Mt Hood CC Saints | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 28/ 61 | 2/11 | 25/33 | 83 | 2 | 14 | 24 | 17 | 36 | 53 | 30 | 23 | 200 | |||||
| 1 | Shawnelle Campbell | 1/ 3 | 0/1 | 0/0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 7:33 | ||||
| 3 | Chelsey Ramos | 3/ 5 | 0/1 | 1/2 | 7 | 0 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 18:12 | ||||
| 10 | Jacki Cunningham | 0/ 2 | 0/2 | 2/2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 8:46 | ||||
| 11 | Brooklyn Bahme | 7/ 11 | 0/1 | 7/7 | 21 | 0 | 5 | 6 | 3 | 3 | 6 | 5 | 1 | 32:23 | ||||
| 12 | Brittney Yates | 2/ 9 | 0/2 | 2/2 | 6 | 0 | 2 | 4 | 2 | 1 | 3 | 3 | 1 | 19:33 | ||||
| 13 | Tiffany Bennett | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 7:20 | ||||
| 14 | Alexandra Melonson | 7/ 15 | 1/2 | 1/2 | 16 | 1 | 1 | 5 | 1 | 3 | 4 | 2 | 4 | 33:25 | ||||
| 21 | Mackenzie Hodges | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3:20 | ||||
| 22 | Kathryn Beus | 1/ 2 | 0/0 | 3/4 | 5 | 0 | 0 | 2 | 1 | 5 | 6 | 4 | 2 | 13:18 | ||||
| 23 | Brittany Burroughs | 1/ 3 | 1/2 | 2/2 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 12:11 | ||||
| 24 | Ericka Ziegler | 1/ 2 | 0/0 | 3/6 | 5 | 0 | 2 | 1 | 1 | 3 | 4 | 0 | 2 | 19:18 | ||||
| 33 | Katie Smith | 5/ 9 | 0/0 | 4/6 | 14 | 0 | 1 | 0 | 4 | 9 | 13 | 6 | 2 | 24:41 | ||||
| Highline Thunderbirds | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 23/ 70 | 3/12 | 15/31 | 64 | 3 | 15 | 11 | 20 | 21 | 41 | 24 | 23 | 200 | |||||
| 10 | Jordan Beale | 0/ 0 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5:05 | ||||
| 12 | Dani Carlman | 4/ 14 | 2/6 | 1/2 | 11 | 0 | 4 | 4 | 0 | 2 | 2 | 3 | 1 | 35:27 | ||||
| 20 | Randi Olson | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 22 | Ariassa Wilson | 5/ 13 | 0/1 | 4/8 | 14 | 0 | 0 | 1 | 4 | 4 | 8 | 1 | 2 | 22:38 | ||||
| 24 | Jazzmn Montgomery | 5/ 12 | 0/1 | 4/6 | 14 | 0 | 4 | 3 | 3 | 4 | 7 | 8 | 3 | 31:32 | ||||
| 30 | Lauren Hill | 0/ 8 | 0/2 | 2/2 | 2 | 0 | 2 | 1 | 2 | 3 | 5 | 1 | 3 | 26:51 | ||||
| 40 | Adriana Aukusitino | 0/ 1 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4:43 | ||||
| 42 | Jaki Fairfield | 3/ 3 | 0/0 | 0/0 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 9:43 | ||||
| 44 | Garlena Tavoa-Fiatoa | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 45 | Patrice McKinnon | 1/ 3 | 1/2 | 0/3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 18:58 | ||||
| 50 | Tera McCann-Soushek | 4/ 12 | 0/0 | 4/7 | 12 | 3 | 1 | 2 | 9 | 4 | 13 | 2 | 3 | 25:29 | ||||
| 52 | Kameka Nolen | 1/ 4 | 0/0 | 0/2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | 19:34 | ||||
| 54 | Cassie Fontenot | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| Team | Final | 1st Half | 2nd Half | OT | OT2 |
|---|---|---|---|---|---|
| Mt Hood CC Saints | 83 | 38 | 45 | ||
| Highline Thunderbirds | 64 | 26 | 38 |
Team| Pts Off TO | 2nd Chance Pts
| Bench Pts | |
|---|---|---|---|
| Mt Hood CC Saints | 16 | 11 | 21 |
| Highline Thunderbirds | 28 | 18 | 32 |
| Starters | |||||||||
| Dani Carlman, HCC; | , ; | Lauren Hill, HCC; | Patrice McKinnon, HCC; | , ; | Brooklyn Bahme, MHCC; | Brittney Yates, MHCC; | Alexandra Melonson, MHCC; | Ericka Ziegler, MHCC; | Katie Smith, MHCC; |