| CBC Hawks Hawks vs Lane Community College Titans |
| 03/06/2009 - Toyota Center |
| CBC Hawks Hawks | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 22/ 69 | 9/30 | 6/12 | 59 | 1 | 5 | 16 | 17 | 23 | 40 | 19 | 20 | 199:59 | |||||
| 10 | Anastasia Andrews | 1/ 4 | 0/1 | 0/0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 14:00 | ||||
| 12 | Monique Wickenhagen | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 14 | Jordan Brown | 6/ 18 | 3/8 | 2/3 | 17 | 0 | 2 | 2 | 2 | 2 | 4 | 6 | 1 | 37:05 | ||||
| 20 | Chelsey DePeel | 0/ 2 | 0/2 | 0/0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 13:31 | ||||
| 22 | Vanessa Torbay | 0/ 7 | 0/4 | 0/0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 11:06 | ||||
| 24 | Lauren Rada | 7/ 14 | 3/7 | 1/2 | 18 | 0 | 0 | 2 | 3 | 1 | 4 | 3 | 1 | 29:37 | ||||
| 30 | Stephanie Morrison | 2/ 3 | 0/0 | 0/0 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 21:27 | ||||
| 32 | Caitlin Dill | 1/ 3 | 0/0 | 0/1 | 2 | 1 | 0 | 2 | 0 | 7 | 7 | 2 | 4 | 18:30 | ||||
| 34 | Megan Mortimer | 1/ 8 | 1/6 | 0/0 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 4 | 23:20 | ||||
| 42 | Emma Newhouse | 2/ 3 | 1/1 | 1/2 | 6 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 8:24 | ||||
| 44 | Samantha White Temple | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 50 | Kristin Mead | 0/ 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | ||||
| 52 | Beth Alexander | 2/ 5 | 1/1 | 0/2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 19:44 | ||||
| 54 | Stacey Smith | 0/ 1 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1:15 | ||||
| Lane Community College Titans | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 22/ 53 | 4/12 | 20/28 | 68 | 5 | 3 | 10 | 14 | 35 | 49 | 21 | 18 | 200 | |||||
| 3 | Kim Wilson | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 4 | Lynette Minthorn | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15:40 | ||||
| 5 | Carmen Williams | 3/ 14 | 0/3 | 6/8 | 12 | 0 | 2 | 1 | 1 | 8 | 9 | 2 | 3 | 35:42 | ||||
| 11 | Sheena Cole | 4/ 11 | 0/2 | 1/3 | 9 | 0 | 0 | 3 | 2 | 1 | 3 | 3 | 3 | 21:02 | ||||
| 13 | Kourtney Parks | 2/ 4 | 1/1 | 6/8 | 11 | 0 | 0 | 2 | 0 | 3 | 3 | 4 | 3 | 31:13 | ||||
| 20 | Melissa Montes | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:18 | ||||
| 21 | Richan Modderman | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 23 | Shimea Jordan | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 30 | Theresa Brown | 8/ 9 | 0/0 | 6/6 | 22 | 2 | 1 | 1 | 4 | 6 | 10 | 2 | 3 | 37:25 | ||||
| 32 | Nicolle Bernhardt | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 33 | Sarah Whitfield | 3/ 7 | 3/6 | 0/0 | 9 | 3 | 0 | 3 | 0 | 7 | 7 | 3 | 4 | 35:50 | ||||
| 42 | Jennifer Kimbrow | 2/ 8 | 0/0 | 1/3 | 5 | 0 | 0 | 0 | 3 | 3 | 6 | 5 | 1 | 21:50 | ||||
| Team | Final | 1st Half | 2nd Half | OT | OT2 |
|---|---|---|---|---|---|
| CBC Hawks Hawks | 59 | 59 | 0 | ||
| Lane Community College Titans | 68 | 68 | 0 |
Team| Pts Off TO | 2nd Chance Pts
| Bench Pts | |
|---|---|---|---|
| CBC Hawks Hawks | 17 | 11 | 14 |
| Lane Community College Titans | 19 | 10 | 11 |
| Starters | |||||||||
| Carmen Williams, Lane; | Sheena Cole, Lane; | Theresa Brown, Lane; | Sarah Brolsma Whitfield, Lane; | Jennifer Kimbrow, Lane; | Jordan Brown, CBC; | Lauren Rada, CBC; | Caitlin Dill, CBC; | Megan Mortimer, CBC; | Beth Alexander, CBC; |