| Walla Walla Warriors vs Skagit Valley Cardinals |
| 03/06/2009 - Toyota Center |
| Walla Walla Warriors | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 22/ 56 | 7/18 | 12/18 | 63 | 0 | 7 | 16 | 15 | 22 | 37 | 19 | 14 | 200 | |||||
| 3 | Emma Hawn | 2/ 5 | 1/3 | 1/2 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 14:44 | ||||
| 10 | Nicole Duncan | 2/ 3 | 1/2 | 0/0 | 5 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 1 | 24:39 | ||||
| 12 | Jeni Gabriel | 3/ 7 | 3/7 | 3/4 | 12 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | 2 | 33:31 | ||||
| 15 | Reagan Snow | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 20 | Shelbi Isham | 0/ 2 | 0/2 | 0/0 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 3 | 2 | 20:33 | ||||
| 22 | Annie Mackenzie | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 23 | Layne Tucker | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 24 | Kati Isham | 5/ 14 | 2/4 | 3/4 | 15 | 0 | 3 | 4 | 1 | 2 | 3 | 2 | 4 | 40:00 | ||||
| 32 | Jadey Jones | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 33 | Nancy Johnson | 6/ 13 | 0/0 | 5/6 | 17 | 0 | 2 | 0 | 1 | 3 | 4 | 5 | 4 | 30:39 | ||||
| 34 | Kayla Hutcheson | 1/ 7 | 0/0 | 0/0 | 2 | 0 | 0 | 5 | 2 | 3 | 5 | 2 | 0 | 20:54 | ||||
| 35 | Tressa Robins | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 50 | Jaimie Berghammer | 3/ 5 | 0/0 | 0/2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:00 | ||||
| Skagit Valley Cardinals | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 27/ 62 | 4/13 | 11/16 | 69 | 3 | 7 | 13 | 16 | 22 | 38 | 10 | 13 | 200 | |||||
| 4 | Trisha Dykstra | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 10 | Alex Love | 2/ 7 | 0/3 | 4/4 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 20:58 | ||||
| 12 | Brittany Janz | 5/ 12 | 2/4 | 5/7 | 17 | 0 | 3 | 4 | 4 | 4 | 8 | 4 | 1 | 40:00 | ||||
| 20 | Adrianne Ridenhour | 2/ 3 | 0/0 | 0/0 | 4 | 0 | 1 | 0 | 1 | 4 | 5 | 1 | 3 | 17:08 | ||||
| 21 | Keri Arendse | 9/ 18 | 2/6 | 0/0 | 20 | 0 | 0 | 3 | 3 | 4 | 7 | 3 | 0 | 37:36 | ||||
| 22 | Bryana Manchester | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 24 | Karly Joseph | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 32 | Ashley Grater | 4/ 7 | 0/0 | 1/3 | 9 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 28:36 | ||||
| 34 | Natalie Moreno | 1/ 1 | 0/0 | 0/0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5:24 | ||||
| 42 | Alyssa Koller | 0/ 3 | 0/0 | 1/2 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 28:16 | ||||
| 44 | Shante Scott | 4/ 11 | 0/0 | 0/0 | 8 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 4 | 22:02 | ||||
| Team | Final | 1st Half | 2nd Half | OT | OT2 |
|---|---|---|---|---|---|
| Walla Walla Warriors | 63 | 29 | 34 | ||
| Skagit Valley Cardinals | 69 | 29 | 40 |
Team| Pts Off TO | 2nd Chance Pts
| Bench Pts | |
|---|---|---|---|
| Walla Walla Warriors | 9 | 8 | 12 |
| Skagit Valley Cardinals | 13 | 10 | 14 |
| Starters | |||||||||
| Brittany Janz, SVC; | Keri Arendse, SVC; | Ashley Grater, SVC; | Alyssa Koller, SVC; | Shante Scott, SVC; | Nicole Duncan, WWCC; | Jeni Gabriel, WWCC; | Kati Isham, WWCC; | Nancy Johnson, WWCC; | Kayla Hutcheson, WWCC; |