| Bellevue CC Bulldogs vs Treasure Valley Chukars |
| 03/06/2009 - Unknown |
| Bellevue CC Bulldogs | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 25/ 45 | 5/14 | 13/20 | 68 | 3 | 8 | 15 | 5 | 30 | 35 | 21 | 24 | 200 | |||||
| 1 | Cassie Landdeck | 3/ 4 | 2/3 | 0/0 | 8 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 2 | 16:21 | ||||
| 2 | Phyllea Francis | 4/ 8 | 0/0 | 4/6 | 12 | 0 | 0 | 3 | 0 | 4 | 4 | 4 | 2 | 24:21 | ||||
| 3 | Brittany Nabors | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 4 | Kaneshia Brooks | 1/ 2 | 0/1 | 2/2 | 4 | 0 | 2 | 5 | 1 | 5 | 6 | 1 | 2 | 33:13 | ||||
| 5 | Tiffany Shen | 4/ 5 | 0/0 | 3/4 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 23:45 | ||||
| 10 | Riquia Jackson-Cloy | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 22 | Sharonda Palmer | 3/ 4 | 0/0 | 4/4 | 10 | 0 | 4 | 0 | 1 | 4 | 5 | 3 | 3 | 22:24 | ||||
| 23 | Taylor Christian | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 31 | Rebecca Grau | 2/ 3 | 0/0 | 0/0 | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 18:57 | ||||
| 32 | Amy Rochowiak | 4/ 6 | 0/0 | 0/2 | 8 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 17:40 | ||||
| 33 | Amanda Harms | 2/ 5 | 2/4 | 0/0 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 17:51 | ||||
| 42 | Alisha Love | 2/ 6 | 1/4 | 0/2 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 4 | 21:46 | ||||
| 44 | Aleesha Dodd | 0/ 2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3:42 | ||||
| Treasure Valley Chukars | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 16/ 53 | 1/6 | 19/28 | 52 | 0 | 16 | 10 | 11 | 18 | 29 | 16 | 17 | 200 | |||||
| 10 | B Thompson | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:23 | ||||
| 11 | S Bates | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3:23 | ||||
| 12 | S O'Connor | 2/ 5 | 0/0 | 0/0 | 4 | 0 | 3 | 2 | 0 | 3 | 3 | 3 | 1 | 32:46 | ||||
| 14 | A Dzhidzhiyeshvili | 4/ 11 | 1/4 | 5/7 | 14 | 0 | 7 | 3 | 0 | 6 | 6 | 9 | 5 | 34:50 | ||||
| 15 | E Abrego | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:23 | ||||
| 20 | S Humpherys | 0/ 6 | 0/0 | 3/4 | 3 | 0 | 0 | 3 | 2 | 3 | 5 | 1 | 2 | 35:20 | ||||
| 22 | M Cypret | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 24 | J Clark | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 30 | K Kulm | 1/ 4 | 0/1 | 1/2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20:37 | ||||
| 32 | L Watson-Lapierre | 1/ 2 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5:45 | ||||
| 34 | A Dekerchove | 0/ 3 | 0/0 | 2/3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10:53 | ||||
| 40 | H Williams | 5/ 14 | 0/1 | 4/5 | 14 | 0 | 2 | 1 | 4 | 2 | 6 | 0 | 4 | 30:22 | ||||
| 44 | N Tolman | 3/ 8 | 0/0 | 4/7 | 10 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 1 | 23:18 | ||||
| Team | Final | 1st Half | 2nd Half | OT | OT2 |
|---|---|---|---|---|---|
| Bellevue CC Bulldogs | 68 | 35 | 33 | ||
| Treasure Valley Chukars | 52 | 20 | 32 |
Team| Pts Off TO | 2nd Chance Pts
| Bench Pts | |
|---|---|---|---|
| Bellevue CC Bulldogs | 11 | 7 | 28 |
| Treasure Valley Chukars | 23 | 6 | 7 |
| Starters | |||||||||
| Phyllea Francis, BCC; | Kaneshia Brooks, BCC; | Tiffany Shen, BCC; | Amy Rochowiak, BCC; | Alisha Love, BCC; | Stephanie O'Connor, TVCC; | Alla Dzhidzhiyeshvili, TVCC; | Shantell Humpherys, TVCC; | Hope Williams, TVCC; | Nicole Tolman, TVCC; |