| Bellevue CC Bulldogs vs Mt Hood CC Saints |
| 03/07/2009 - Toyota Center |
| Bellevue CC Bulldogs | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 24/ 58 | 6/23 | 14/19 | 68 | 2 | 6 | 11 | 11 | 34 | 45 | 22 | 16 | 200 | |||||
| 1 | Cassie Landdeck | 4/ 11 | 1/5 | 0/0 | 9 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 3 | 26:04 | ||||
| 2 | Phyllea Francis | 3/ 8 | 0/1 | 2/3 | 8 | 0 | 2 | 4 | 1 | 2 | 3 | 5 | 1 | 32:50 | ||||
| 3 | Brittany Nabors | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 4 | Kaneshia Brooks | 1/ 3 | 1/3 | 2/2 | 5 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 19:23 | ||||
| 5 | Tiffany Shen | 1/ 3 | 0/1 | 1/2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 22:31 | ||||
| 10 | Riquia Jackson-Cloy | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 22 | Sharonda Palmer | 0/ 2 | 0/2 | 0/0 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | 1 | 1 | 16:54 | ||||
| 23 | Taylor Christian | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 31 | Rebecca Grau | 4/ 5 | 0/0 | 0/0 | 8 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 11:02 | ||||
| 32 | Amy Rochowiak | 2/ 6 | 0/1 | 5/8 | 9 | 1 | 0 | 1 | 2 | 7 | 9 | 2 | 2 | 28:44 | ||||
| 33 | Amanda Harms | 1/ 3 | 0/1 | 0/0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 5:36 | ||||
| 42 | Alisha Love | 8/ 17 | 4/9 | 4/4 | 24 | 1 | 1 | 2 | 0 | 10 | 10 | 5 | 3 | 36:56 | ||||
| 44 | Aleesha Dodd | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| Mt Hood CC Saints | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 27/ 72 | 8/21 | 9/18 | 71 | 3 | 10 | 12 | 18 | 27 | 45 | 14 | 19 | 200 | |||||
| 1 | Shawnelle Campbell | 7/ 8 | 3/3 | 0/0 | 17 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 4 | 20:52 | ||||
| 3 | Chelsey Ramos | 1/ 4 | 0/1 | 0/0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 9:48 | ||||
| 10 | Jacki Cunningham | 1/ 2 | 0/0 | 0/0 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 13:04 | ||||
| 11 | Brooklyn Bahme | 6/ 15 | 1/3 | 2/4 | 15 | 0 | 6 | 2 | 1 | 1 | 2 | 3 | 2 | 30:07 | ||||
| 12 | Brittney Yates | 2/ 6 | 0/3 | 2/2 | 6 | 0 | 1 | 3 | 0 | 3 | 3 | 2 | 1 | 22:23 | ||||
| 13 | Tiffany Bennett | 1/ 1 | 1/1 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6:24 | ||||
| 14 | Alexandra Melonson | 6/ 15 | 3/8 | 1/2 | 16 | 0 | 1 | 5 | 0 | 2 | 2 | 3 | 1 | 30:26 | ||||
| 21 | Mackenzie Hodges | 0/ 0 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3:21 | ||||
| 22 | Kathryn Beus | 0/ 2 | 0/0 | 1/2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7:46 | ||||
| 23 | Brittany Burroughs | 0/ 4 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 10:19 | ||||
| 24 | Ericka Ziegler | 0/ 8 | 0/0 | 2/4 | 2 | 0 | 0 | 1 | 6 | 2 | 8 | 0 | 1 | 29:28 | ||||
| 33 | Katie Smith | 3/ 7 | 0/0 | 1/2 | 7 | 0 | 0 | 0 | 4 | 3 | 7 | 2 | 4 | 16:02 | ||||
| Team | Final | 1st Half | 2nd Half | OT | OT2 |
|---|---|---|---|---|---|
| Bellevue CC Bulldogs | 68 | 39 | 29 | ||
| Mt Hood CC Saints | 71 | 39 | 32 |
Team| Pts Off TO | 2nd Chance Pts
| Bench Pts | |
|---|---|---|---|
| Bellevue CC Bulldogs | 6 | 9 | 19 |
| Mt Hood CC Saints | 13 | 9 | 25 |
| Starters | |||||||||
| Brooklyn Bahme, MHCC; | Brittney Yates, MHCC; | Alexandra Melonson, MHCC; | Ericka Ziegler, MHCC; | Katie Smith, MHCC; | Phyllea Francis, BCC; | Kaneshia Brooks, BCC; | Tiffany Shen, BCC; | Amy Rochowiak, BCC; | Alisha Love, BCC; |