| Clackamas vs Lane Community College Titans |
| 03/07/2009 - Toyota Center |
| Clackamas | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 17/ 75 | 11/34 | 5/13 | 50 | 11 | 9 | 13 | 13 | 27 | 40 | 8 | 19 | 200 | |||||
| 1 | Patti Polk | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 3 | Shayla Fetters | 3/ 15 | 2/7 | 3/4 | 11 | 0 | 4 | 5 | 1 | 4 | 5 | 3 | 4 | 36:22 | ||||
| 4 | Bryanna St. Paul | 5/ 13 | 3/8 | 1/2 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 32:04 | ||||
| 5 | Jill Niebergall | 0/ 3 | 0/2 | 0/2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 9:25 | ||||
| 10 | McKenzie Meyer | 0/ 6 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8:43 | ||||
| 11 | Rylee Peterson | 4/ 12 | 4/6 | 0/3 | 12 | 10 | 2 | 3 | 2 | 9 | 11 | 3 | 4 | 39:32 | ||||
| 12 | Dayle Powell | 2/ 14 | 1/6 | 0/0 | 5 | 0 | 0 | 2 | 2 | 3 | 5 | 2 | 1 | 34:30 | ||||
| 14 | Melissa Fay | 1/ 7 | 1/5 | 1/2 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 14:36 | ||||
| 22 | Brittany Duty | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 33 | Erica Fillipetti | 2/ 5 | 0/0 | 0/0 | 4 | 1 | 0 | 1 | 2 | 5 | 7 | 0 | 3 | 24:48 | ||||
| 32 | Kristel Baeckel | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| Lane Community College Titans | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 17/ 61 | 1/11 | 22/28 | 57 | 6 | 3 | 3 | 21 | 51 | 72 | 22 | 19 | 200 | |||||
| 3 | Kim Wilson | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 4 | Lynette Minthorn | 1/ 3 | 0/2 | 1/2 | 3 | 1 | 0 | 0 | 2 | 5 | 7 | 2 | 1 | 13:25 | ||||
| 5 | Carmen Williams | 0/ 9 | 0/0 | 2/2 | 2 | 0 | 0 | 2 | 1 | 10 | 11 | 3 | 4 | 32:08 | ||||
| 11 | Sheena Cole | 3/ 10 | 0/4 | 4/6 | 10 | 0 | 1 | 0 | 1 | 5 | 6 | 5 | 2 | 29:18 | ||||
| 13 | Kourtney Parks | 3/ 7 | 1/1 | 6/8 | 13 | 0 | 0 | 0 | 3 | 7 | 10 | 3 | 2 | 30:36 | ||||
| 20 | Melissa Montes | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 21 | Richan Modderman | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1:42 | ||||
| 23 | Shimea Jordan | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 30 | Theresa Brown | 1/ 10 | 0/0 | 4/4 | 6 | 0 | 0 | 0 | 1 | 8 | 9 | 3 | 3 | 23:17 | ||||
| 32 | Nicolle Bernhardt | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 33 | Sarah Whitfield | 1/ 8 | 0/4 | 4/4 | 6 | 4 | 2 | 1 | 0 | 10 | 10 | 2 | 3 | 39:01 | ||||
| 42 | Jennifer Kimbrow | 8/ 14 | 0/0 | 1/2 | 17 | 1 | 0 | 0 | 7 | 4 | 11 | 3 | 3 | 30:33 | ||||
| Team | Final | 1st Half | 2nd Half | OT | OT2 |
|---|---|---|---|---|---|
| Clackamas | 50 | 33 | 17 | ||
| Lane Community College Titans | 57 | 29 | 28 |
Team| Pts Off TO | 2nd Chance Pts
| Bench Pts | |
|---|---|---|---|
| Clackamas | 17 | 2 | 4 |
| Lane Community College Titans | 6 | 12 | 16 |
| Starters | |||||||||
| Shayla Fetters, ClCC; | Bryanna St. Paul, ClCC; | Rylee Peterson, ClCC; | Dayle Powell, ClCC; | Erica Filipetti, ClCC; | Carmen Williams, Lane; | Sheena Cole, Lane; | Theresa Brown, Lane; | Sarah Brolsma Whitfield, Lane; | Jennifer Kimbrow, Lane; |