| Lane Community College Titans vs Skagit Valley Cardinals |
| 03/08/2009 - Toyota Center |
| Lane Community College Titans | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 23/ 54 | 4/9 | 31/37 | 81 | 4 | 5 | 16 | 11 | 34 | 45 | 13 | 22 | 200 | |||||
| 3 | Kim Wilson | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:52 | ||||
| 4 | Lynette Minthorn | 4/ 8 | 2/3 | 3/3 | 13 | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 2 | 25:02 | ||||
| 5 | Carmen Williams | 4/ 10 | 0/0 | 6/7 | 14 | 1 | 3 | 2 | 1 | 6 | 7 | 2 | 2 | 37:33 | ||||
| 11 | Sheena Cole | 4/ 8 | 2/3 | 5/5 | 15 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 1 | 30:58 | ||||
| 13 | Kourtney Parks | 0/ 5 | 0/2 | 3/5 | 3 | 0 | 1 | 5 | 1 | 2 | 3 | 2 | 4 | 28:40 | ||||
| 20 | Melissa Montes | 0/ 0 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4:10 | ||||
| 21 | Richan Modderman | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:52 | ||||
| 23 | Shimea Jordan | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 30 | Theresa Brown | 3/ 5 | 0/0 | 3/4 | 9 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 4 | 13:06 | ||||
| 32 | Nicolle Bernhardt | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1:52 | ||||
| 33 | Sarah Whitfield | 3/ 7 | 0/1 | 6/7 | 12 | 0 | 0 | 0 | 1 | 10 | 11 | 1 | 2 | 25:34 | ||||
| 42 | Jennifer Kimbrow | 5/ 11 | 0/0 | 4/4 | 14 | 1 | 0 | 2 | 2 | 4 | 6 | 2 | 4 | 29:21 | ||||
| Skagit Valley Cardinals | ||||||||||||||||||
| # | Name | FGM/FGA | FGM3/FGA3 | FTM/FTA | TP | BLK | STL | AST | OREB | DREB | TREB | TO | PF | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 17/ 70 | 4/20 | 16/21 | 54 | 3 | 5 | 10 | 20 | 24 | 44 | 11 | 23 | 200 | |||||
| 4 | Trisha Dykstra | 0/ 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:52 | ||||
| 10 | Alex Love | 0/ 5 | 0/3 | 4/6 | 4 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 2 | 25:28 | ||||
| 12 | Brittany Janz | 3/ 16 | 2/6 | 6/8 | 14 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 4 | 36:26 | ||||
| 20 | Adrianne Ridenhour | 2/ 7 | 0/2 | 2/2 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 17:47 | ||||
| 21 | Keri Arendse | 7/ 17 | 2/5 | 3/4 | 19 | 0 | 1 | 2 | 5 | 2 | 7 | 3 | 2 | 35:24 | ||||
| 22 | Bryana Manchester | 0/ 1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1:52 | ||||
| 24 | Karly Joseph | 0/ 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||
| 32 | Ashley Grater | 0/ 7 | 0/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 17:10 | ||||
| 34 | Natalie Moreno | 0/ 1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 10:04 | ||||
| 42 | Alyssa Koller | 3/ 6 | 0/0 | 1/1 | 7 | 0 | 1 | 0 | 3 | 3 | 6 | 1 | 2 | 27:09 | ||||
| 44 | Shante Scott | 2/ 9 | 0/0 | 0/0 | 4 | 1 | 1 | 0 | 2 | 6 | 8 | 4 | 3 | 26:48 | ||||
| Team | Final | 1st Half | 2nd Half | OT | OT2 |
|---|---|---|---|---|---|
| Lane Community College Titans | 81 | 52 | 29 | ||
| Skagit Valley Cardinals | 54 | 23 | 31 |
Team| Pts Off TO | 2nd Chance Pts
| Bench Pts | |
|---|---|---|---|
| Lane Community College Titans | 19 | 8 | 17 |
| Skagit Valley Cardinals | 4 | 8 | 10 |
| Starters | ||||||||||||||
| Kim Wilson, Lane; | Lynette Minthorn, Lane; | Brittany Janz, SVC; | Keri Arendse, SVC; | Ashley Grater, SVC; | Alyssa Koller, SVC; | Shante Scott, SVC; | Carmen Williams, Lane; | Sheena Cole, Lane; | Theresa Brown, Lane; | Carmen Williams, Lane; | Sheena Cole, Lane; | Theresa Brown, Lane; | Sarah Brolsma Whitfield, Lane; | Jennifer Kimbrow, Lane; |