Warning: include(../../include/nwaacc.inc) [function.include]: failed to open stream: No such file or directory in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

Warning: include() [function.include]: Failed opening '../../include/nwaacc.inc' for inclusion (include_path='.:/usr/local/lib/php-5.2.12/lib/php') in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

NWAACC BASKETBALL BOX SCORE

Columbia Basin vs. Clackamas


Date: 2009-12-13 Time: 14:00:00

VISITOR: Columbia Basin

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 *Robert Montano 3/6 0/3 1/1 7 2 0 2 2 3 2 0 1 28:26
12 *Mark Wilson 3/10 1/4 5/7 12 0 3 3 3 3 1 0 0 31:18
20 Colter Morton 0/0 0/0 0/0 0 0 0 0 2 0 1 0 0 3:50
22 *Austin Wassmuth 3/5 3/5 0/0 9 0 1 1 5 0 0 0 0 15:50
23 Jordon Poynor 3/8 3/7 0/0 9 0 2 2 3 0 0 0 0 18:12
24 Andre Griffin 2/4 0/1 5/6 9 0 1 1 1 2 2 1 0 18:03
33 *Jeren Sinsel 0/2 0/2 0/0 0 0 1 1 2 0 1 1 0 8:56
34 Nate Pelton 2/8 1/5 4/4 9 2 0 2 2 2 2 0 0 22:40
42 *Drew Church 6/11 1/5 9/10 22 4 5 9 3 2 2 1 1 35:46
44 Tyler Peterson 2/7 1/5 0/0 5 1 9 10 2 2 1 0 0 16:59
Team Totals 24/61 10/37 24/28 82 11 27 38 25 14 12 3 2 200
Field Goals3Pt FGFree Throws
First Half 12/2548.00% 6/1735.29% 13/1586.67%
Second Half 12/3633.33% 4/2020.00% 11/1384.62%
Game Totals 24/6139.34% 10/3727.03% 24/2885.71%



HOME: Clackamas

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
11 Andre Dickson 3/5 0/0 0/0 6 2 3 5 5 0 1 1 1 15:54
12 Andrew Lee 0/1 0/0 0/1 0 0 0 0 3 1 1 0 0 8:49
15 *Travis Robbins 3/8 0/1 1/6 7 4 2 6 2 0 2 0 2 24:54
21 *Jeff Dorman 8/15 2/3 7/8 25 1 5 6 2 6 0 0 3 33:32
24 *Brandon Troxel 5/12 1/3 6/7 17 4 4 8 4 0 0 1 0 17:59
25 *EJ Manley 1/7 0/2 0/0 2 1 2 3 1 4 0 1 0 26:42
30 Jasem Dulany 4/9 2/6 0/0 10 2 1 3 2 1 0 0 0 26:03
32 *Lance Richardson 3/8 0/0 3/5 9 5 4 9 2 3 1 0 0 21:21
33 Derrick Hayes 5/8 0/0 3/5 13 2 5 7 0 1 2 1 1 17:45
40 Jordan Barber 0/1 0/0 1/2 1 1 1 2 1 0 2 2 0 7:01
Team Totals 32/74 5/15 21/34 90 22 28 50 22 16 9 6 8 200
Field Goals3Pt FGFree Throws
First Half 17/4636.96% 2/825.00% 6/1540.00%
Second Half 15/2853.57% 3/742.86% 15/1978.95%
Game Totals 32/7443.24% 5/1533.33% 21/3461.76%


Team2nd Chance PtsBench PointsPoints Off Turnovers
CBC15 3215
CLCC23 3012

Team First HalfSecond HalfTotal
CBC43 3982
ClCC42 4890