Warning: include(../../include/nwaacc.inc) [function.include]: failed to open stream: No such file or directory in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

Warning: include() [function.include]: Failed opening '../../include/nwaacc.inc' for inclusion (include_path='.:/usr/local/lib/php-5.2.12/lib/php') in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

NWAACC BASKETBALL BOX SCORE

Chemeketa vs. Clackamas


Date: 2010-01-09 Time: 18:00:00

VISITOR: Chemeketa

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
11 *Tyrone Phillips 2/11 0/2 0/0 4 0 3 3 5 2 7 0 1 20:25
12 Patrick Adelman 0/0 0/0 0/0 0 0 1 1 2 3 0 0 0 15:16
13 Trent Roos 3/4 2/3 4/5 12 0 0 0 1 1 1 0 0 12:45
22 Alex Frace 4/8 2/5 4/5 14 0 1 1 4 1 2 0 1 29:32
23 *Raveon Samuel 6/13 1/3 2/2 15 2 6 8 2 2 3 0 4 32:05
24 Jon Zarate 2/4 2/3 0/0 6 0 1 1 1 0 0 1 0 8:03
31 *Greg McWilliams 3/7 0/0 4/6 10 3 3 6 3 0 2 1 0 36:12
32 *Seiji Blume 0/0 0/0 0/0 0 0 1 1 2 0 1 0 1 9:57
33 *Shiloh Rowland 6/16 1/2 0/0 13 5 9 14 3 2 4 0 2 35:45
Team Totals 26/63 8/18 14/18 74 10 26 36 23 11 21 2 9 200
Field Goals3Pt FGFree Throws
First Half 15/3148.39% 6/1250.00% 2/540.00%
Second Half 11/3234.38% 2/633.33% 12/1392.31%
Game Totals 26/6341.27% 8/1844.44% 14/1877.78%



HOME: Clackamas

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
11 *Andre Dickson 2/3 0/0 1/3 5 1 3 4 3 1 3 1 1 22:58
12 Andrew Lee 0/0 0/0 0/0 0 0 0 0 1 0 1 0 0 2:44
15 *Travis Robbins 3/7 0/1 0/0 6 1 0 1 3 2 0 0 3 29:56
21 *Jeff Dorman 7/16 3/7 4/7 21 0 4 4 3 2 7 0 2 37:16
23 *Chehales Tapscott 6/8 2/2 5/7 19 5 6 11 5 3 2 1 0 30:38
24 Brandon Troxel 0/2 0/0 0/0 0 1 0 1 0 0 0 0 1 5:49
25 EJ Manley 2/6 1/2 0/1 5 1 3 4 0 4 0 1 0 19:26
30 Jasem Dulany 5/12 1/6 1/1 12 0 1 1 0 1 1 0 2 24:34
33 *Derrick Hayes 2/8 0/0 1/2 5 4 11 15 2 1 5 2 2 26:39
Team Totals 27/62 7/18 12/21 73 14 29 43 17 14 21 5 13 200
Field Goals3Pt FGFree Throws
First Half 12/3534.29% 3/1127.27% 7/1353.85%
Second Half 15/2755.56% 4/757.14% 5/862.50%
Game Totals 27/6243.55% 7/1838.89% 12/2157.14%


Team2nd Chance PtsBench PointsPoints Off Turnovers
CHCC15 3221
CLCC15 1715

Team First HalfSecond HalfTotal
CHCC38 3674
ClCC34 3973