Warning: include(../../include/nwaacc.inc) [function.include]: failed to open stream: No such file or directory in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

Warning: include() [function.include]: Failed opening '../../include/nwaacc.inc' for inclusion (include_path='.:/usr/local/lib/php-5.2.12/lib/php') in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

NWAACC BASKETBALL BOX SCORE

Clackamas vs. Mt. Hood


Date: 2010-01-13 Time: 19:30:00

VISITOR: Clackamas

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
11 *Andre Dickson 1/4 0/0 2/3 4 0 1 1 4 0 3 0 1 16:32
15 *Travis Robbins 0/2 0/0 0/0 0 0 1 1 5 2 1 0 2 23:42
21 *Jeff Dorman 7/15 0/4 6/8 20 1 3 4 3 5 3 0 4 40:00
23 *Chehales Tapscott 9/18 2/4 6/12 26 2 9 11 4 1 5 3 2 37:01
24 Brandon Troxel 3/5 0/1 1/2 7 3 1 4 1 0 0 1 1 25:31
25 EJ Manley 0/2 0/1 0/0 0 0 0 0 1 1 0 0 0 3:50
30 Jasem Dulany 2/4 2/4 2/2 8 0 0 0 2 0 1 0 0 21:12
33 *Derrick Hayes 3/8 0/0 0/1 6 5 5 10 1 3 3 1 1 32:12
Team Totals 25/58 4/14 17/28 71 19 22 41 21 12 17 5 11 200
Field Goals3Pt FGFree Throws
First Half 12/2744.44% 3/560.00% 6/1442.86%
Second Half 13/3141.94% 1/911.11% 11/1478.57%
Game Totals 25/5843.10% 4/1428.57% 17/2860.71%



HOME: Mt. Hood

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 Earl Jones 3/11 1/5 3/3 10 1 2 3 3 6 2 0 0 29:29
3 *Drew Johnson 1/5 0/2 3/4 5 0 3 3 1 2 2 0 2 29:01
11 Jamar Johnson 4/17 2/7 2/4 12 4 3 7 1 3 2 0 0 36:30
15 Chris Williams 0/1 0/0 0/1 0 4 0 4 4 0 1 0 2 9:45
20 *Garrett Strasburg 4/12 1/3 0/0 9 4 3 7 4 2 3 1 0 27:30
23 Dustin Jones 1/2 0/1 0/0 2 1 0 1 0 0 1 0 0 3:44
32 *Jeremy Jones 7/15 0/5 2/2 16 1 3 4 4 1 1 3 0 22:39
33 *Chris Weitzel 1/4 0/0 1/4 3 6 0 6 4 2 3 1 0 25:53
42 Nate Gepford 3/5 0/0 1/2 7 3 1 4 2 0 1 0 0 15:29
Team Totals 24/72 4/23 12/20 64 30 20 50 23 16 16 5 4 200
Field Goals3Pt FGFree Throws
First Half 13/3933.33% 3/1030.00% 4/757.14%
Second Half 11/3333.33% 1/137.69% 8/1361.54%
Game Totals 24/7233.33% 4/2317.39% 12/2060.00%


Team2nd Chance PtsBench PointsPoints Off Turnovers
CLCC12 1515
MHCC23 1917

Team First HalfSecond HalfTotal
ClCC33 3871
MHCC33 3164