Warning: include(../../include/nwaacc.inc) [function.include]: failed to open stream: No such file or directory in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

Warning: include() [function.include]: Failed opening '../../include/nwaacc.inc' for inclusion (include_path='.:/usr/local/lib/php-5.2.12/lib/php') in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

NWAACC BASKETBALL BOX SCORE

Clackamas vs. Portland


Date: 2010-01-16 Time: 18:00:00

VISITOR: Clackamas

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
11 Andre Dickson 0/2 0/0 0/2 0 0 0 0 1 0 1 0 0 2:47
12 Andrew Lee 1/3 1/2 2/3 5 0 1 1 1 0 0 0 0 17:43
15 *Travis Robbins 2/3 0/0 0/0 4 4 2 6 1 2 1 0 1 17:52
20 *Justin Steinke 7/15 1/5 2/2 17 0 5 5 1 7 3 0 2 33:06
21 *Jeff Dorman 6/13 4/7 6/6 22 1 4 5 3 3 2 0 1 31:13
23 *Chehales Tapscott 6/17 0/1 11/15 23 5 7 12 1 1 2 0 1 28:21
24 Brandon Troxel 1/1 0/0 0/0 2 2 1 3 0 0 0 1 1 13:07
25 EJ Manley 1/4 0/1 0/0 2 1 1 2 1 0 1 0 0 20:06
32 Lance Richardson 2/4 0/0 3/5 7 2 3 5 1 0 1 0 0 9:46
33 *Derrick Hayes 9/12 0/0 0/0 18 3 4 7 2 1 1 0 0 25:38
Team Totals 35/74 6/16 24/33 100 21 29 50 12 14 12 1 6 199:39
Field Goals3Pt FGFree Throws
First Half 20/3754.05% 4/850.00% 10/1471.43%
Second Half 15/3740.54% 2/825.00% 14/1973.68%
Game Totals 35/7447.30% 6/1637.50% 24/3372.73%



HOME: Portland

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 Ernesto Mayz 2/8 1/5 1/2 6 0 1 1 2 2 0 0 2 27:25
3 *Bennett Shaw 6/13 2/4 3/4 17 0 3 3 4 3 3 0 2 34:09
11 *Kashias Lewis 7/13 0/0 1/4 15 4 3 7 1 1 2 0 0 34:05
22 *Kenneth Kirkland Jr. 9/15 3/5 1/2 22 3 2 5 3 2 2 2 2 34:26
32 Clark Ransom 0/2 0/2 0/0 0 0 2 2 2 0 0 0 0 7:27
35 *Guy Varsek 2/14 1/7 3/4 8 4 4 8 4 1 1 0 1 34:15
44 Aaron Hollingsworth 4/6 0/0 1/2 9 3 3 6 4 1 1 0 0 11:57
55 *Nick Anderson 1/3 0/0 0/0 2 0 0 0 2 0 0 0 0 16:16
Team Totals 31/74 7/23 10/18 79 16 21 37 24 10 10 2 7 200
Field Goals3Pt FGFree Throws
First Half 16/3545.71% 4/1330.77% 1/425.00%
Second Half 15/3938.46% 3/1030.00% 9/1464.29%
Game Totals 31/7441.89% 7/2330.43% 10/1855.56%


Team2nd Chance PtsBench PointsPoints Off Turnovers
CLCC22 1614
PCC14 1512

Team First HalfSecond HalfTotal
ClCC54 46100
PCC37 4279