Warning: include(../../include/nwaacc.inc) [function.include]: failed to open stream: No such file or directory in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

Warning: include() [function.include]: Failed opening '../../include/nwaacc.inc' for inclusion (include_path='.:/usr/local/lib/php-5.2.12/lib/php') in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

NWAACC BASKETBALL BOX SCORE

Mt. Hood vs. Clackamas


Date: 2010-02-10 Time: 19:30:00

VISITOR: Mt. Hood

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 *Earl Jones 6/17 1/7 8/8 21 1 4 5 1 3 2 0 2 40:00
3 Drew Johnson 1/2 1/2 1/2 4 1 1 2 0 0 1 0 0 14:44
4 Jake Rickert 0/0 0/0 0/0 0 0 0 0 1 0 1 0 0 2:19
11 *Jamar Johnson 4/12 0/1 2/4 10 5 3 8 4 0 5 0 0 30:27
15 *Chris Williams 2/4 0/0 2/2 6 3 5 8 5 0 0 0 0 15:53
20 *Garrett Strasburg 1/4 0/0 2/2 4 2 6 8 3 0 2 2 1 26:31
23 Dustin Jones 2/8 0/2 1/1 5 1 4 5 4 1 0 0 1 23:45
33 *Chris Weitzel 4/11 0/0 1/2 9 4 2 6 2 0 4 1 1 24:29
42 Nate Gepford 2/4 0/0 3/4 7 2 2 4 1 1 2 1 0 21:52
Team Totals 22/62 2/12 20/25 66 23 29 52 21 5 18 4 6 200
Field Goals3Pt FGFree Throws
First Half 14/3441.18% 1/425.00% 8/988.89%
Second Half 8/2828.57% 1/812.50% 12/1675.00%
Game Totals 22/6235.48% 2/1216.67% 20/2580.00%



HOME: Clackamas

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
11 Andre Dickson 1/3 0/0 1/1 3 3 5 8 0 0 3 0 3 24:46
15 *Travis Robbins 0/0 0/0 0/0 0 3 1 4 5 2 2 0 2 13:44
20 *Justin Steinke 2/13 1/6 2/3 7 0 3 3 3 4 1 0 2 37:03
21 *Jeff Dorman 6/18 3/9 5/5 20 0 3 3 3 1 4 2 1 36:25
23 Chehales Tapscott 8/14 0/0 8/11 24 5 3 8 3 3 2 2 2 29:08
24 *Brandon Troxel 0/3 0/1 0/0 0 1 0 1 3 0 0 0 0 9:06
25 EJ Manley 1/7 0/4 0/0 2 1 0 1 2 1 0 1 2 21:23
30 Jasem Dulany 0/1 0/1 0/0 0 0 0 0 0 0 0 0 0 3:45
32 Lance Richardson 0/1 0/0 0/0 0 2 0 2 0 0 0 0 0 1:46
33 *Derrick Hayes 4/7 0/0 3/4 11 3 3 6 1 0 0 0 2 22:54
Team Totals 22/67 4/21 19/24 67 21 19 40 20 11 12 5 14 200
Field Goals3Pt FGFree Throws
First Half 8/3324.24% 2/1315.38% 13/1586.67%
Second Half 14/3441.18% 2/825.00% 6/966.67%
Game Totals 22/6732.84% 4/2119.05% 19/2479.17%


Team2nd Chance PtsBench PointsPoints Off Turnovers
MHCC11 1612
CLCC15 2920

Team First HalfSecond HalfTotal
MHCC37 2966
ClCC31 3667