Warning: include(../../include/nwaacc.inc) [function.include]: failed to open stream: No such file or directory in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

Warning: include() [function.include]: Failed opening '../../include/nwaacc.inc' for inclusion (include_path='.:/usr/local/lib/php-5.2.12/lib/php') in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

NWAACC BASKETBALL BOX SCORE

Portland vs. Clackamas


Date: 2010-02-13 Time: 18:00:00

VISITOR: Portland

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 *Ernesto Mayz 1/3 0/1 4/5 6 0 3 3 2 3 3 0 1 28:19
3 Bennett Shaw 3/7 1/2 5/6 12 0 0 0 2 2 6 0 1 25:31
11 *Kashias Lewis 10/14 0/0 7/9 27 1 5 6 3 1 1 1 2 36:40
20 *Russell Millage 3/5 0/0 4/6 10 0 1 1 2 1 0 0 0 32:55
22 *Kenneth Kirkland Jr. 8/12 2/3 6/7 24 1 3 4 4 2 5 0 2 36:57
35 *Guy Varsek 4/8 2/5 0/0 10 2 7 9 5 2 2 0 1 30:56
50 Chase Daniels 0/0 0/0 0/0 0 1 0 1 1 0 0 0 0 1:31
55 Nick Anderson 0/0 0/0 0/0 0 0 0 0 1 0 1 0 0 7:11
Team Totals 29/49 5/11 26/33 89 8 22 30 20 11 19 1 7 200
Field Goals3Pt FGFree Throws
First Half 17/3056.67% 5/955.56% 3/560.00%
Second Half 12/1963.16% /20.00% 23/2882.14%
Game Totals 29/4959.18% 5/1145.45% 26/3378.79%



HOME: Clackamas

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
11 Andre Dickson 2/2 0/0 5/5 9 1 1 2 4 0 1 0 0 12:00
12 Andrew Lee 1/3 1/1 0/0 3 0 0 0 2 2 0 0 0 8:50
15 *Travis Robbins 0/1 0/0 1/2 1 4 0 4 1 4 1 0 1 22:54
20 *Justin Steinke 7/15 3/6 3/4 20 2 1 3 2 3 4 0 0 29:23
21 *Jeff Dorman 6/13 3/4 0/0 15 2 1 3 2 4 1 1 2 31:46
23 *Chehales Tapscott 7/18 0/0 8/9 22 8 6 14 2 1 2 0 0 26:52
24 Brandon Troxel 0/3 0/2 0/0 0 1 1 2 0 1 1 0 0 7:44
25 EJ Manley 2/2 0/0 0/0 4 1 2 3 3 1 0 0 0 10:46
30 Jasem Dulany 2/3 2/3 0/0 6 0 0 0 1 1 0 0 1 16:21
32 Lance Richardson 4/7 0/0 1/2 9 1 2 3 3 0 1 0 0 16:14
32 Lance Richardson 4/7 0/0 1/2 9 1 2 3 3 0 1 0 0 16:14
32 Lance Richardson 4/7 0/0 1/2 9 1 2 3 3 0 1 0 0 16:14
33 *Derrick Hayes 1/7 0/0 0/0 2 3 1 4 2 1 2 0 0 17:10
Team Totals 32/74 9/16 18/22 91 24 15 39 22 18 13 1 8 200
Field Goals3Pt FGFree Throws
First Half 20/3852.63% 6/875.00% 4/4100.00%
Second Half 20/5040.00% 3/837.50% 16/2272.73%
Game Totals 40/8845.45% 9/1656.25% 20/2676.92%


Team2nd Chance PtsBench PointsPoints Off Turnovers
PCC8 1212
CLCC20 3130

Team First HalfSecond HalfTotal
PCC42 4789
ClCC46 4591