NWAACC BASKETBALL BOX SCORE

S. Puget Sound vs. Clark


Date: 2010-01-13 Time: 20:00:00

VISITOR: S. Puget Sound

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 Will Sharp 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
5 James Young 0/1 0/0 0/0 0 0 1 1 1 1 1 0 0 12:18
10 Ryan Fox 0/3 0/1 0/0 0 0 3 3 5 0 1 0 1 15:19
11 Jeff Ryberg 0/2 0/2 0/0 0 0 0 0 0 0 0 0 0 3:58
14 *Dejon Bowman 7/7 0/0 2/5 16 2 4 6 5 0 4 0 0 23:56
15 Amir Dunn 1/3 0/1 0/0 2 0 2 2 0 0 2 0 0 12:20
23 *Michael Hall Jr. 4/10 0/1 1/2 9 1 2 3 0 3 5 1 2 33:02
30 James Jones 5/13 1/5 0/0 11 1 0 1 1 2 1 0 1 25:08
32 *Asante Gaskin 5/8 0/1 2/3 12 0 1 1 5 3 3 2 0 27:10
33 *Donald Terry 2/5 2/4 0/0 6 0 1 1 1 0 1 0 0 21:55
35 *Ramone Johnson 3/5 1/2 0/0 7 0 0 0 1 0 0 0 2 14:42
42 Chuck Lewis 1/2 0/0 2/3 4 2 0 2 2 0 2 0 1 10:12
Team Totals 28/59 4/17 7/13 67 10 19 29 22 9 21 3 7 200
Field Goals3Pt FGFree Throws
First Half 14/2653.85% 3/933.33% 2/366.67%
Second Half 14/3342.42% 1/812.50% 5/1050.00%
Game Totals 28/5947.46% 4/1723.53% 7/1353.85%



HOME: Clark

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 Stephon Hopkins 4/6 0/0 4/4 12 0 1 1 1 1 1 0 3 26:31
5 *Grant Zigler 3/9 2/2 1/2 9 1 4 5 0 2 1 0 0 29:33
10 *Derek Thurston 5/11 1/4 6/8 17 0 3 3 3 0 1 0 2 30:33
11 Ryan Anderson 2/4 1/1 1/2 6 2 0 2 2 2 2 0 2 12:24
14 Markeith Brown 3/8 0/0 1/2 7 2 2 4 1 0 1 0 0 13:56
15 *Zach Walhder 2/4 1/1 1/2 6 0 1 1 3 3 4 0 3 26:49
21 *Travis Garrison 2/3 0/0 0/0 4 0 0 0 1 0 1 0 0 12:05
23 Justin Waldher 1/1 0/0 3/6 5 0 3 3 3 0 2 0 3 12:30
32 Rob Perry 1/1 0/0 0/0 2 0 0 0 0 0 0 0 0 2:08
35 Louis Barnum 2/3 0/0 2/4 6 2 2 4 1 0 1 0 0 11:56
44 Nate Byrd 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 2:50
45 *Kevin Nagunst 4/7 0/0 1/2 9 2 2 4 3 1 1 0 0 18:45
Team Totals 29/58 5/9 20/32 83 14 24 38 18 9 16 0 13 200
Field Goals3Pt FGFree Throws
First Half 16/2955.17% 3/560.00% 6/6100.00%
Second Half 13/2846.43% 2/366.67% 14/2653.85%
Game Totals 29/5750.88% 5/862.50% 20/3262.50%


Team2nd Chance PtsBench PointsPoints Off Turnovers
SPSCC7 1714
Clark10 3818

Team First HalfSecond HalfTotal
SPSCC33 3467
Clark41 4283