NWAACC BASKETBALL BOX SCORE

Green River vs. S. Puget Sound


Date: 2010-01-16 Time: 17:00:00

VISITOR: Green River

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
13 *Jake Wilcox 2/5 0/0 5/8 9 0 4 4 3 5 2 0 2 37:57
22 *Chris Plooy 4/9 0/1 4/6 12 0 3 3 4 0 1 0 1 30:47
23 Damari Lewis 2/5 0/1 0/0 4 1 1 2 3 1 3 0 1 20:44
24 *Shermarke Ibrahim 6/11 0/0 0/0 12 2 2 4 4 1 1 1 0 19:23
30 Gralin Paul 2/7 0/0 5/6 9 1 1 2 3 0 3 0 2 20:33
33 *Taylor Cliett 3/9 2/7 4/4 12 2 1 3 1 3 1 0 0 33:12
44 Jeremy McClain 1/3 0/0 0/2 2 1 2 3 0 0 0 0 0 6:22
50 Darnell Gilliam 2/3 0/0 0/0 4 0 0 0 1 0 1 0 0 5:53
Team Totals 25/57 3/10 18/28 71 17 20 37 19 10 15 2 8 200
Field Goals3Pt FGFree Throws
First Half 8/2138.10% 1/333.33% 5/1145.45%
Second Half 14/3046.67% 1/616.67% 13/1586.67%
Game Totals 22/5143.14% 2/922.22% 18/2669.23%



HOME: S. Puget Sound

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
5 James Young 0/2 0/0 2/2 2 0 0 0 4 1 0 0 0 13:56
10 Ryan Fox 2/6 0/1 4/4 8 0 0 0 2 0 1 0 0 13:43
14 *Dejon Bowman 2/4 0/0 0/0 4 3 4 7 1 0 3 0 2 27:06
15 Amir Dunn 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 1:44
23 *Michael Hall Jr. 7/13 1/2 2/5 17 2 4 6 2 5 3 3 1 40:00
30 James Jones 2/6 0/3 0/2 4 0 4 4 3 2 1 0 1 19:10
32 *Asante Gaskin 6/10 1/2 0/0 13 1 3 4 4 7 5 0 2 31:51
33 *Donald Terry 4/11 4/10 4/4 16 1 0 1 2 1 1 0 0 27:59
35 *Ramone Johnson 7/9 0/1 0/0 14 0 1 1 2 0 0 0 1 22:26
42 Chuck Lewis 0/0 0/0 0/0 0 1 1 2 1 0 1 0 0 2:05
Team Totals 30/62 6/19 12/17 78 14 21 35 21 16 16 3 7 200
Field Goals3Pt FGFree Throws
First Half 14/3145.16% 3/1225.00% 4/666.67%
Second Half 16/3053.33% 3/742.86% 8/1172.73%
Game Totals 30/6149.18% 6/1931.58% 12/1770.59%


Team2nd Chance PtsBench PointsPoints Off Turnovers
GRCC8 1923
SPSCC6 1411

Team First HalfSecond HalfTotal
GRCC24 4771
SPSCC35 4378