NWAACC BASKETBALL BOX SCORE

S. Puget Sound vs. Highline


Date: 2010-01-30 Time: 15:00:00

VISITOR: S. Puget Sound

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
10 *Ryan Fox 4/11 2/5 0/0 10 2 3 5 5 5 1 1 3 33:08
14 *Dejon Bowman 4/7 0/0 0/0 8 4 4 8 1 6 2 0 4 31:51
15 Amir Dunn 3/7 1/2 0/0 7 2 1 3 0 0 3 0 0 16:59
23 *Michael Hall Jr. 7/13 0/1 5/9 19 4 3 7 3 3 1 1 0 36:34
30 James Jones 2/5 1/3 0/0 5 0 0 0 2 1 0 0 0 13:51
32 *Asante Gaskin 4/9 1/2 0/0 9 1 0 1 4 3 2 1 3 21:04
33 *Donald Terry 4/10 3/8 0/0 11 1 1 2 0 1 1 0 1 19:21
35 Ramone Johnson 6/9 0/1 0/1 12 3 3 6 2 0 2 0 1 24:22
42 Chuck Lewis 0/0 0/0 0/2 0 1 0 1 1 0 0 0 0 2:50
Team Totals 34/71 8/22 5/12 81 20 16 36 18 19 12 3 12 200
Field Goals3Pt FGFree Throws
First Half 19/3357.58% 6/1346.15% 1/250.00%
Second Half 15/3839.47% 2/922.22% 4/1040.00%
Game Totals 34/7147.89% 8/2236.36% 5/1241.67%



HOME: Highline

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
0 Mitch Hagerty 2/5 0/0 0/0 4 3 1 4 2 4 2 0 1 14:37
1 Jerome Bland 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 2:44
2 Stephen Reinhart 1/2 1/2 0/0 3 0 1 1 1 0 0 1 0 13:49
3 *Darnell Williams 5/16 0/3 7/9 17 1 2 3 2 9 2 0 1 37:16
5 Stevie Downs 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
13 Justin Taylor 2/4 0/0 2/3 6 0 1 1 0 0 2 0 0 10:36
23 Garin Peyton 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:41
24 *Julian Fernandez 5/8 2/3 10/12 22 2 6 8 3 2 2 0 1 31:11
31 *Wade Moyer 5/11 4/9 2/2 16 2 0 2 0 2 2 0 1 28:01
34 *Maury Selvin 2/4 0/0 0/0 4 5 3 8 1 1 0 0 3 26:53
42 *Dan Young 6/17 0/0 3/5 15 10 9 19 4 3 2 0 1 33:12
Team Totals 28/67 7/17 24/31 87 25 23 48 13 21 13 1 8 200
Field Goals3Pt FGFree Throws
First Half 17/3548.57% 3/933.33% 6/966.67%
Second Half 13/3438.24% 4/850.00% 18/2281.82%
Game Totals 30/6943.48% 7/1741.18% 24/3177.42%


Team2nd Chance PtsBench PointsPoints Off Turnovers
SPSCC16 2422
HCC22 1317

Team First HalfSecond HalfTotal
SPSCC45 3681
HCC43 4487