Warning: include(../../include/nwaacc.inc) [function.include]: failed to open stream: No such file or directory in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

Warning: include() [function.include]: Failed opening '../../include/nwaacc.inc' for inclusion (include_path='.:/usr/local/lib/php-5.2.12/lib/php') in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

NWAACC BASKETBALL BOX SCORE

Lower Columbia vs. Green River


Date: 2010-01-27 Time: 20:00:00

VISITOR: Lower Columbia

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 Brandon Hoff 0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 2:13
4 Donta Harris 2/3 0/1 1/2 5 0 0 0 0 0 0 0 0 4:01
5 *Jeray Key 7/13 1/2 6/9 21 2 2 4 1 5 3 1 1 33:46
10 *Clint Burgoyne 2/5 2/3 5/5 11 0 0 0 2 0 0 0 0 34:08
11 Conrad Ritchie 1/5 1/4 0/0 3 1 1 2 0 0 1 0 1 12:17
15 Garrett DeGraaff 0/2 0/2 0/0 0 0 0 0 1 0 1 0 0 5:52
23 *Justin Stores 4/7 0/2 0/0 8 1 2 3 1 1 3 1 3 27:43
24 *Marcus Bell 6/10 0/0 0/2 12 1 9 10 3 1 3 5 0 24:45
32 *Kekoa Carvalho 3/5 1/2 0/0 7 2 3 5 0 1 1 0 0 33:40
33 David Smith 0/0 0/0 1/2 1 0 2 2 0 0 2 0 0 4:50
41 Steven Davis 1/1 0/0 0/0 2 0 2 2 1 0 0 0 0 6:47
44 Jesse Moreland 2/2 0/0 0/0 4 2 0 2 1 0 2 0 0 9:58
Team Totals 28/53 5/16 13/20 74 11 24 35 10 8 17 7 5 200
Field Goals3Pt FGFree Throws
First Half 16/3053.33% 1/714.29% 2/366.67%
Second Half 12/2352.17% 4/944.44% 11/1764.71%
Game Totals 28/5352.83% 5/1631.25% 13/2065.00%



HOME: Green River

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
13 *Jake Wilcox 3/11 1/2 4/4 11 1 1 2 4 9 4 0 2 40:00
22 *Chris Plooy 4/11 0/0 0/0 8 3 1 4 3 0 1 0 0 27:00
23 Damari Lewis 3/5 1/2 0/1 7 0 3 3 1 2 1 0 2 14:58
24 *Shermarke Ibrahim 0/0 0/0 0/0 0 0 2 2 1 2 1 0 1 14:41
30 Gralin Paul 4/6 0/0 2/2 10 3 1 4 1 1 2 0 0 25:33
32 *Brok Pendleton 9/16 1/5 1/2 20 1 1 2 1 1 1 0 1 28:58
33 *Taylor Cliett 1/5 1/5 0/0 3 1 2 3 1 0 0 0 1 31:25
44 Jeremy McClain 1/5 0/0 0/0 2 1 4 5 3 0 0 0 2 12:19
50 Darnell Gilliam 2/4 0/0 1/2 5 3 0 3 1 0 2 0 0 5:06
Team Totals 27/63 4/14 8/11 66 13 16 29 16 15 12 0 9 200
Field Goals3Pt FGFree Throws
First Half 15/3345.45% 2/633.33% 2/540.00%
Second Half 13/3141.94% 2/825.00% 6/6100.00%
Game Totals 28/6443.75% 4/1428.57% 8/1172.73%


Team2nd Chance PtsBench PointsPoints Off Turnovers
LCC9 158
GRCC17 2417

Team First HalfSecond HalfTotal
LCC35 3974
GRCC34 3266