NWAACC BASKETBALL BOX SCORE

Lower Columbia vs. Bellevue


Date: 2009-11-22 Time: 10:00:00

VISITOR: Lower Columbia

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 Natasha Crisman 2/4 1/3 0/0 5 1 0 1 0 0 0 0 0 4:12
5 *Marla Olstedt 3/10 2/7 0/0 8 0 1 1 2 3 1 0 1 30:52
10 Eva Everett 0/1 0/0 0/0 0 2 2 4 0 0 1 0 1 14:52
11 Lacey Seidl 2/4 0/0 2/3 6 1 1 2 2 1 3 0 2 20:41
12 Brittany Welch 0/5 0/5 0/0 0 0 0 0 0 0 2 0 1 12:16
13 Jordane Marxer 1/3 1/1 1/4 4 1 1 2 1 0 2 0 2 11:09
20 *Chardonnae Mortimer 3/3 0/0 1/2 7 1 2 3 3 0 3 0 0 15:20
21 Sabrina Stanley 0/1 0/0 2/2 2 1 1 2 1 0 0 0 0 5:41
24 *Mollee Schwegler 9/15 6/11 0/0 24 1 3 4 1 2 6 0 3 33:18
33 *Jade Haas 4/8 0/0 2/2 10 1 2 3 4 0 3 0 4 20:40
34 *Sadie Salte 3/6 0/2 0/0 6 1 3 4 0 0 1 0 1 30:59
Team Totals 27/60 10/29 8/13 72 11 17 28 14 6 23 0 23 200
Field Goals3Pt FGFree Throws
First Half 12/2941.38% 5/1631.25% 4/666.67%
Second Half 15/3148.39% 5/1338.46% 4/757.14%
Game Totals 27/6045.00% 10/2934.48% 8/1361.54%



HOME: Bellevue

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 *Maddie Miller 2/2 0/0 0/0 4 0 0 0 2 0 1 0 1 4:00
4 Danyelle Grayer 1/4 0/1 3/4 5 0 3 3 0 3 6 1 2 24:57
5 *Tiffany Shen 0/0 0/0 0/0 0 0 1 1 0 2 1 0 3 15:55
10 *Alisha Love 2/4 1/3 0/1 5 0 4 4 2 3 3 0 0 26:01
11 Ashley McKeen 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
22 Katie Growden 1/4 1/2 0/0 3 2 1 3 2 2 3 0 0 16:01
25 Kelly Sutherland 2/5 0/0 0/0 4 0 2 2 0 0 1 3 1 20:31
31 Kirsten Michaels 1/2 0/1 0/0 2 0 1 1 0 0 3 0 0 10:04
32 *Amy Rochowiak 6/12 0/1 0/1 12 3 4 7 3 0 1 0 2 30:19
33 *Olivia Lewis 4/8 4/7 0/0 12 1 0 1 0 2 3 0 0 25:44
42 Kayla Hanines 13/17 1/1 4/4 31 4 7 11 3 0 3 0 2 26:28
44 Keeley Sansom 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
Team Totals 32/58 7/16 7/10 78 11 24 35 12 12 26 4 22 DNP
Field Goals3Pt FGFree Throws
First Half 16/3151.61% 10/8125.00% 1/250.00%
Second Half 16/2759.26% 7/887.50% 6/875.00%
Game Totals 32/5855.17% 17/16106.25% 7/1070.00%


Team2nd Chance PtsBench PointsPoints Off Turnovers
LCC6 1735
BCC12 4524

Team First HalfSecond HalfTotal
LCC33 3972
BCC36 4278