Warning: include(../../include/nwaacc.inc) [function.include]: failed to open stream: No such file or directory in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

Warning: include() [function.include]: Failed opening '../../include/nwaacc.inc' for inclusion (include_path='.:/usr/local/lib/php-5.2.12/lib/php') in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

NWAACC BASKETBALL BOX SCORE

Centralia vs. Clackamas


Date: 2009-11-27 Time: 13:00:00

VISITOR: Centralia

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 *Craig Seiler 2/10 0/1 0/0 4 2 5 7 2 0 1 1 0 24:32
5 *John DeVries 2/6 1/4 2/3 7 0 4 4 2 1 6 0 1 32:55
11 *Andy Damitz 7/9 0/0 0/2 14 2 1 3 1 0 2 2 3 26:33
15 Dan DeVries 0/3 0/2 0/0 0 0 2 2 2 1 1 0 1 18:36
21 *Damien Fisher 2/5 0/0 1/2 5 3 3 6 1 0 5 0 3 20:37
22 *Kamal Smith 2/11 0/4 7/8 11 0 2 2 1 4 6 0 2 30:50
32 Isaac Mosley-Bolds 6/9 1/2 0/1 13 0 2 2 1 2 3 0 2 16:38
33 Nathan Booth 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 2:12
34 Tyler Hertz 0/0 0/0 0/0 0 0 0 0 2 0 0 0 0 4:33
44 Elijah Yaw 2/5 0/0 2/4 6 5 6 11 3 0 3 0 1 22:34
Team Totals 23/58 2/13 12/20 60 14 26 40 16 8 27 3 13 200
Field Goals3Pt FGFree Throws
First Half 17/3154.84% 2/922.22% 3/742.86%
Second Half 6/2722.22% /40.00% 9/1369.23%
Game Totals 23/5839.66% 2/1315.38% 12/2060.00%



HOME: Clackamas

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
10 Mathieu Michaud 0/1 0/0 0/0 0 0 0 0 1 0 2 0 0 5:21
11 Andre Dickson 2/6 0/0 2/2 6 1 2 3 2 1 1 1 1 16:05
12 Andrew Lee 0/1 0/1 2/2 2 0 1 1 0 1 3 0 0 5:39
15 *Travis Robbins 0/0 0/0 0/0 0 1 1 2 3 3 1 0 2 20:10
21 *Jeff Dorman 8/21 3/6 3/4 22 1 1 2 3 4 3 0 3 34:39
24 *Brandon Troxel 1/2 0/1 2/4 4 1 5 6 2 0 1 0 3 20:55
25 *EJ Manley 4/9 0/4 1/2 9 0 3 3 1 3 4 0 1 23:23
30 Jasem Dulany 5/9 4/7 2/2 16 0 0 0 2 1 4 0 2 30:15
32 Lance Richardson 0/0 0/0 0/0 0 0 0 0 0 0 0 0 1 2:52
33 *Derrick Hayes 7/13 0/0 0/1 14 4 5 9 1 2 1 0 0 26:10
40 Jordan Barber 1/3 0/0 0/0 2 1 4 5 3 1 0 0 0 14:31
Team Totals 28/65 7/19 12/17 75 14 26 40 18 16 20 1 13 200
Field Goals3Pt FGFree Throws
First Half 14/3145.16% 9/1090.00% 5/955.56%
Second Half 14/3441.18% 5/955.56% 7/887.50%
Game Totals 28/6543.08% 14/1973.68% 12/1770.59%


Team2nd Chance PtsBench PointsPoints Off Turnovers
CENC10 1915
CLCC11 2625

Team First HalfSecond HalfTotal
CenC39 2160
ClCC36 3975