Warning: include(../../include/nwaacc.inc) [function.include]: failed to open stream: No such file or directory in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

Warning: include() [function.include]: Failed opening '../../include/nwaacc.inc' for inclusion (include_path='.:/usr/local/lib/php-5.2.12/lib/php') in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

NWAACC BASKETBALL BOX SCORE

Lower Columbia vs. Pierce


Date: 2010-01-06 Time: 20:00:00

VISITOR: Lower Columbia

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 Brandon Hoff 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
4 Donta Harris 2/5 1/1 0/0 5 0 0 0 0 1 1 0 0 12:01
5 *Jeray Key 5/8 3/4 1/2 14 0 2 2 1 5 3 0 1 27:59
10 *Clint Burgoyne 8/13 4/8 1/1 21 1 2 3 1 0 4 0 1 28:41
11 Conrad Ritchie 3/8 2/6 0/0 8 0 0 0 0 0 0 2 0 16:49
15 Garrett DeGraaff 0/0 0/0 0/0 0 0 1 1 1 2 0 0 0 10:04
23 *Justin Stores 1/4 0/0 0/0 2 0 3 3 4 2 4 0 1 24:03
24 *Marcus Bell 4/8 0/0 1/3 9 2 13 15 2 2 5 2 1 21:38
32 *Kekoa Carvalho 3/5 2/4 0/0 8 0 3 3 2 4 2 1 1 28:17
33 David Smith 3/4 1/1 0/0 7 1 6 7 2 1 1 1 1 18:24
41 Steven Davis 0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 1:53
44 Jesse Moreland 1/1 0/0 0/0 2 0 1 1 1 1 3 0 0 9:46
Team Totals 30/56 13/24 3/6 76 6 34 40 14 18 23 6 6 199:58
Field Goals3Pt FGFree Throws
First Half 18/2962.07% 8/1361.54% 3/560.00%
Second Half 12/2744.44% 5/1145.45% /10.00%
Game Totals 30/5653.57% 13/2454.17% 3/650.00%



HOME: Pierce

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
5 Alfred Davis 4/7 0/0 4/6 12 1 5 6 1 2 1 1 3 25:16
11 Matt Geverola 4/6 2/3 0/2 10 1 0 1 0 0 2 0 0 23:19
13 Roberto Diver 5/11 0/0 1/4 11 0 3 3 0 1 0 2 0 28:40
14 Josh Brewer 0/2 0/1 0/0 0 1 1 2 0 1 1 0 2 11:19
20 Kurt Cavalier 1/6 0/0 4/6 6 0 1 1 3 2 1 0 1 16:23
23 Alix Hernandez 2/6 1/3 0/0 5 3 1 4 2 3 2 0 0 22:22
24 Marquis Matthews 2/10 0/2 2/2 6 2 1 3 2 2 7 0 4 26:39
33 *Michael Stepovich 0/3 0/2 0/0 0 0 0 0 2 1 1 0 3 17:12
44 *Brandon Thomas 5/10 0/0 2/4 12 2 5 7 3 1 1 0 0 28:50
Team Totals 23/61 3/11 13/24 62 11 22 33 13 13 16 3 13 200
Field Goals3Pt FGFree Throws
First Half 13/3240.63% 3/837.50% 5/862.50%
Second Half 10/2835.71% /30.00% 8/1650.00%
Game Totals 23/6038.33% 3/1127.27% 13/2454.17%


Team2nd Chance PtsBench PointsPoints Off Turnovers
LCC4 2212
PIC5 3917

Team First HalfSecond HalfTotal
LCC47 2976
PiC34 2862