Warning: include(../../include/nwaacc.inc) [function.include]: failed to open stream: No such file or directory in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

Warning: include() [function.include]: Failed opening '../../include/nwaacc.inc' for inclusion (include_path='.:/usr/local/lib/php-5.2.12/lib/php') in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

NWAACC BASKETBALL BOX SCORE

Grays Harbor vs. Lower Columbia


Date: 2010-01-09 Time: 19:00:00

VISITOR: Grays Harbor

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 *Larry Green 6/18 3/4 1/2 16 1 3 4 5 1 0 0 2 19:08
2 Wes Hooten 3/5 0/1 0/1 6 3 1 4 1 1 2 0 1 23:10
3 *David Boswell 0/0 0/0 2/2 2 1 2 3 4 0 2 0 1 12:47
4 Nate Williams 2/7 0/3 1/3 5 2 3 5 1 0 1 0 0 26:55
5 *Jordan Cramer 0/0 0/0 0/0 0 0 1 1 2 1 4 0 1 17:46
12 *Matt Pleasants 1/3 0/1 0/0 2 2 2 4 1 0 0 0 0 21:10
30 Kevin Stanley 1/3 0/1 1/2 3 2 1 3 2 0 3 0 0 11:59
33 Will Thomas 4/11 0/3 3/7 11 1 3 4 0 1 3 0 1 20:13
34 Rob Taylor 1/3 0/0 2/3 4 0 4 4 2 1 5 0 0 23:00
42 Nate Whitbeck 1/1 0/0 0/0 2 0 1 1 1 0 0 0 0 6:40
Team Totals 20/55 3/14 11/22 54 14 28 42 20 5 22 0 7 200
Field Goals3Pt FGFree Throws
First Half 9/2437.50% 1/714.29% 7/1258.33%
Second Half 10/2737.04% 2/633.33% 3/837.50%
Game Totals 19/5137.25% 3/1323.08% 10/2050.00%



HOME: Lower Columbia

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 Donta Harris 0/2 0/0 0/0 0 0 0 0 0 2 0 0 0 9:57
5 *Jeray Key 4/10 1/4 3/8 12 1 4 5 1 3 3 0 2 30:03
10 *Clint Burgoyne 3/7 0/3 2/3 8 1 2 3 3 4 2 0 1 28:51
11 Conrad Ritchie 2/5 0/3 0/0 4 0 1 1 1 1 0 0 1 13:11
15 Garrett DeGraaff 0/2 0/1 0/0 0 1 0 1 0 0 0 0 0 4:06
23 *Justin Stores 8/11 1/4 5/6 22 3 8 11 3 4 2 0 5 33:52
24 *Marcus Bell 3/8 0/0 0/2 6 2 3 5 3 0 1 0 1 19:36
32 *Kekoa Carvalho 1/4 0/3 0/0 2 0 2 2 1 0 1 0 0 23:44
33 David Smith 1/3 0/0 0/1 2 2 1 3 3 0 3 1 1 10:41
41 Steven Davis 0/1 0/0 2/2 2 0 1 1 2 1 0 3 0 8:52
44 Jesse Moreland 2/5 0/2 2/2 6 1 3 4 4 0 5 0 1 17:07
Team Totals 24/58 2/20 14/24 64 12 26 38 21 15 17 4 12 200
Field Goals3Pt FGFree Throws
First Half 13/3636.11% 2/1513.33% 5/1050.00%
Second Half 11/2250.00% /50.00% 9/1464.29%
Game Totals 24/5841.38% 2/2010.00% 14/2458.33%


Team2nd Chance PtsBench PointsPoints Off Turnovers
GHC8 3110
LCC5 1422

Team First HalfSecond HalfTotal
GHC27 2754
LCC33 3164