Warning: include(../../include/nwaacc.inc) [function.include]: failed to open stream: No such file or directory in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

Warning: include() [function.include]: Failed opening '../../include/nwaacc.inc' for inclusion (include_path='.:/usr/local/lib/php-5.2.12/lib/php') in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

NWAACC BASKETBALL BOX SCORE

Pierce vs. Lower Columbia


Date: 2010-02-03 Time: 20:00:00

VISITOR: Pierce

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
5 *Alfred Davis 4/9 0/1 1/2 9 1 4 5 3 1 1 0 2 30:59
11 Matt Geverola 0/4 0/3 0/0 0 0 1 1 0 1 1 0 0 9:54
13 Roberto Diver 5/9 0/0 1/2 11 3 6 9 2 1 2 1 0 23:18
14 Josh Brewer 1/5 0/2 2/2 4 0 1 1 0 0 0 1 0 12:05
20 Kurt Cavalier 0/2 0/0 0/0 0 0 0 0 1 0 1 0 0 6:18
22 *Jonas Bro 0/1 0/0 0/0 0 0 0 0 1 1 5 0 0 11:35
23 *Alix Hernandez 3/11 2/6 2/2 10 2 3 5 2 1 0 0 2 33:16
24 *Marquis Matthews 4/5 1/1 0/0 9 1 4 5 4 1 3 0 1 27:15
30 *Ross Creamer 1/2 0/0 0/0 2 2 3 5 0 2 1 0 0 13:04
33 Michael Stepovich 1/1 0/0 0/0 2 0 2 2 0 0 2 0 0 5:54
44 Brandon Thomas 2/10 0/0 5/8 9 5 2 7 1 2 0 0 0 26:22
Team Totals 21/59 3/13 11/16 56 16 26 42 14 10 16 2 5 200
Field Goals3Pt FGFree Throws
First Half 12/3040.00% 3/837.50% 5/683.33%
Second Half 9/2931.03% /50.00% 6/1060.00%
Game Totals 21/5935.59% 3/1323.08% 11/1668.75%



HOME: Lower Columbia

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 Donta Harris 0/2 0/1 0/0 0 0 0 0 0 0 1 0 0 8:57
5 *Jeray Key 6/13 2/5 5/5 19 0 4 4 1 6 2 0 3 31:03
10 *Clint Burgoyne 2/6 2/3 0/0 6 3 0 3 2 5 3 1 1 34:18
11 Conrad Ritchie 1/6 1/6 0/0 3 2 1 3 0 0 0 0 0 7:10
15 Garrett DeGraaff 1/1 1/1 0/0 3 0 1 1 0 0 2 0 1 10:58
23 *Justin Stores 5/11 0/1 2/2 12 2 1 3 1 2 1 0 2 28:14
24 *Marcus Bell 10/14 0/0 1/7 21 4 13 17 4 0 0 4 2 32:24
32 *Kekoa Carvalho 1/8 0/4 0/0 2 0 0 0 2 2 1 0 0 29:33
41 Steven Davis 1/2 0/0 1/2 3 1 0 1 2 1 0 0 0 3:23
44 Jesse Moreland 1/2 0/0 0/2 2 1 2 3 3 1 1 0 0 13:54
Team Totals 28/65 6/21 9/18 71 16 25 41 15 17 11 5 9 199:54
Field Goals3Pt FGFree Throws
First Half 18/3847.37% 6/1442.86% 2/540.00%
Second Half 10/2737.04% /70.00% 7/1353.85%
Game Totals 28/6543.08% 6/2128.57% 9/1850.00%


Team2nd Chance PtsBench PointsPoints Off Turnovers
PIC18 2612
LCC13 1119

Team First HalfSecond HalfTotal
PiC32 2456
LCC44 2771