NWAACC BASKETBALL BOX SCORE

S. Puget Sound vs. Olympic


Date: 2009-12-18 Time: 18:00:00

VISITOR: S. Puget Sound

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
5 James Young 0/2 0/1 0/0 0 0 0 0 0 1 0 0 0 5:36
10 Ryan Fox 4/10 1/3 2/2 11 1 3 4 2 0 1 0 0 16:33
14 Dejon Bowman 2/5 0/0 0/0 4 1 4 5 0 0 0 0 1 12:25
15 *Amir Dunn 3/7 2/4 0/0 8 1 0 1 1 1 2 0 0 16:50
23 *Michael Hall Jr. 5/11 1/3 7/11 18 5 8 13 3 1 2 3 1 40:00
30 James Jones 2/11 0/5 0/0 4 0 2 2 2 1 1 0 2 17:38
32 *Asante Gaskin 8/13 0/1 7/9 23 5 7 12 1 3 4 1 0 35:10
33 *Donald Terry 1/8 1/8 7/7 10 0 0 0 2 0 0 0 1 33:36
35 *Ramone Johnson 2/4 0/0 0/0 4 1 4 5 0 0 3 0 1 20:02
42 Chuck Lewis 0/1 0/0 0/0 0 0 0 0 1 0 0 0 0 2:10
Team Totals 27/72 5/25 23/29 82 18 29 47 12 7 13 4 6 200
Field Goals3Pt FGFree Throws
First Half 13/3834.21% 2/1118.18% 4/850.00%
Second Half 14/3441.18% 3/1421.43% 19/2190.48%
Game Totals 27/7237.50% 5/2520.00% 23/2979.31%



HOME: Olympic

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
0 *Cartiea French-Toney 9/18 0/2 2/5 20 1 5 6 4 5 3 0 3 30:03
5 *Erik Henly 3/4 0/0 0/0 6 0 5 5 3 0 1 1 0 31:02
10 Branden Sanders 0/0 0/0 0/0 0 0 1 1 0 1 1 0 0 2:23
11 Corey Bagby 2/3 1/2 0/0 5 0 1 1 1 1 2 0 1 12:37
12 Dietrich Rios 2/8 1/3 0/0 5 0 1 1 1 0 1 0 1 24:01
22 *Isaiah Thompson 9/14 1/1 1/2 20 0 0 0 3 2 2 0 0 29:58
31 Drew Reid 1/4 1/4 0/0 3 1 1 2 1 1 1 0 0 14:08
32 *Ary Webb 4/10 1/7 0/0 9 2 1 3 5 2 0 0 1 26:57
34 *Will Perry 4/8 0/0 2/4 10 3 11 14 2 2 3 1 3 28:49
Team Totals 34/69 5/19 5/11 78 10 30 40 20 14 14 2 9 199:58
Field Goals3Pt FGFree Throws
First Half 16/3545.71% 2/1020.00% 1/250.00%
Second Half 18/3452.94% 3/933.33% 4/944.44%
Game Totals 34/6949.28% 5/1926.32% 5/1145.45%


Team2nd Chance PtsBench PointsPoints Off Turnovers
SPSCC15 1911
OC13 1322

Team First HalfSecond HalfTotal
SPSCC32 5082
OC35 4378