NWAACC BASKETBALL BOX SCORE

S. Puget Sound vs. Whatcom


Date: 2009-11-28 Time: 17:00:00

VISITOR: S. Puget Sound

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 *Will Sharp 0/1 0/1 0/0 0 0 2 2 0 0 0 0 1 2:47
5 James Young 1/6 1/3 1/2 4 1 1 2 2 1 4 0 1 17:04
11 Jeff Ryberg 0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 1:51
14 Dejon Bowman 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
15 Amir Dunn 5/9 1/3 0/0 11 0 0 0 2 2 0 0 2 24:02
23 *Michael Hall Jr. 5/8 0/0 1/3 11 8 5 13 3 1 8 2 3 33:46
30 James Jones 3/8 0/1 0/0 6 0 2 2 5 1 0 0 2 17:30
32 *Asante Gaskin 6/11 2/2 1/1 15 0 5 5 4 6 4 0 2 22:44
33 *Donald Terry 4/10 3/8 1/1 12 0 2 2 0 1 2 0 4 35:06
35 *Ramone Johnson 8/13 0/2 0/0 16 3 4 7 5 2 4 0 4 22:43
42 Chuck Lewis 0/1 0/0 0/0 0 1 0 1 0 0 0 0 0 8:04
44 Alexei Gamble 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
45 Marc Taylor 2/4 0/0 0/1 4 1 3 4 3 1 2 0 1 14:23
Team Totals 34/71 7/20 4/8 79 14 27 41 24 15 24 2 20 200
Field Goals3Pt FGFree Throws
First Half 17/3844.74% 4/1233.33% 3/650.00%
Second Half 17/3351.52% 3/837.50% 1/250.00%
Game Totals 34/7147.89% 7/2035.00% 4/850.00%



HOME: Whatcom

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 Paul Jones 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
3 *Elon Langston 5/13 0/3 3/4 13 1 2 3 1 0 6 0 3 33:50
5 Jordan Nicholes 3/7 0/0 2/2 8 1 0 1 2 2 2 0 0 22:25
10 Dustin Bowser 1/3 0/0 1/2 3 5 2 7 0 1 4 0 0 8:31
12 Cody Peters 0/1 0/1 0/0 0 0 0 0 0 0 3 1 1 9:18
13 Thomas Pierson 1/4 0/1 1/2 3 0 3 3 0 2 1 0 1 16:06
14 Jason Brown 1/2 1/1 0/0 3 0 2 2 1 0 0 0 0 6:49
20 *Brian Davison 1/2 0/0 2/2 4 0 1 1 3 0 2 2 0 10:16
22 *Brandon Welch 4/14 3/10 2/2 13 2 4 6 2 2 2 0 2 36:14
34 *Don Perconti 3/11 1/5 4/4 11 4 4 8 0 2 4 0 2 24:20
45 *Matt Peterson 4/7 0/0 5/12 13 5 6 11 1 0 5 0 1 32:11
Team Totals 23/64 5/21 20/30 71 20 26 46 10 9 29 3 10 200
Field Goals3Pt FGFree Throws
First Half 11/3333.33% 3/1225.00% 9/1464.29%
Second Half 12/3138.71% 2/922.22% 11/1668.75%
Game Totals 23/6435.94% 5/2123.81% 20/3066.67%


Team2nd Chance PtsBench PointsPoints Off Turnovers
SPSCC14 3729
WCC17 1726

Team First HalfSecond HalfTotal
SPSCC41 3879
WCC34 3771