NWAACC BASKETBALL BOX SCORE

Lower Columbia vs. Clackamas


Date: 2009-11-29 Time: 16:00:00

VISITOR: Lower Columbia

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 Brandon Hoff 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
4 Donta Harris 4/6 3/3 0/0 11 0 0 0 0 0 2 0 1 10:48
5 *Jeray Key 1/11 0/4 3/4 5 0 4 4 4 9 3 0 1 31:14
10 *Clint Burgoyne 3/8 0/3 1/2 7 1 0 1 4 1 1 0 0 27:17
11 Conrad Ritchie 3/6 2/5 5/6 13 1 1 2 1 2 1 0 1 16:01
15 Garrett DeGraaff 0/2 0/1 0/0 0 0 0 0 0 0 0 0 0 5:13
21 Kyle Benson 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
23 *Justin Stores 4/5 1/2 1/3 10 0 5 5 3 1 4 0 0 29:37
24 *Marcus Bell 9/14 0/0 2/4 20 10 9 19 3 0 3 4 1 29:37
30 Blake Anthony 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
32 *Kekoa Carvalho 1/2 1/2 1/4 4 1 3 4 1 1 3 0 0 27:22
33 David Smith 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
41 Steven Davis 0/1 0/0 0/0 0 0 2 2 4 1 0 0 2 7:50
44 Jesse Moreland 2/3 1/2 0/2 5 3 2 5 1 1 3 0 1 15:01
Team Totals 27/58 8/22 13/25 75 16 29 45 21 16 20 4 7 200
Field Goals3Pt FGFree Throws
First Half 17/3745.95% 6/1637.50% 2/540.00%
Second Half 10/2147.62% 2/633.33% 11/2055.00%
Game Totals 27/5846.55% 8/2236.36% 13/2552.00%



HOME: Clackamas

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
10 Mathieu Michaud 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 2:35
11 Andre Dickson 2/5 0/0 1/3 5 3 0 3 2 0 4 0 0 16:22
12 Andrew Lee 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 5:52
15 *Travis Robbins 0/4 0/0 0/0 0 2 3 5 1 1 2 0 1 24:15
21 *Jeff Dorman 10/19 5/10 8/9 33 0 4 4 3 2 2 0 3 34:56
24 *Brandon Troxel 1/4 1/2 2/2 5 3 1 4 4 1 1 0 1 21:38
25 *EJ Manley 3/11 1/3 0/0 7 1 1 2 4 4 1 0 1 30:06
30 Jasem Dulany 3/7 1/5 0/0 7 0 1 1 2 0 1 0 1 17:31
32 Lance Richardson 0/1 0/0 0/1 0 1 2 3 0 0 1 0 0 8:14
33 *Derrick Hayes 5/12 0/2 2/4 12 2 6 8 2 2 2 0 0 28:23
40 Jordan Barber 0/4 0/0 1/2 1 1 1 2 1 0 1 0 0 10:08
Team Totals 24/68 8/22 14/21 70 20 20 40 19 10 15 0 7 200
Field Goals3Pt FGFree Throws
First Half 9/2733.33% 5/1145.45% 4/757.14%
Second Half 15/4136.59% 3/1127.27% 10/1471.43%
Game Totals 24/6835.29% 8/2236.36% 14/2166.67%


Team2nd Chance PtsBench PointsPoints Off Turnovers
LCC17 2913
CLCC5 1319

Team First HalfSecond HalfTotal
LCC42 3375
ClCC27 4370